Ready Sets | Oval-B01 | Stretcher, Device Sehpass, Stool
Ready Sets | Oval-B01 | Stretcher, Device Sehpass, Stool
Oval Fold Foot Care Desk (White-Towel Rack)
-
All superficial areas 5 must tile a gray sponge and a vinlex leather on it.
-
Profile measures 40 * 40 * 1.20 and complete 20 kg.
-
The backpart is set by manual mechanism.
-
There is a maximum ofcmtowel abalone for the area with a tile in the Tile.
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-60 cm x 185 cm x 70 cm
Design Device Move and Setup Sehpass (3-Shelled-White)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Working Stool-White
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | WHITE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Sets | Oval-B01 | Stretcher, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,875.00 | ₺7,875.00 |
2 | ₺4,196.59 | ₺8,393.18 |
3 | ₺2,853.38 | ₺8,560.13 |
4 | ₺2,182.56 | ₺8,730.23 |
5 | ₺1,780.54 | ₺8,902.69 |
6 | ₺1,513.31 | ₺9,079.88 |
7 | ₺1,323.56 | ₺9,264.94 |
8 | ₺1,184.30 | ₺9,474.41 |
9 | ₺1,077.30 | ₺9,695.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,875.00 | ₺7,875.00 |
2 | ₺4,196.59 | ₺8,393.18 |
3 | ₺2,853.38 | ₺8,560.13 |
4 | ₺2,182.56 | ₺8,730.23 |
5 | ₺1,780.54 | ₺8,902.69 |
6 | ₺1,513.31 | ₺9,079.88 |
7 | ₺1,323.56 | ₺9,264.94 |
8 | ₺1,184.30 | ₺9,474.41 |
9 | ₺1,077.30 | ₺9,695.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,875.00 | ₺7,875.00 |
2 | ₺4,196.59 | ₺8,393.18 |
3 | ₺2,853.38 | ₺8,560.13 |
4 | ₺2,182.56 | ₺8,730.23 |
5 | ₺1,780.54 | ₺8,902.69 |
6 | ₺1,513.31 | ₺9,079.88 |
7 | ₺1,323.56 | ₺9,264.94 |
8 | ₺1,184.30 | ₺9,474.41 |
9 | ₺1,077.30 | ₺9,695.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,875.00 | ₺7,875.00 |
2 | ₺4,196.59 | ₺8,393.18 |
3 | ₺2,853.38 | ₺8,560.13 |
4 | ₺2,182.56 | ₺8,730.23 |
5 | ₺1,780.54 | ₺8,902.69 |
6 | ₺1,513.31 | ₺9,079.88 |
7 | ₺1,323.56 | ₺9,264.94 |
8 | ₺1,184.30 | ₺9,474.41 |
9 | ₺1,077.30 | ₺9,695.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,875.00 | ₺7,875.00 |
2 | ₺4,196.59 | ₺8,393.18 |
3 | ₺2,853.38 | ₺8,560.13 |
4 | ₺2,182.56 | ₺8,730.23 |
5 | ₺1,780.54 | ₺8,902.69 |
6 | ₺1,513.31 | ₺9,079.88 |
7 | ₺1,323.56 | ₺9,264.94 |
8 | ₺1,184.30 | ₺9,474.41 |
9 | ₺1,077.30 | ₺9,695.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,875.00 | ₺7,875.00 |
2 | ₺4,196.59 | ₺8,393.18 |
3 | ₺2,853.38 | ₺8,560.13 |
4 | ₺2,182.56 | ₺8,730.23 |
5 | ₺1,780.54 | ₺8,902.69 |
6 | ₺1,513.31 | ₺9,079.88 |
7 | ₺1,323.56 | ₺9,264.94 |
8 | ₺1,184.30 | ₺9,474.41 |
9 | ₺1,077.30 | ₺9,695.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,875.00 | ₺7,875.00 |
2 | ₺4,196.59 | ₺8,393.18 |
3 | ₺2,853.38 | ₺8,560.13 |
4 | ₺2,182.56 | ₺8,730.23 |
5 | ₺1,780.54 | ₺8,902.69 |
6 | ₺1,513.31 | ₺9,079.88 |
7 | ₺1,323.56 | ₺9,264.94 |
8 | ₺1,184.30 | ₺9,474.41 |
9 | ₺1,077.30 | ₺9,695.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,875.00 | ₺7,875.00 |
2 | ₺4,196.59 | ₺8,393.18 |
3 | ₺2,853.38 | ₺8,560.13 |
4 | ₺2,182.56 | ₺8,730.23 |
5 | ₺1,780.54 | ₺8,902.69 |
6 | ₺1,513.31 | ₺9,079.88 |
7 | ₺1,323.56 | ₺9,264.94 |
8 | ₺1,184.30 | ₺9,474.41 |
9 | ₺1,077.30 | ₺9,695.70 |
Other Cards
