Ready Sets | Oval-S02 | Stretcher, Device Sehpass, Chair
Ready Sets | Oval-S02 | Stretcher, Device Sehpass, About Chair
Oval Fold Foot Care Desk (Selam-Towel Rack)
-
All superficial areas 5 must tile a gray sponge and a vinlex leather on it.
-
Profile measures 40 * 40 * 1.20 and complete 20 kg.
-
The backpart is set by manual mechanism.
-
There is a maximum ofcmtowel abalone for the area with a tile in the Tile.
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-60 cm x 185 cm x 70 cm
Design Device Move and Setup Sehpass (Single-Pull-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Operating Chair-Black
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | FINE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Sets | Oval-S02 | Stretcher, Device Sehpass, Chair”

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,100.00 | ₺9,100.00 |
2 | ₺4,849.39 | ₺9,698.78 |
3 | ₺3,297.23 | ₺9,891.70 |
4 | ₺2,522.07 | ₺10,088.26 |
5 | ₺2,057.51 | ₺10,287.55 |
6 | ₺1,748.72 | ₺10,492.30 |
7 | ₺1,529.45 | ₺10,706.15 |
8 | ₺1,368.53 | ₺10,948.21 |
9 | ₺1,244.88 | ₺11,203.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,100.00 | ₺9,100.00 |
2 | ₺4,849.39 | ₺9,698.78 |
3 | ₺3,297.23 | ₺9,891.70 |
4 | ₺2,522.07 | ₺10,088.26 |
5 | ₺2,057.51 | ₺10,287.55 |
6 | ₺1,748.72 | ₺10,492.30 |
7 | ₺1,529.45 | ₺10,706.15 |
8 | ₺1,368.53 | ₺10,948.21 |
9 | ₺1,244.88 | ₺11,203.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,100.00 | ₺9,100.00 |
2 | ₺4,849.39 | ₺9,698.78 |
3 | ₺3,297.23 | ₺9,891.70 |
4 | ₺2,522.07 | ₺10,088.26 |
5 | ₺2,057.51 | ₺10,287.55 |
6 | ₺1,748.72 | ₺10,492.30 |
7 | ₺1,529.45 | ₺10,706.15 |
8 | ₺1,368.53 | ₺10,948.21 |
9 | ₺1,244.88 | ₺11,203.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,100.00 | ₺9,100.00 |
2 | ₺4,849.39 | ₺9,698.78 |
3 | ₺3,297.23 | ₺9,891.70 |
4 | ₺2,522.07 | ₺10,088.26 |
5 | ₺2,057.51 | ₺10,287.55 |
6 | ₺1,748.72 | ₺10,492.30 |
7 | ₺1,529.45 | ₺10,706.15 |
8 | ₺1,368.53 | ₺10,948.21 |
9 | ₺1,244.88 | ₺11,203.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,100.00 | ₺9,100.00 |
2 | ₺4,849.39 | ₺9,698.78 |
3 | ₺3,297.23 | ₺9,891.70 |
4 | ₺2,522.07 | ₺10,088.26 |
5 | ₺2,057.51 | ₺10,287.55 |
6 | ₺1,748.72 | ₺10,492.30 |
7 | ₺1,529.45 | ₺10,706.15 |
8 | ₺1,368.53 | ₺10,948.21 |
9 | ₺1,244.88 | ₺11,203.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,100.00 | ₺9,100.00 |
2 | ₺4,849.39 | ₺9,698.78 |
3 | ₺3,297.23 | ₺9,891.70 |
4 | ₺2,522.07 | ₺10,088.26 |
5 | ₺2,057.51 | ₺10,287.55 |
6 | ₺1,748.72 | ₺10,492.30 |
7 | ₺1,529.45 | ₺10,706.15 |
8 | ₺1,368.53 | ₺10,948.21 |
9 | ₺1,244.88 | ₺11,203.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,100.00 | ₺9,100.00 |
2 | ₺4,849.39 | ₺9,698.78 |
3 | ₺3,297.23 | ₺9,891.70 |
4 | ₺2,522.07 | ₺10,088.26 |
5 | ₺2,057.51 | ₺10,287.55 |
6 | ₺1,748.72 | ₺10,492.30 |
7 | ₺1,529.45 | ₺10,706.15 |
8 | ₺1,368.53 | ₺10,948.21 |
9 | ₺1,244.88 | ₺11,203.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,100.00 | ₺9,100.00 |
2 | ₺4,849.39 | ₺9,698.78 |
3 | ₺3,297.23 | ₺9,891.70 |
4 | ₺2,522.07 | ₺10,088.26 |
5 | ₺2,057.51 | ₺10,287.55 |
6 | ₺1,748.72 | ₺10,492.30 |
7 | ₺1,529.45 | ₺10,706.15 |
8 | ₺1,368.53 | ₺10,948.21 |
9 | ₺1,244.88 | ₺11,203.92 |
Other Cards
