Ready Sets | Oval-S11 | Stretcher (Perforated), Device Sehpass, Stool
Ready Sets | Oval-S11 | Stretcher, Device Sehpass, Stool
Oval Fold Foot Care Desk (Selam-Towel Rack)
-
All superficial areas 5 must tile a gray sponge and a vinlex leather on it.
- Face put hole is available.
-
Profile measures 40 * 40 * 1.20 and complete 20 kg.
-
The backpart is set by manual mechanism.
-
There is a maximum ofcmtowel abalone for the area with a tile in the Tile.
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-60 cm x 185 cm x 70 cm
Design Device Move and Setup Sehpass (3-Shelled-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciation Work Stool-Black
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Sets | Oval-S11 | Stretcher (Perforated), Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,400.00 | ₺8,400.00 |
2 | ₺4,476.36 | ₺8,952.72 |
3 | ₺3,043.60 | ₺9,130.80 |
4 | ₺2,328.06 | ₺9,312.24 |
5 | ₺1,899.24 | ₺9,496.20 |
6 | ₺1,614.20 | ₺9,685.20 |
7 | ₺1,411.80 | ₺9,882.60 |
8 | ₺1,263.26 | ₺10,106.04 |
9 | ₺1,149.12 | ₺10,342.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,400.00 | ₺8,400.00 |
2 | ₺4,476.36 | ₺8,952.72 |
3 | ₺3,043.60 | ₺9,130.80 |
4 | ₺2,328.06 | ₺9,312.24 |
5 | ₺1,899.24 | ₺9,496.20 |
6 | ₺1,614.20 | ₺9,685.20 |
7 | ₺1,411.80 | ₺9,882.60 |
8 | ₺1,263.26 | ₺10,106.04 |
9 | ₺1,149.12 | ₺10,342.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,400.00 | ₺8,400.00 |
2 | ₺4,476.36 | ₺8,952.72 |
3 | ₺3,043.60 | ₺9,130.80 |
4 | ₺2,328.06 | ₺9,312.24 |
5 | ₺1,899.24 | ₺9,496.20 |
6 | ₺1,614.20 | ₺9,685.20 |
7 | ₺1,411.80 | ₺9,882.60 |
8 | ₺1,263.26 | ₺10,106.04 |
9 | ₺1,149.12 | ₺10,342.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,400.00 | ₺8,400.00 |
2 | ₺4,476.36 | ₺8,952.72 |
3 | ₺3,043.60 | ₺9,130.80 |
4 | ₺2,328.06 | ₺9,312.24 |
5 | ₺1,899.24 | ₺9,496.20 |
6 | ₺1,614.20 | ₺9,685.20 |
7 | ₺1,411.80 | ₺9,882.60 |
8 | ₺1,263.26 | ₺10,106.04 |
9 | ₺1,149.12 | ₺10,342.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,400.00 | ₺8,400.00 |
2 | ₺4,476.36 | ₺8,952.72 |
3 | ₺3,043.60 | ₺9,130.80 |
4 | ₺2,328.06 | ₺9,312.24 |
5 | ₺1,899.24 | ₺9,496.20 |
6 | ₺1,614.20 | ₺9,685.20 |
7 | ₺1,411.80 | ₺9,882.60 |
8 | ₺1,263.26 | ₺10,106.04 |
9 | ₺1,149.12 | ₺10,342.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,400.00 | ₺8,400.00 |
2 | ₺4,476.36 | ₺8,952.72 |
3 | ₺3,043.60 | ₺9,130.80 |
4 | ₺2,328.06 | ₺9,312.24 |
5 | ₺1,899.24 | ₺9,496.20 |
6 | ₺1,614.20 | ₺9,685.20 |
7 | ₺1,411.80 | ₺9,882.60 |
8 | ₺1,263.26 | ₺10,106.04 |
9 | ₺1,149.12 | ₺10,342.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,400.00 | ₺8,400.00 |
2 | ₺4,476.36 | ₺8,952.72 |
3 | ₺3,043.60 | ₺9,130.80 |
4 | ₺2,328.06 | ₺9,312.24 |
5 | ₺1,899.24 | ₺9,496.20 |
6 | ₺1,614.20 | ₺9,685.20 |
7 | ₺1,411.80 | ₺9,882.60 |
8 | ₺1,263.26 | ₺10,106.04 |
9 | ₺1,149.12 | ₺10,342.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,400.00 | ₺8,400.00 |
2 | ₺4,476.36 | ₺8,952.72 |
3 | ₺3,043.60 | ₺9,130.80 |
4 | ₺2,328.06 | ₺9,312.24 |
5 | ₺1,899.24 | ₺9,496.20 |
6 | ₺1,614.20 | ₺9,685.20 |
7 | ₺1,411.80 | ₺9,882.60 |
8 | ₺1,263.26 | ₺10,106.04 |
9 | ₺1,149.12 | ₺10,342.08 |
Other Cards
