Kol Dayama Sehpass | Kore Foot-Black
₺1,900.00
Kol Dayama Sehpass | Square Foot-Black, kol dayama sehpass, kol sehpass, tattoo arm sehpass, tattoo arm sehpass, cheap arm sehpass, tattoo material, tattoo materials, design tasttoo, tattoo materials, tattoo arm dayama sehpass, tattooist arm dayama sehpass, izmir tattooing materials, tattoo studio equipment.
Kol Dayama Sehpass-About Square Foot-Black
Features:
- Minimum level 60 cm
- Highest level 100 cm
- Kol dayama minskin 6-line sponge-cleaned wood-cleaning vinyl leather
- 20 cm x 40 cm arm dayama surface
- Moving capacity between 90 degrees and 180 degrees
- Easy height adjustment with elcli-tightening appliance
- Curved square sac and adjustable 4 feet
- Comple electrostatic powder paint
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Kol Dayama Sehpass | Kore Foot-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,900.00 | ₺1,900.00 |
2 | ₺1,012.51 | ₺2,025.02 |
3 | ₺688.43 | ₺2,065.30 |
4 | ₺526.59 | ₺2,106.34 |
5 | ₺429.59 | ₺2,147.95 |
6 | ₺365.12 | ₺2,190.70 |
7 | ₺319.34 | ₺2,235.35 |
8 | ₺285.74 | ₺2,285.89 |
9 | ₺259.92 | ₺2,339.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,900.00 | ₺1,900.00 |
2 | ₺1,012.51 | ₺2,025.02 |
3 | ₺688.43 | ₺2,065.30 |
4 | ₺526.59 | ₺2,106.34 |
5 | ₺429.59 | ₺2,147.95 |
6 | ₺365.12 | ₺2,190.70 |
7 | ₺319.34 | ₺2,235.35 |
8 | ₺285.74 | ₺2,285.89 |
9 | ₺259.92 | ₺2,339.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,900.00 | ₺1,900.00 |
2 | ₺1,012.51 | ₺2,025.02 |
3 | ₺688.43 | ₺2,065.30 |
4 | ₺526.59 | ₺2,106.34 |
5 | ₺429.59 | ₺2,147.95 |
6 | ₺365.12 | ₺2,190.70 |
7 | ₺319.34 | ₺2,235.35 |
8 | ₺285.74 | ₺2,285.89 |
9 | ₺259.92 | ₺2,339.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,900.00 | ₺1,900.00 |
2 | ₺1,012.51 | ₺2,025.02 |
3 | ₺688.43 | ₺2,065.30 |
4 | ₺526.59 | ₺2,106.34 |
5 | ₺429.59 | ₺2,147.95 |
6 | ₺365.12 | ₺2,190.70 |
7 | ₺319.34 | ₺2,235.35 |
8 | ₺285.74 | ₺2,285.89 |
9 | ₺259.92 | ₺2,339.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,900.00 | ₺1,900.00 |
2 | ₺1,012.51 | ₺2,025.02 |
3 | ₺688.43 | ₺2,065.30 |
4 | ₺526.59 | ₺2,106.34 |
5 | ₺429.59 | ₺2,147.95 |
6 | ₺365.12 | ₺2,190.70 |
7 | ₺319.34 | ₺2,235.35 |
8 | ₺285.74 | ₺2,285.89 |
9 | ₺259.92 | ₺2,339.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,900.00 | ₺1,900.00 |
2 | ₺1,012.51 | ₺2,025.02 |
3 | ₺688.43 | ₺2,065.30 |
4 | ₺526.59 | ₺2,106.34 |
5 | ₺429.59 | ₺2,147.95 |
6 | ₺365.12 | ₺2,190.70 |
7 | ₺319.34 | ₺2,235.35 |
8 | ₺285.74 | ₺2,285.89 |
9 | ₺259.92 | ₺2,339.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,900.00 | ₺1,900.00 |
2 | ₺1,012.51 | ₺2,025.02 |
3 | ₺688.43 | ₺2,065.30 |
4 | ₺526.59 | ₺2,106.34 |
5 | ₺429.59 | ₺2,147.95 |
6 | ₺365.12 | ₺2,190.70 |
7 | ₺319.34 | ₺2,235.35 |
8 | ₺285.74 | ₺2,285.89 |
9 | ₺259.92 | ₺2,339.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,900.00 | ₺1,900.00 |
2 | ₺1,012.51 | ₺2,025.02 |
3 | ₺688.43 | ₺2,065.30 |
4 | ₺526.59 | ₺2,106.34 |
5 | ₺429.59 | ₺2,147.95 |
6 | ₺365.12 | ₺2,190.70 |
7 | ₺319.34 | ₺2,235.35 |
8 | ₺285.74 | ₺2,285.89 |
9 | ₺259.92 | ₺2,339.28 |
Other Cards
