Ready Sets | Elit-S12 | Stretcher (Perforated), Device Sehpass, Chair
Ready Sets | Elit-S12 | Stretcher, Device Sehpass, About Chair
Elite Extra Solid Backspace Maintenance and Mazaj Desk (Black)
-
All superficial areas 5 must tile a gray sponge and a vinlex leather on it.
-
Profile measures 60 * 60 * 1.50 and complete 32 kg.
- Face put hole is available.
- The grid system is available to put material in the bottom section.
-
The backpart is set by manual mechanism.
-
Demonte is shipped with a simple installation, 250 kg. to carry capacity.
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-70 cm x 190 cm x 77 cm
Design Device Move and Setup Sehpass (Single-Pull-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Operating Chair-Black
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | FINE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Sets | Elit-S12 | Stretcher (Perforated), Device Sehpass, Chair”

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,775.00 | ₺11,775.00 |
2 | ₺6,274.90 | ₺12,549.80 |
3 | ₺4,266.48 | ₺12,799.43 |
4 | ₺3,263.44 | ₺13,053.77 |
5 | ₺2,662.33 | ₺13,311.64 |
6 | ₺2,262.76 | ₺13,576.58 |
7 | ₺1,979.04 | ₺13,853.29 |
8 | ₺1,770.81 | ₺14,166.50 |
9 | ₺1,610.82 | ₺14,497.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,775.00 | ₺11,775.00 |
2 | ₺6,274.90 | ₺12,549.80 |
3 | ₺4,266.48 | ₺12,799.43 |
4 | ₺3,263.44 | ₺13,053.77 |
5 | ₺2,662.33 | ₺13,311.64 |
6 | ₺2,262.76 | ₺13,576.58 |
7 | ₺1,979.04 | ₺13,853.29 |
8 | ₺1,770.81 | ₺14,166.50 |
9 | ₺1,610.82 | ₺14,497.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,775.00 | ₺11,775.00 |
2 | ₺6,274.90 | ₺12,549.80 |
3 | ₺4,266.48 | ₺12,799.43 |
4 | ₺3,263.44 | ₺13,053.77 |
5 | ₺2,662.33 | ₺13,311.64 |
6 | ₺2,262.76 | ₺13,576.58 |
7 | ₺1,979.04 | ₺13,853.29 |
8 | ₺1,770.81 | ₺14,166.50 |
9 | ₺1,610.82 | ₺14,497.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,775.00 | ₺11,775.00 |
2 | ₺6,274.90 | ₺12,549.80 |
3 | ₺4,266.48 | ₺12,799.43 |
4 | ₺3,263.44 | ₺13,053.77 |
5 | ₺2,662.33 | ₺13,311.64 |
6 | ₺2,262.76 | ₺13,576.58 |
7 | ₺1,979.04 | ₺13,853.29 |
8 | ₺1,770.81 | ₺14,166.50 |
9 | ₺1,610.82 | ₺14,497.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,775.00 | ₺11,775.00 |
2 | ₺6,274.90 | ₺12,549.80 |
3 | ₺4,266.48 | ₺12,799.43 |
4 | ₺3,263.44 | ₺13,053.77 |
5 | ₺2,662.33 | ₺13,311.64 |
6 | ₺2,262.76 | ₺13,576.58 |
7 | ₺1,979.04 | ₺13,853.29 |
8 | ₺1,770.81 | ₺14,166.50 |
9 | ₺1,610.82 | ₺14,497.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,775.00 | ₺11,775.00 |
2 | ₺6,274.90 | ₺12,549.80 |
3 | ₺4,266.48 | ₺12,799.43 |
4 | ₺3,263.44 | ₺13,053.77 |
5 | ₺2,662.33 | ₺13,311.64 |
6 | ₺2,262.76 | ₺13,576.58 |
7 | ₺1,979.04 | ₺13,853.29 |
8 | ₺1,770.81 | ₺14,166.50 |
9 | ₺1,610.82 | ₺14,497.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,775.00 | ₺11,775.00 |
2 | ₺6,274.90 | ₺12,549.80 |
3 | ₺4,266.48 | ₺12,799.43 |
4 | ₺3,263.44 | ₺13,053.77 |
5 | ₺2,662.33 | ₺13,311.64 |
6 | ₺2,262.76 | ₺13,576.58 |
7 | ₺1,979.04 | ₺13,853.29 |
8 | ₺1,770.81 | ₺14,166.50 |
9 | ₺1,610.82 | ₺14,497.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,775.00 | ₺11,775.00 |
2 | ₺6,274.90 | ₺12,549.80 |
3 | ₺4,266.48 | ₺12,799.43 |
4 | ₺3,263.44 | ₺13,053.77 |
5 | ₺2,662.33 | ₺13,311.64 |
6 | ₺2,262.76 | ₺13,576.58 |
7 | ₺1,979.04 | ₺13,853.29 |
8 | ₺1,770.81 | ₺14,166.50 |
9 | ₺1,610.82 | ₺14,497.38 |
Other Cards
