Hisar Hydraulics Tattoo Tattoo Seat | Height Set-Black
Hisar Hydraulic Tattoo Tattoo Seat | Black, skin care seat, botox seat, botox seat, podroom seat, toilet seat, kbb seat, pedicure seat, pedicure seat, manicure seat, pore seat, electric blood reception seat, electric inspection seat, electric spa seat, double-footed care seat, skin care seats, blood-taking seats, motor blood-taking seat, motor skin care seat, medical seat, cheap blood-buying seat, medical skin look seat, medical blood-taking seat The seat, the back and the foot, the moving seat, the seat that can be a stretcher.
Hisar Hydraulic Tattoo Tattoo Seat (Height Set)-About Black
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
Total 25 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
My heightolanfrom the site to the seating area 55 cm. maximum of 70 cm
-
ExBxY-58 cm x 180 cm x 55-70 cm
Data sheet
Transport Capacity: | 150 Pounds. |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 57 cm-68 cm |
Length | 178 cm |
Tile Type | High Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Armors | 2 Down Moving |
Color | Black |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Foot Type | Fixed Foot |
Foot Placement | 2 Parts Independent Cascade |
Type | Skin Maintenance Seat Skin Maintenance Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Hisar Hydraulics Tattoo Tattoo Seat | Height Set-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |
Other Cards
