Royal-3 Hydrolated tattoo Tattoo Seat | Brown-Black
Royal-3 Hydraulic Tattoo Tattoo Seat | Brown-Black, skin care seat, botox seat, botox seat, exam seat, kbb seat, pedicure seat, pedicure seat, manicure seat, fue seat, blood-taking seat, hydraulic blood-taking seat, hydraulic examination seat, electric spa seat, skin care seats, blood-taking seats, hydraulic blood reception seat, hydraulic skin-care seat, medical seat.
About Royal-3about the Rosol-3 Hydraulic Tattoo Tattoo Seat (Brown-Black)
Extra Height
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area isminimum65 cm. maximum 80 cm
-
ExBxY-58 cm x 180 cm x 65-80 cm
Data sheet
Transport Capacity: | 150 Pounds. |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 57 cm-68 cm |
Length | 178 cm |
Tile Type | High Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed |
Armors | 2 Down Moving |
Color | White |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Foot Type | Fixed Foot |
Foot Placement | 2 Parts Independent Cascade |
Type | Moving Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Royal-3 Hydrolated tattoo Tattoo Seat | Brown-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,200.00 | ₺15,200.00 |
2 | ₺8,100.08 | ₺16,200.16 |
3 | ₺5,507.47 | ₺16,522.40 |
4 | ₺4,212.68 | ₺16,850.72 |
5 | ₺3,436.72 | ₺17,183.60 |
6 | ₺2,920.93 | ₺17,525.60 |
7 | ₺2,554.69 | ₺17,882.80 |
8 | ₺2,285.89 | ₺18,287.12 |
9 | ₺2,079.36 | ₺18,714.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,200.00 | ₺15,200.00 |
2 | ₺8,100.08 | ₺16,200.16 |
3 | ₺5,507.47 | ₺16,522.40 |
4 | ₺4,212.68 | ₺16,850.72 |
5 | ₺3,436.72 | ₺17,183.60 |
6 | ₺2,920.93 | ₺17,525.60 |
7 | ₺2,554.69 | ₺17,882.80 |
8 | ₺2,285.89 | ₺18,287.12 |
9 | ₺2,079.36 | ₺18,714.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,200.00 | ₺15,200.00 |
2 | ₺8,100.08 | ₺16,200.16 |
3 | ₺5,507.47 | ₺16,522.40 |
4 | ₺4,212.68 | ₺16,850.72 |
5 | ₺3,436.72 | ₺17,183.60 |
6 | ₺2,920.93 | ₺17,525.60 |
7 | ₺2,554.69 | ₺17,882.80 |
8 | ₺2,285.89 | ₺18,287.12 |
9 | ₺2,079.36 | ₺18,714.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,200.00 | ₺15,200.00 |
2 | ₺8,100.08 | ₺16,200.16 |
3 | ₺5,507.47 | ₺16,522.40 |
4 | ₺4,212.68 | ₺16,850.72 |
5 | ₺3,436.72 | ₺17,183.60 |
6 | ₺2,920.93 | ₺17,525.60 |
7 | ₺2,554.69 | ₺17,882.80 |
8 | ₺2,285.89 | ₺18,287.12 |
9 | ₺2,079.36 | ₺18,714.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,200.00 | ₺15,200.00 |
2 | ₺8,100.08 | ₺16,200.16 |
3 | ₺5,507.47 | ₺16,522.40 |
4 | ₺4,212.68 | ₺16,850.72 |
5 | ₺3,436.72 | ₺17,183.60 |
6 | ₺2,920.93 | ₺17,525.60 |
7 | ₺2,554.69 | ₺17,882.80 |
8 | ₺2,285.89 | ₺18,287.12 |
9 | ₺2,079.36 | ₺18,714.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,200.00 | ₺15,200.00 |
2 | ₺8,100.08 | ₺16,200.16 |
3 | ₺5,507.47 | ₺16,522.40 |
4 | ₺4,212.68 | ₺16,850.72 |
5 | ₺3,436.72 | ₺17,183.60 |
6 | ₺2,920.93 | ₺17,525.60 |
7 | ₺2,554.69 | ₺17,882.80 |
8 | ₺2,285.89 | ₺18,287.12 |
9 | ₺2,079.36 | ₺18,714.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,200.00 | ₺15,200.00 |
2 | ₺8,100.08 | ₺16,200.16 |
3 | ₺5,507.47 | ₺16,522.40 |
4 | ₺4,212.68 | ₺16,850.72 |
5 | ₺3,436.72 | ₺17,183.60 |
6 | ₺2,920.93 | ₺17,525.60 |
7 | ₺2,554.69 | ₺17,882.80 |
8 | ₺2,285.89 | ₺18,287.12 |
9 | ₺2,079.36 | ₺18,714.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,200.00 | ₺15,200.00 |
2 | ₺8,100.08 | ₺16,200.16 |
3 | ₺5,507.47 | ₺16,522.40 |
4 | ₺4,212.68 | ₺16,850.72 |
5 | ₺3,436.72 | ₺17,183.60 |
6 | ₺2,920.93 | ₺17,525.60 |
7 | ₺2,554.69 | ₺17,882.80 |
8 | ₺2,285.89 | ₺18,287.12 |
9 | ₺2,079.36 | ₺18,714.24 |
Other Cards
