Royal Hydrocoed Tattoo Tattoo Seat | Brown-Black
Royal hydraulics red black tattoo chair, tattoo chair, tattoo seats, tattoo seats, tattoo sediments, tattoo stretcher, tattoo gurus, tattoo material, tattoo material, tattoo materials, tattoo materials, tattoo material, tattoo studio equipment, probed, design tasttoo, prices, cheap producer, manufacturing, sales, black.
About the Royal Hydraulic Tattoo Tattoo Chair (Brown-Black)
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area is 55 cm. maximum of 70 cm
-
ExBxY-58 cm x 180 cm x 55-70 cm
Data sheet
Transport Capacity: | 150 Pounds. |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 57 cm-68 cm |
Length | 178 cm |
Tile Type | High Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Armors | 2 Down Moving |
Color | White |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Foot Type | Fixed Foot |
Foot Placement | 2 Parts Independent Cascade |
Type | Moving Seat Moving Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Royal Hydrocoed Tattoo Tattoo Seat | Brown-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,500.00 | ₺14,500.00 |
2 | ₺7,727.05 | ₺15,454.10 |
3 | ₺5,253.83 | ₺15,761.50 |
4 | ₺4,018.68 | ₺16,074.70 |
5 | ₺3,278.45 | ₺16,392.25 |
6 | ₺2,786.42 | ₺16,718.50 |
7 | ₺2,437.04 | ₺17,059.25 |
8 | ₺2,180.62 | ₺17,444.95 |
9 | ₺1,983.60 | ₺17,852.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,500.00 | ₺14,500.00 |
2 | ₺7,727.05 | ₺15,454.10 |
3 | ₺5,253.83 | ₺15,761.50 |
4 | ₺4,018.68 | ₺16,074.70 |
5 | ₺3,278.45 | ₺16,392.25 |
6 | ₺2,786.42 | ₺16,718.50 |
7 | ₺2,437.04 | ₺17,059.25 |
8 | ₺2,180.62 | ₺17,444.95 |
9 | ₺1,983.60 | ₺17,852.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,500.00 | ₺14,500.00 |
2 | ₺7,727.05 | ₺15,454.10 |
3 | ₺5,253.83 | ₺15,761.50 |
4 | ₺4,018.68 | ₺16,074.70 |
5 | ₺3,278.45 | ₺16,392.25 |
6 | ₺2,786.42 | ₺16,718.50 |
7 | ₺2,437.04 | ₺17,059.25 |
8 | ₺2,180.62 | ₺17,444.95 |
9 | ₺1,983.60 | ₺17,852.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,500.00 | ₺14,500.00 |
2 | ₺7,727.05 | ₺15,454.10 |
3 | ₺5,253.83 | ₺15,761.50 |
4 | ₺4,018.68 | ₺16,074.70 |
5 | ₺3,278.45 | ₺16,392.25 |
6 | ₺2,786.42 | ₺16,718.50 |
7 | ₺2,437.04 | ₺17,059.25 |
8 | ₺2,180.62 | ₺17,444.95 |
9 | ₺1,983.60 | ₺17,852.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,500.00 | ₺14,500.00 |
2 | ₺7,727.05 | ₺15,454.10 |
3 | ₺5,253.83 | ₺15,761.50 |
4 | ₺4,018.68 | ₺16,074.70 |
5 | ₺3,278.45 | ₺16,392.25 |
6 | ₺2,786.42 | ₺16,718.50 |
7 | ₺2,437.04 | ₺17,059.25 |
8 | ₺2,180.62 | ₺17,444.95 |
9 | ₺1,983.60 | ₺17,852.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,500.00 | ₺14,500.00 |
2 | ₺7,727.05 | ₺15,454.10 |
3 | ₺5,253.83 | ₺15,761.50 |
4 | ₺4,018.68 | ₺16,074.70 |
5 | ₺3,278.45 | ₺16,392.25 |
6 | ₺2,786.42 | ₺16,718.50 |
7 | ₺2,437.04 | ₺17,059.25 |
8 | ₺2,180.62 | ₺17,444.95 |
9 | ₺1,983.60 | ₺17,852.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,500.00 | ₺14,500.00 |
2 | ₺7,727.05 | ₺15,454.10 |
3 | ₺5,253.83 | ₺15,761.50 |
4 | ₺4,018.68 | ₺16,074.70 |
5 | ₺3,278.45 | ₺16,392.25 |
6 | ₺2,786.42 | ₺16,718.50 |
7 | ₺2,437.04 | ₺17,059.25 |
8 | ₺2,180.62 | ₺17,444.95 |
9 | ₺1,983.60 | ₺17,852.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,500.00 | ₺14,500.00 |
2 | ₺7,727.05 | ₺15,454.10 |
3 | ₺5,253.83 | ₺15,761.50 |
4 | ₺4,018.68 | ₺16,074.70 |
5 | ₺3,278.45 | ₺16,392.25 |
6 | ₺2,786.42 | ₺16,718.50 |
7 | ₺2,437.04 | ₺17,059.25 |
8 | ₺2,180.62 | ₺17,444.95 |
9 | ₺1,983.60 | ₺17,852.40 |
Other Cards
