Ready Kits | Koza-S02 | Moving Seat, Device Sehpass, Chair
Ready Sets | Koza-S02 | Moving Seat, Device Sehpass, About the Chair
Koza Sint and Foot Part Moving Seat | Black
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Design Device Move and Setup Sehpass (Single-Pull-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Operating Chair-Black
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | FINE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | A Spare Parts Supply Warranty Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Koza-S02 | Moving Seat, Device Sehpass, Chair”

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |
Other Cards
