Vet Pet Maintenance and Exam Table-Large | ProBed-6012
Veterinary desk, vet care desk, vet exam table, pet care desk, pet exam table, table-top vet table, table-top vet table, cheapest vet table, probed vet table, vet table manufacturing, vet table manufacturer, pet shaving table, pet hairdressing table, hydraulic vet table, height-set vet table, veterinary medicine desk, hydro-pet hairdressing table.
About the Veterinary Pet Maintenance and Examination Desk-Large | ProBed-6012 About
Height-Moving-Controlled Electric Motor System-Rubber Top Surface
Explanation:
-
It is easy to clean and has a top-plate with a rubber surface that stops sliding.
-
The Rubber tabla mdf is laid on the wood.
-
A height movement can be given with the power-controlled system.
-
High weight handling capability.
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
Max, Height, and Height-63 cm-140 cm-(57 cm to 92 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Vet Pet Maintenance and Exam Table-Large | ProBed-6012”

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,650.00 | ₺22,650.00 |
2 | ₺12,070.19 | ₺24,140.37 |
3 | ₺8,206.85 | ₺24,620.55 |
4 | ₺6,277.45 | ₺25,109.79 |
5 | ₺5,121.17 | ₺25,605.83 |
6 | ₺4,352.58 | ₺26,115.45 |
7 | ₺3,806.82 | ₺26,647.73 |
8 | ₺3,406.28 | ₺27,250.22 |
9 | ₺3,098.52 | ₺27,886.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,650.00 | ₺22,650.00 |
2 | ₺12,070.19 | ₺24,140.37 |
3 | ₺8,206.85 | ₺24,620.55 |
4 | ₺6,277.45 | ₺25,109.79 |
5 | ₺5,121.17 | ₺25,605.83 |
6 | ₺4,352.58 | ₺26,115.45 |
7 | ₺3,806.82 | ₺26,647.73 |
8 | ₺3,406.28 | ₺27,250.22 |
9 | ₺3,098.52 | ₺27,886.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,650.00 | ₺22,650.00 |
2 | ₺12,070.19 | ₺24,140.37 |
3 | ₺8,206.85 | ₺24,620.55 |
4 | ₺6,277.45 | ₺25,109.79 |
5 | ₺5,121.17 | ₺25,605.83 |
6 | ₺4,352.58 | ₺26,115.45 |
7 | ₺3,806.82 | ₺26,647.73 |
8 | ₺3,406.28 | ₺27,250.22 |
9 | ₺3,098.52 | ₺27,886.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,650.00 | ₺22,650.00 |
2 | ₺12,070.19 | ₺24,140.37 |
3 | ₺8,206.85 | ₺24,620.55 |
4 | ₺6,277.45 | ₺25,109.79 |
5 | ₺5,121.17 | ₺25,605.83 |
6 | ₺4,352.58 | ₺26,115.45 |
7 | ₺3,806.82 | ₺26,647.73 |
8 | ₺3,406.28 | ₺27,250.22 |
9 | ₺3,098.52 | ₺27,886.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,650.00 | ₺22,650.00 |
2 | ₺12,070.19 | ₺24,140.37 |
3 | ₺8,206.85 | ₺24,620.55 |
4 | ₺6,277.45 | ₺25,109.79 |
5 | ₺5,121.17 | ₺25,605.83 |
6 | ₺4,352.58 | ₺26,115.45 |
7 | ₺3,806.82 | ₺26,647.73 |
8 | ₺3,406.28 | ₺27,250.22 |
9 | ₺3,098.52 | ₺27,886.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,650.00 | ₺22,650.00 |
2 | ₺12,070.19 | ₺24,140.37 |
3 | ₺8,206.85 | ₺24,620.55 |
4 | ₺6,277.45 | ₺25,109.79 |
5 | ₺5,121.17 | ₺25,605.83 |
6 | ₺4,352.58 | ₺26,115.45 |
7 | ₺3,806.82 | ₺26,647.73 |
8 | ₺3,406.28 | ₺27,250.22 |
9 | ₺3,098.52 | ₺27,886.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,650.00 | ₺22,650.00 |
2 | ₺12,070.19 | ₺24,140.37 |
3 | ₺8,206.85 | ₺24,620.55 |
4 | ₺6,277.45 | ₺25,109.79 |
5 | ₺5,121.17 | ₺25,605.83 |
6 | ₺4,352.58 | ₺26,115.45 |
7 | ₺3,806.82 | ₺26,647.73 |
8 | ₺3,406.28 | ₺27,250.22 |
9 | ₺3,098.52 | ₺27,886.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺22,650.00 | ₺22,650.00 |
2 | ₺12,070.19 | ₺24,140.37 |
3 | ₺8,206.85 | ₺24,620.55 |
4 | ₺6,277.45 | ₺25,109.79 |
5 | ₺5,121.17 | ₺25,605.83 |
6 | ₺4,352.58 | ₺26,115.45 |
7 | ₺3,806.82 | ₺26,647.73 |
8 | ₺3,406.28 | ₺27,250.22 |
9 | ₺3,098.52 | ₺27,886.68 |
Other Cards
