Veterinarian X-ray (X-Ray) Desk | ProBed-6203
ProBed-6203 vet X-ray desk, vet x-ray desk, veterinary X-ray desk manufacturing, vet X-ray X-ray table manufacturing, electric vet X-ray desk, motor vet X-ray desk, electric vet x-ray table, motor vet x-ray table.
About the Veterinary RX (X-Ray) Desk | ProBed-6203 About
Motor Height Rolling-10 mm Plexiglass Upper Tabla-White Wood Draggable (Tape Native)
Explanation:
-
A 10 mm plexiglass with a light LED has a top tab.
-
The white wood drawer is available to put cassettes in each dimension.
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
The chromajli tub with hand tools can be put into place.
-
Top tabla and all areas in the '' H Bar '' are electrostatic powder paint.
-
Max, Height, and Height-63 cm-140 cm-(70 cm -105 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinarian X-ray (X-Ray) Desk | ProBed-6203”

Ins. | Monthly | Total |
---|---|---|
1 | ₺30,750.00 | ₺30,750.00 |
2 | ₺16,386.68 | ₺32,773.35 |
3 | ₺11,141.75 | ₺33,425.25 |
4 | ₺8,522.36 | ₺34,089.45 |
5 | ₺6,952.58 | ₺34,762.88 |
6 | ₺5,909.13 | ₺35,454.75 |
7 | ₺5,168.20 | ₺36,177.38 |
8 | ₺4,624.42 | ₺36,995.33 |
9 | ₺4,206.60 | ₺37,859.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺30,750.00 | ₺30,750.00 |
2 | ₺16,386.68 | ₺32,773.35 |
3 | ₺11,141.75 | ₺33,425.25 |
4 | ₺8,522.36 | ₺34,089.45 |
5 | ₺6,952.58 | ₺34,762.88 |
6 | ₺5,909.13 | ₺35,454.75 |
7 | ₺5,168.20 | ₺36,177.38 |
8 | ₺4,624.42 | ₺36,995.33 |
9 | ₺4,206.60 | ₺37,859.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺30,750.00 | ₺30,750.00 |
2 | ₺16,386.68 | ₺32,773.35 |
3 | ₺11,141.75 | ₺33,425.25 |
4 | ₺8,522.36 | ₺34,089.45 |
5 | ₺6,952.58 | ₺34,762.88 |
6 | ₺5,909.13 | ₺35,454.75 |
7 | ₺5,168.20 | ₺36,177.38 |
8 | ₺4,624.42 | ₺36,995.33 |
9 | ₺4,206.60 | ₺37,859.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺30,750.00 | ₺30,750.00 |
2 | ₺16,386.68 | ₺32,773.35 |
3 | ₺11,141.75 | ₺33,425.25 |
4 | ₺8,522.36 | ₺34,089.45 |
5 | ₺6,952.58 | ₺34,762.88 |
6 | ₺5,909.13 | ₺35,454.75 |
7 | ₺5,168.20 | ₺36,177.38 |
8 | ₺4,624.42 | ₺36,995.33 |
9 | ₺4,206.60 | ₺37,859.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺30,750.00 | ₺30,750.00 |
2 | ₺16,386.68 | ₺32,773.35 |
3 | ₺11,141.75 | ₺33,425.25 |
4 | ₺8,522.36 | ₺34,089.45 |
5 | ₺6,952.58 | ₺34,762.88 |
6 | ₺5,909.13 | ₺35,454.75 |
7 | ₺5,168.20 | ₺36,177.38 |
8 | ₺4,624.42 | ₺36,995.33 |
9 | ₺4,206.60 | ₺37,859.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺30,750.00 | ₺30,750.00 |
2 | ₺16,386.68 | ₺32,773.35 |
3 | ₺11,141.75 | ₺33,425.25 |
4 | ₺8,522.36 | ₺34,089.45 |
5 | ₺6,952.58 | ₺34,762.88 |
6 | ₺5,909.13 | ₺35,454.75 |
7 | ₺5,168.20 | ₺36,177.38 |
8 | ₺4,624.42 | ₺36,995.33 |
9 | ₺4,206.60 | ₺37,859.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺30,750.00 | ₺30,750.00 |
2 | ₺16,386.68 | ₺32,773.35 |
3 | ₺11,141.75 | ₺33,425.25 |
4 | ₺8,522.36 | ₺34,089.45 |
5 | ₺6,952.58 | ₺34,762.88 |
6 | ₺5,909.13 | ₺35,454.75 |
7 | ₺5,168.20 | ₺36,177.38 |
8 | ₺4,624.42 | ₺36,995.33 |
9 | ₺4,206.60 | ₺37,859.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺30,750.00 | ₺30,750.00 |
2 | ₺16,386.68 | ₺32,773.35 |
3 | ₺11,141.75 | ₺33,425.25 |
4 | ₺8,522.36 | ₺34,089.45 |
5 | ₺6,952.58 | ₺34,762.88 |
6 | ₺5,909.13 | ₺35,454.75 |
7 | ₺5,168.20 | ₺36,177.38 |
8 | ₺4,624.42 | ₺36,995.33 |
9 | ₺4,206.60 | ₺37,859.40 |
Other Cards
