Veterinary Desk (Composition Stainless) | ProBed-6304
Veterinary desk, stainless vet table, krom vet table, complete chrome vet table, complete stainless vet table, 304 stainless vet table, vet exam table, vet surgery table, cheap vet table, vet operation table, probed.
Veterinary Desk (Comp Stainless) | About ProBed-6304
Fixed Foot-Compress 304 Quality Krom
Explanation:
-
Complete with 304 quality stainless chrome material.
-
It does not rust and conform to instructions.
-
The flat top has the surface and the mount hooks are present.
-
40 * is of 40 * 40 profiles and is capable of carrying high weight.
-
Max, Height, and Height-60 cm-140 cm-86 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Desk (Composition Stainless) | ProBed-6304”

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,775.00 | ₺14,775.00 |
2 | ₺7,873.60 | ₺15,747.20 |
3 | ₺5,353.48 | ₺16,060.43 |
4 | ₺4,094.89 | ₺16,379.57 |
5 | ₺3,340.63 | ₺16,703.14 |
6 | ₺2,839.26 | ₺17,035.58 |
7 | ₺2,483.26 | ₺17,382.79 |
8 | ₺2,221.98 | ₺17,775.80 |
9 | ₺2,021.22 | ₺18,190.98 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,775.00 | ₺14,775.00 |
2 | ₺7,873.60 | ₺15,747.20 |
3 | ₺5,353.48 | ₺16,060.43 |
4 | ₺4,094.89 | ₺16,379.57 |
5 | ₺3,340.63 | ₺16,703.14 |
6 | ₺2,839.26 | ₺17,035.58 |
7 | ₺2,483.26 | ₺17,382.79 |
8 | ₺2,221.98 | ₺17,775.80 |
9 | ₺2,021.22 | ₺18,190.98 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,775.00 | ₺14,775.00 |
2 | ₺7,873.60 | ₺15,747.20 |
3 | ₺5,353.48 | ₺16,060.43 |
4 | ₺4,094.89 | ₺16,379.57 |
5 | ₺3,340.63 | ₺16,703.14 |
6 | ₺2,839.26 | ₺17,035.58 |
7 | ₺2,483.26 | ₺17,382.79 |
8 | ₺2,221.98 | ₺17,775.80 |
9 | ₺2,021.22 | ₺18,190.98 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,775.00 | ₺14,775.00 |
2 | ₺7,873.60 | ₺15,747.20 |
3 | ₺5,353.48 | ₺16,060.43 |
4 | ₺4,094.89 | ₺16,379.57 |
5 | ₺3,340.63 | ₺16,703.14 |
6 | ₺2,839.26 | ₺17,035.58 |
7 | ₺2,483.26 | ₺17,382.79 |
8 | ₺2,221.98 | ₺17,775.80 |
9 | ₺2,021.22 | ₺18,190.98 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,775.00 | ₺14,775.00 |
2 | ₺7,873.60 | ₺15,747.20 |
3 | ₺5,353.48 | ₺16,060.43 |
4 | ₺4,094.89 | ₺16,379.57 |
5 | ₺3,340.63 | ₺16,703.14 |
6 | ₺2,839.26 | ₺17,035.58 |
7 | ₺2,483.26 | ₺17,382.79 |
8 | ₺2,221.98 | ₺17,775.80 |
9 | ₺2,021.22 | ₺18,190.98 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,775.00 | ₺14,775.00 |
2 | ₺7,873.60 | ₺15,747.20 |
3 | ₺5,353.48 | ₺16,060.43 |
4 | ₺4,094.89 | ₺16,379.57 |
5 | ₺3,340.63 | ₺16,703.14 |
6 | ₺2,839.26 | ₺17,035.58 |
7 | ₺2,483.26 | ₺17,382.79 |
8 | ₺2,221.98 | ₺17,775.80 |
9 | ₺2,021.22 | ₺18,190.98 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,775.00 | ₺14,775.00 |
2 | ₺7,873.60 | ₺15,747.20 |
3 | ₺5,353.48 | ₺16,060.43 |
4 | ₺4,094.89 | ₺16,379.57 |
5 | ₺3,340.63 | ₺16,703.14 |
6 | ₺2,839.26 | ₺17,035.58 |
7 | ₺2,483.26 | ₺17,382.79 |
8 | ₺2,221.98 | ₺17,775.80 |
9 | ₺2,021.22 | ₺18,190.98 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,775.00 | ₺14,775.00 |
2 | ₺7,873.60 | ₺15,747.20 |
3 | ₺5,353.48 | ₺16,060.43 |
4 | ₺4,094.89 | ₺16,379.57 |
5 | ₺3,340.63 | ₺16,703.14 |
6 | ₺2,839.26 | ₺17,035.58 |
7 | ₺2,483.26 | ₺17,382.79 |
8 | ₺2,221.98 | ₺17,775.80 |
9 | ₺2,021.22 | ₺18,190.98 |
Other Cards
