Veterinary Pet Maintenance and Exam Table-Small | ProBed-6009
Veterinary desk, vet care desk, vet exam table, pet care desk, pet exam table, table-top vet table, table-top vet table, cheapest vet table, probed vet table, vet table manufacturing, vet table manufacturer, pet shaving table, pet hairdressing table, hydraulic vet table, height-set vet table, veterinary medicine desk, hydro-pet hairdressing table.
About the Veterinary Pet Maintenance and Exam Table-Small | ProBe-6009Hakkında
Height-Moving-Controlled Electric Motor System-Rubber Top Surface
Explanation:
-
It is easy to clean and has a top-plate with a rubber surface that stops sliding.
-
The Rubber tabla mdf is laid on the wood.
-
A height movement can be given with the power-controlled system.
-
High weight handling capability.
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
Max, Height, and Height-58 cm-120 cm-(52 cm to 90 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Pet Maintenance and Exam Table-Small | ProBed-6009”

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |
Other Cards
