Veterinary Pet Maintenance and Examination Desk | ProBed-6011
Veterinary desk, vet care desk, vet exam table, pet care desk, pet exam table, cheapest vet table, probed vet table, vet table manufacturing, vet table manufacturer, pet shaving table, pet hairdressing table, height set vet table, veterinary medicine desk, electrililipet care desk, remote veterinarian pet care desk, motor veterinarian table desk
About the Veterinary Pet Maintenance and Examination Desk | About ProBe-6011
Height-Rolling-Control Electrical System-White Wood Draglet-Rubber Top Surface
Explanation:
-
It is easy to clean and has a top-plate with a rubber surface that stops sliding.
-
The Rubber tabla mdf is laid on the wood.
-
The wood rack and drawer is available.
-
A height movement can be given with the power-controlled system.
-
High weight handling capability.
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
Max, Height, and Height-63 cm-140 cm-(70 cm to 105 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Pet Maintenance and Examination Desk | ProBed-6011”

Ins. | Monthly | Total |
---|---|---|
1 | ₺25,175.00 | ₺25,175.00 |
2 | ₺13,415.76 | ₺26,831.52 |
3 | ₺9,121.74 | ₺27,365.23 |
4 | ₺6,977.25 | ₺27,909.01 |
5 | ₺5,692.07 | ₺28,460.34 |
6 | ₺4,837.80 | ₺29,026.78 |
7 | ₺4,231.20 | ₺29,618.39 |
8 | ₺3,786.01 | ₺30,288.04 |
9 | ₺3,443.94 | ₺30,995.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺25,175.00 | ₺25,175.00 |
2 | ₺13,415.76 | ₺26,831.52 |
3 | ₺9,121.74 | ₺27,365.23 |
4 | ₺6,977.25 | ₺27,909.01 |
5 | ₺5,692.07 | ₺28,460.34 |
6 | ₺4,837.80 | ₺29,026.78 |
7 | ₺4,231.20 | ₺29,618.39 |
8 | ₺3,786.01 | ₺30,288.04 |
9 | ₺3,443.94 | ₺30,995.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺25,175.00 | ₺25,175.00 |
2 | ₺13,415.76 | ₺26,831.52 |
3 | ₺9,121.74 | ₺27,365.23 |
4 | ₺6,977.25 | ₺27,909.01 |
5 | ₺5,692.07 | ₺28,460.34 |
6 | ₺4,837.80 | ₺29,026.78 |
7 | ₺4,231.20 | ₺29,618.39 |
8 | ₺3,786.01 | ₺30,288.04 |
9 | ₺3,443.94 | ₺30,995.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺25,175.00 | ₺25,175.00 |
2 | ₺13,415.76 | ₺26,831.52 |
3 | ₺9,121.74 | ₺27,365.23 |
4 | ₺6,977.25 | ₺27,909.01 |
5 | ₺5,692.07 | ₺28,460.34 |
6 | ₺4,837.80 | ₺29,026.78 |
7 | ₺4,231.20 | ₺29,618.39 |
8 | ₺3,786.01 | ₺30,288.04 |
9 | ₺3,443.94 | ₺30,995.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺25,175.00 | ₺25,175.00 |
2 | ₺13,415.76 | ₺26,831.52 |
3 | ₺9,121.74 | ₺27,365.23 |
4 | ₺6,977.25 | ₺27,909.01 |
5 | ₺5,692.07 | ₺28,460.34 |
6 | ₺4,837.80 | ₺29,026.78 |
7 | ₺4,231.20 | ₺29,618.39 |
8 | ₺3,786.01 | ₺30,288.04 |
9 | ₺3,443.94 | ₺30,995.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺25,175.00 | ₺25,175.00 |
2 | ₺13,415.76 | ₺26,831.52 |
3 | ₺9,121.74 | ₺27,365.23 |
4 | ₺6,977.25 | ₺27,909.01 |
5 | ₺5,692.07 | ₺28,460.34 |
6 | ₺4,837.80 | ₺29,026.78 |
7 | ₺4,231.20 | ₺29,618.39 |
8 | ₺3,786.01 | ₺30,288.04 |
9 | ₺3,443.94 | ₺30,995.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺25,175.00 | ₺25,175.00 |
2 | ₺13,415.76 | ₺26,831.52 |
3 | ₺9,121.74 | ₺27,365.23 |
4 | ₺6,977.25 | ₺27,909.01 |
5 | ₺5,692.07 | ₺28,460.34 |
6 | ₺4,837.80 | ₺29,026.78 |
7 | ₺4,231.20 | ₺29,618.39 |
8 | ₺3,786.01 | ₺30,288.04 |
9 | ₺3,443.94 | ₺30,995.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺25,175.00 | ₺25,175.00 |
2 | ₺13,415.76 | ₺26,831.52 |
3 | ₺9,121.74 | ₺27,365.23 |
4 | ₺6,977.25 | ₺27,909.01 |
5 | ₺5,692.07 | ₺28,460.34 |
6 | ₺4,837.80 | ₺29,026.78 |
7 | ₺4,231.20 | ₺29,618.39 |
8 | ₺3,786.01 | ₺30,288.04 |
9 | ₺3,443.94 | ₺30,995.46 |
Other Cards
