Veterinary Surgery and Operations Desk-Large | ProBed-6107
ProBed-6107 electric motor height moving vet table, vet table, veterinary surgery table, vet exam table, veterinary operation table, stainless vet table, krom vet table, electric vet table, electric veterinarian table, motor veterinarian table, motor veterinarian table, motor vet operating table, remote vet table, vet table prices, vet table manufacturer, vet table manufacturing, chrome veterinarian table, probed veterinarian table.
About the Veterinary Surgery and Operations Panel-Large | ProBed-6107
Motor Height Rolling-Stainless Top-Tabla-Motor Tracdelenburg Moving
Explanation:
-
The 304 quality stainless chrome upper plate is available.
-
A height movement with a hand control can be given thanks to the electrical motor system.
-
A manual trendenburg movement is issued thanks to the electrical motor system.
-
A waste water charge hose and a flush pad
-
Serum hanger aparte and serum strap are present.
-
2 with braking 4 wheel drive.
-
All metallic features, except for the chrome top pad, are electrostatic dust paint.
-
Max, Height, and Height-65 cm-140 cm-(55 cm to 105 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Surgery and Operations Desk-Large | ProBed-6107”

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,250.00 | ₺23,250.00 |
2 | ₺12,389.93 | ₺24,779.85 |
3 | ₺8,424.25 | ₺25,272.75 |
4 | ₺6,443.74 | ₺25,774.95 |
5 | ₺5,256.83 | ₺26,284.13 |
6 | ₺4,467.88 | ₺26,807.25 |
7 | ₺3,907.66 | ₺27,353.63 |
8 | ₺3,496.51 | ₺27,972.08 |
9 | ₺3,180.60 | ₺28,625.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,250.00 | ₺23,250.00 |
2 | ₺12,389.93 | ₺24,779.85 |
3 | ₺8,424.25 | ₺25,272.75 |
4 | ₺6,443.74 | ₺25,774.95 |
5 | ₺5,256.83 | ₺26,284.13 |
6 | ₺4,467.88 | ₺26,807.25 |
7 | ₺3,907.66 | ₺27,353.63 |
8 | ₺3,496.51 | ₺27,972.08 |
9 | ₺3,180.60 | ₺28,625.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,250.00 | ₺23,250.00 |
2 | ₺12,389.93 | ₺24,779.85 |
3 | ₺8,424.25 | ₺25,272.75 |
4 | ₺6,443.74 | ₺25,774.95 |
5 | ₺5,256.83 | ₺26,284.13 |
6 | ₺4,467.88 | ₺26,807.25 |
7 | ₺3,907.66 | ₺27,353.63 |
8 | ₺3,496.51 | ₺27,972.08 |
9 | ₺3,180.60 | ₺28,625.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,250.00 | ₺23,250.00 |
2 | ₺12,389.93 | ₺24,779.85 |
3 | ₺8,424.25 | ₺25,272.75 |
4 | ₺6,443.74 | ₺25,774.95 |
5 | ₺5,256.83 | ₺26,284.13 |
6 | ₺4,467.88 | ₺26,807.25 |
7 | ₺3,907.66 | ₺27,353.63 |
8 | ₺3,496.51 | ₺27,972.08 |
9 | ₺3,180.60 | ₺28,625.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,250.00 | ₺23,250.00 |
2 | ₺12,389.93 | ₺24,779.85 |
3 | ₺8,424.25 | ₺25,272.75 |
4 | ₺6,443.74 | ₺25,774.95 |
5 | ₺5,256.83 | ₺26,284.13 |
6 | ₺4,467.88 | ₺26,807.25 |
7 | ₺3,907.66 | ₺27,353.63 |
8 | ₺3,496.51 | ₺27,972.08 |
9 | ₺3,180.60 | ₺28,625.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,250.00 | ₺23,250.00 |
2 | ₺12,389.93 | ₺24,779.85 |
3 | ₺8,424.25 | ₺25,272.75 |
4 | ₺6,443.74 | ₺25,774.95 |
5 | ₺5,256.83 | ₺26,284.13 |
6 | ₺4,467.88 | ₺26,807.25 |
7 | ₺3,907.66 | ₺27,353.63 |
8 | ₺3,496.51 | ₺27,972.08 |
9 | ₺3,180.60 | ₺28,625.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,250.00 | ₺23,250.00 |
2 | ₺12,389.93 | ₺24,779.85 |
3 | ₺8,424.25 | ₺25,272.75 |
4 | ₺6,443.74 | ₺25,774.95 |
5 | ₺5,256.83 | ₺26,284.13 |
6 | ₺4,467.88 | ₺26,807.25 |
7 | ₺3,907.66 | ₺27,353.63 |
8 | ₺3,496.51 | ₺27,972.08 |
9 | ₺3,180.60 | ₺28,625.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,250.00 | ₺23,250.00 |
2 | ₺12,389.93 | ₺24,779.85 |
3 | ₺8,424.25 | ₺25,272.75 |
4 | ₺6,443.74 | ₺25,774.95 |
5 | ₺5,256.83 | ₺26,284.13 |
6 | ₺4,467.88 | ₺26,807.25 |
7 | ₺3,907.66 | ₺27,353.63 |
8 | ₺3,496.51 | ₺27,972.08 |
9 | ₺3,180.60 | ₺28,625.40 |
Other Cards
