Veterinary Surgery and Operations Desk | ProBed-6102
ProBed-6102 trendelenburg bustling vet table, vet table, vet surgery table, vet exam table, vet operation table, stainless vet table, krom vet table, vet table prices, vet table manufacturer, vet table manufacturing, chrome vet table, probed vet table.
About the Veterinary Surgery and Operations Desk | ProBed-6102
Fixed-Foot-Stainless Top Tabla-Trendelenburg Moving
Explanation:
-
The 304 quality stainless chrome upper plate is available.
-
Trends in the tablaya can be given thanks to the Trendelenburg capability.
-
Serum askı is available.
-
All areas of the parent pad are electrostatic dust paint.
-
Max, Height, and Height-65 cm-140 cm-90 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Surgery and Operations Desk | ProBed-6102”

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,150.00 | ₺11,150.00 |
2 | ₺5,941.84 | ₺11,883.67 |
3 | ₺4,040.02 | ₺12,120.05 |
4 | ₺3,090.22 | ₺12,360.89 |
5 | ₺2,521.02 | ₺12,605.08 |
6 | ₺2,142.66 | ₺12,855.95 |
7 | ₺1,874.00 | ₺13,117.98 |
8 | ₺1,676.82 | ₺13,414.57 |
9 | ₺1,525.32 | ₺13,727.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,150.00 | ₺11,150.00 |
2 | ₺5,941.84 | ₺11,883.67 |
3 | ₺4,040.02 | ₺12,120.05 |
4 | ₺3,090.22 | ₺12,360.89 |
5 | ₺2,521.02 | ₺12,605.08 |
6 | ₺2,142.66 | ₺12,855.95 |
7 | ₺1,874.00 | ₺13,117.98 |
8 | ₺1,676.82 | ₺13,414.57 |
9 | ₺1,525.32 | ₺13,727.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,150.00 | ₺11,150.00 |
2 | ₺5,941.84 | ₺11,883.67 |
3 | ₺4,040.02 | ₺12,120.05 |
4 | ₺3,090.22 | ₺12,360.89 |
5 | ₺2,521.02 | ₺12,605.08 |
6 | ₺2,142.66 | ₺12,855.95 |
7 | ₺1,874.00 | ₺13,117.98 |
8 | ₺1,676.82 | ₺13,414.57 |
9 | ₺1,525.32 | ₺13,727.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,150.00 | ₺11,150.00 |
2 | ₺5,941.84 | ₺11,883.67 |
3 | ₺4,040.02 | ₺12,120.05 |
4 | ₺3,090.22 | ₺12,360.89 |
5 | ₺2,521.02 | ₺12,605.08 |
6 | ₺2,142.66 | ₺12,855.95 |
7 | ₺1,874.00 | ₺13,117.98 |
8 | ₺1,676.82 | ₺13,414.57 |
9 | ₺1,525.32 | ₺13,727.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,150.00 | ₺11,150.00 |
2 | ₺5,941.84 | ₺11,883.67 |
3 | ₺4,040.02 | ₺12,120.05 |
4 | ₺3,090.22 | ₺12,360.89 |
5 | ₺2,521.02 | ₺12,605.08 |
6 | ₺2,142.66 | ₺12,855.95 |
7 | ₺1,874.00 | ₺13,117.98 |
8 | ₺1,676.82 | ₺13,414.57 |
9 | ₺1,525.32 | ₺13,727.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,150.00 | ₺11,150.00 |
2 | ₺5,941.84 | ₺11,883.67 |
3 | ₺4,040.02 | ₺12,120.05 |
4 | ₺3,090.22 | ₺12,360.89 |
5 | ₺2,521.02 | ₺12,605.08 |
6 | ₺2,142.66 | ₺12,855.95 |
7 | ₺1,874.00 | ₺13,117.98 |
8 | ₺1,676.82 | ₺13,414.57 |
9 | ₺1,525.32 | ₺13,727.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,150.00 | ₺11,150.00 |
2 | ₺5,941.84 | ₺11,883.67 |
3 | ₺4,040.02 | ₺12,120.05 |
4 | ₺3,090.22 | ₺12,360.89 |
5 | ₺2,521.02 | ₺12,605.08 |
6 | ₺2,142.66 | ₺12,855.95 |
7 | ₺1,874.00 | ₺13,117.98 |
8 | ₺1,676.82 | ₺13,414.57 |
9 | ₺1,525.32 | ₺13,727.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,150.00 | ₺11,150.00 |
2 | ₺5,941.84 | ₺11,883.67 |
3 | ₺4,040.02 | ₺12,120.05 |
4 | ₺3,090.22 | ₺12,360.89 |
5 | ₺2,521.02 | ₺12,605.08 |
6 | ₺2,142.66 | ₺12,855.95 |
7 | ₺1,874.00 | ₺13,117.98 |
8 | ₺1,676.82 | ₺13,414.57 |
9 | ₺1,525.32 | ₺13,727.88 |
Other Cards
