Veterinary Surgery and Operations Desk | ProBed-6105
ProBed-6105 black wood drawer vet table, vet table, vet surgery table, vet exam table, vet operation table, stainless vet table, krom vet table, vet table prices, vet table manufacturer, vet table manufacturing, chrome vet table, probed vet table.
About the Veterinary Surgery and Operations Desk | ProBed-6105
Fixed-Foot-Stainless Top Tabla-Black Wooden Drawer
Explanation:
-
The 304 quality stainless chrome upper plate is available.
-
The black wood drawer and rack are located.
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
There are a bathtub where the hand tools can be drilled.
-
Top tabla and all areas in the '' H Bar '' are electrostatic powder paint.
-
Max, Height, and Height-65 cm-140 cm-90 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Surgery and Operations Desk | ProBed-6105”

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,175.00 | ₺15,175.00 |
2 | ₺8,086.76 | ₺16,173.52 |
3 | ₺5,498.41 | ₺16,495.23 |
4 | ₺4,205.75 | ₺16,823.01 |
5 | ₺3,431.07 | ₺17,155.34 |
6 | ₺2,916.13 | ₺17,496.78 |
7 | ₺2,550.48 | ₺17,853.39 |
8 | ₺2,282.13 | ₺18,257.04 |
9 | ₺2,075.94 | ₺18,683.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,175.00 | ₺15,175.00 |
2 | ₺8,086.76 | ₺16,173.52 |
3 | ₺5,498.41 | ₺16,495.23 |
4 | ₺4,205.75 | ₺16,823.01 |
5 | ₺3,431.07 | ₺17,155.34 |
6 | ₺2,916.13 | ₺17,496.78 |
7 | ₺2,550.48 | ₺17,853.39 |
8 | ₺2,282.13 | ₺18,257.04 |
9 | ₺2,075.94 | ₺18,683.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,175.00 | ₺15,175.00 |
2 | ₺8,086.76 | ₺16,173.52 |
3 | ₺5,498.41 | ₺16,495.23 |
4 | ₺4,205.75 | ₺16,823.01 |
5 | ₺3,431.07 | ₺17,155.34 |
6 | ₺2,916.13 | ₺17,496.78 |
7 | ₺2,550.48 | ₺17,853.39 |
8 | ₺2,282.13 | ₺18,257.04 |
9 | ₺2,075.94 | ₺18,683.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,175.00 | ₺15,175.00 |
2 | ₺8,086.76 | ₺16,173.52 |
3 | ₺5,498.41 | ₺16,495.23 |
4 | ₺4,205.75 | ₺16,823.01 |
5 | ₺3,431.07 | ₺17,155.34 |
6 | ₺2,916.13 | ₺17,496.78 |
7 | ₺2,550.48 | ₺17,853.39 |
8 | ₺2,282.13 | ₺18,257.04 |
9 | ₺2,075.94 | ₺18,683.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,175.00 | ₺15,175.00 |
2 | ₺8,086.76 | ₺16,173.52 |
3 | ₺5,498.41 | ₺16,495.23 |
4 | ₺4,205.75 | ₺16,823.01 |
5 | ₺3,431.07 | ₺17,155.34 |
6 | ₺2,916.13 | ₺17,496.78 |
7 | ₺2,550.48 | ₺17,853.39 |
8 | ₺2,282.13 | ₺18,257.04 |
9 | ₺2,075.94 | ₺18,683.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,175.00 | ₺15,175.00 |
2 | ₺8,086.76 | ₺16,173.52 |
3 | ₺5,498.41 | ₺16,495.23 |
4 | ₺4,205.75 | ₺16,823.01 |
5 | ₺3,431.07 | ₺17,155.34 |
6 | ₺2,916.13 | ₺17,496.78 |
7 | ₺2,550.48 | ₺17,853.39 |
8 | ₺2,282.13 | ₺18,257.04 |
9 | ₺2,075.94 | ₺18,683.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,175.00 | ₺15,175.00 |
2 | ₺8,086.76 | ₺16,173.52 |
3 | ₺5,498.41 | ₺16,495.23 |
4 | ₺4,205.75 | ₺16,823.01 |
5 | ₺3,431.07 | ₺17,155.34 |
6 | ₺2,916.13 | ₺17,496.78 |
7 | ₺2,550.48 | ₺17,853.39 |
8 | ₺2,282.13 | ₺18,257.04 |
9 | ₺2,075.94 | ₺18,683.46 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,175.00 | ₺15,175.00 |
2 | ₺8,086.76 | ₺16,173.52 |
3 | ₺5,498.41 | ₺16,495.23 |
4 | ₺4,205.75 | ₺16,823.01 |
5 | ₺3,431.07 | ₺17,155.34 |
6 | ₺2,916.13 | ₺17,496.78 |
7 | ₺2,550.48 | ₺17,853.39 |
8 | ₺2,282.13 | ₺18,257.04 |
9 | ₺2,075.94 | ₺18,683.46 |
Other Cards
