Veterinary Surgery and Operations Desk-Small | ProBed-6110
ProBed-6110 electric motor height moving vet table, vet table, veterinary surgery table, vet exam table, vet operation table, stainless vet table, krom vet table, electric vet table, electric veterinarian table, motor vet table, motor veterinarian desk, motor vet operating table, motor vet table, vet table prices, vet table manufacturer, vet table manufacturing, krom vet table, probed veterinarian table.
Veterinary Surgery and Operations Desk-Small | ProBed-6110 in
Motor Height Rolling-Stainless Top-Tabla-Motor Tracdelenburg Moving
Explanation:
-
The 304 quality stainless chrome upper plate is available.
-
A height movement with a hand control can be given thanks to the electrical motor system.
-
A manual trendenburg movement is issued thanks to the electrical motor system.
-
A waste water charge hose and a flush pad
-
Serum hanger aparte and serum strap are present.
-
2 with braking 4 wheel drive.
-
All metallic features, except for the chrome top pad, are electrostatic dust paint.
-
Max, Height, and Height-58 cm-120 cm-(57 cm to 95 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Surgery and Operations Desk-Small | ProBed-6110”

Ins. | Monthly | Total |
---|---|---|
1 | ₺24,500.00 | ₺24,500.00 |
2 | ₺13,056.05 | ₺26,112.10 |
3 | ₺8,877.17 | ₺26,631.50 |
4 | ₺6,790.18 | ₺27,160.70 |
5 | ₺5,539.45 | ₺27,697.25 |
6 | ₺4,708.08 | ₺28,248.50 |
7 | ₺4,117.75 | ₺28,824.25 |
8 | ₺3,684.49 | ₺29,475.95 |
9 | ₺3,351.60 | ₺30,164.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺24,500.00 | ₺24,500.00 |
2 | ₺13,056.05 | ₺26,112.10 |
3 | ₺8,877.17 | ₺26,631.50 |
4 | ₺6,790.18 | ₺27,160.70 |
5 | ₺5,539.45 | ₺27,697.25 |
6 | ₺4,708.08 | ₺28,248.50 |
7 | ₺4,117.75 | ₺28,824.25 |
8 | ₺3,684.49 | ₺29,475.95 |
9 | ₺3,351.60 | ₺30,164.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺24,500.00 | ₺24,500.00 |
2 | ₺13,056.05 | ₺26,112.10 |
3 | ₺8,877.17 | ₺26,631.50 |
4 | ₺6,790.18 | ₺27,160.70 |
5 | ₺5,539.45 | ₺27,697.25 |
6 | ₺4,708.08 | ₺28,248.50 |
7 | ₺4,117.75 | ₺28,824.25 |
8 | ₺3,684.49 | ₺29,475.95 |
9 | ₺3,351.60 | ₺30,164.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺24,500.00 | ₺24,500.00 |
2 | ₺13,056.05 | ₺26,112.10 |
3 | ₺8,877.17 | ₺26,631.50 |
4 | ₺6,790.18 | ₺27,160.70 |
5 | ₺5,539.45 | ₺27,697.25 |
6 | ₺4,708.08 | ₺28,248.50 |
7 | ₺4,117.75 | ₺28,824.25 |
8 | ₺3,684.49 | ₺29,475.95 |
9 | ₺3,351.60 | ₺30,164.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺24,500.00 | ₺24,500.00 |
2 | ₺13,056.05 | ₺26,112.10 |
3 | ₺8,877.17 | ₺26,631.50 |
4 | ₺6,790.18 | ₺27,160.70 |
5 | ₺5,539.45 | ₺27,697.25 |
6 | ₺4,708.08 | ₺28,248.50 |
7 | ₺4,117.75 | ₺28,824.25 |
8 | ₺3,684.49 | ₺29,475.95 |
9 | ₺3,351.60 | ₺30,164.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺24,500.00 | ₺24,500.00 |
2 | ₺13,056.05 | ₺26,112.10 |
3 | ₺8,877.17 | ₺26,631.50 |
4 | ₺6,790.18 | ₺27,160.70 |
5 | ₺5,539.45 | ₺27,697.25 |
6 | ₺4,708.08 | ₺28,248.50 |
7 | ₺4,117.75 | ₺28,824.25 |
8 | ₺3,684.49 | ₺29,475.95 |
9 | ₺3,351.60 | ₺30,164.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺24,500.00 | ₺24,500.00 |
2 | ₺13,056.05 | ₺26,112.10 |
3 | ₺8,877.17 | ₺26,631.50 |
4 | ₺6,790.18 | ₺27,160.70 |
5 | ₺5,539.45 | ₺27,697.25 |
6 | ₺4,708.08 | ₺28,248.50 |
7 | ₺4,117.75 | ₺28,824.25 |
8 | ₺3,684.49 | ₺29,475.95 |
9 | ₺3,351.60 | ₺30,164.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺24,500.00 | ₺24,500.00 |
2 | ₺13,056.05 | ₺26,112.10 |
3 | ₺8,877.17 | ₺26,631.50 |
4 | ₺6,790.18 | ₺27,160.70 |
5 | ₺5,539.45 | ₺27,697.25 |
6 | ₺4,708.08 | ₺28,248.50 |
7 | ₺4,117.75 | ₺28,824.25 |
8 | ₺3,684.49 | ₺29,475.95 |
9 | ₺3,351.60 | ₺30,164.40 |
Other Cards
