Veterinary Surgery and Operations Desk | ProBed-6107
Veterinary Surgery and Operations Desk | ProBed-6107
Veterinary Surgery and Operations Desk | ProBed-6107
Veterinary Surgery and Operations Desk | ProBed-6107
Veterinary Surgery and Operations Desk | ProBed-6107
Veterinary Surgery and Operations Desk | ProBed-6107
Veterinary Surgery and Operations Desk | ProBed-6107

Veterinary Surgery and Operations Desk-Small | ProBed-6110

TL22,425
ProBed-6110
Veterinary Materials

Rating :  

1 Yorum
Add to Wishlist

Veterinary Surgery and Operations Desk-Small | ProBed-6110 in 

Motor Height Rolling-Stainless Top-Tabla-Motor Tracdelenburg Moving

Explanation:

  • The 304 quality stainless chrome upper plate is available.

  • A height movement with a hand control can be given thanks to the electrical motor system.

  • A manual trendenburg movement is issued thanks to the electrical motor system.

  • A waste water charge hose and a flush pad

  • Serum hanger aparte and serum strap are present.

  • 2 with braking 4 wheel drive.

  • All metallic features, except for the chrome top pad, are electrostatic dust paint.

  • Max, Height, and Height-58 cm-120 cm-(57 cm to 95 cm) 

Probed
ProBed-6110
975 Items
New product
Ins. Monthly Total
1 TL22,425 TL22,425
2 TL11,950 TL23,901
3 TL8,125 TL24,376
4 TL6,215 TL24,860
5 TL5,070 TL25,351
6 TL4,309 TL25,856
7 TL3,769 TL26,383
8 TL3,372 TL26,980
9 TL3,068 TL27,610
Ins. Monthly Total
1 TL22,425 TL22,425
2 TL11,950 TL23,901
3 TL8,125 TL24,376
4 TL6,215 TL24,860
5 TL5,070 TL25,351
6 TL4,309 TL25,856
7 TL3,769 TL26,383
8 TL3,372 TL26,980
9 TL3,068 TL27,610
Ins. Monthly Total
1 TL22,425 TL22,425
2 TL11,950 TL23,901
3 TL8,125 TL24,376
4 TL6,215 TL24,860
5 TL5,070 TL25,351
6 TL4,309 TL25,856
7 TL3,769 TL26,383
8 TL3,372 TL26,980
9 TL3,068 TL27,610
Ins. Monthly Total
1 TL22,425 TL22,425
2 TL11,950 TL23,901
3 TL8,125 TL24,376
4 TL6,215 TL24,860
5 TL5,070 TL25,351
6 TL4,309 TL25,856
7 TL3,769 TL26,383
8 TL3,372 TL26,980
9 TL3,068 TL27,610
Ins. Monthly Total
1 TL22,425 TL22,425
2 TL11,950 TL23,901
3 TL8,125 TL24,376
4 TL6,215 TL24,860
5 TL5,070 TL25,351
6 TL4,309 TL25,856
7 TL3,769 TL26,383
8 TL3,372 TL26,980
9 TL3,068 TL27,610
Ins. Monthly Total
1 TL22,425 TL22,425
2 TL11,950 TL23,901
3 TL8,125 TL24,376
4 TL6,215 TL24,860
5 TL5,070 TL25,351
6 TL4,309 TL25,856
7 TL3,769 TL26,383
8 TL3,372 TL26,980
9 TL3,068 TL27,610
Ins. Monthly Total
1 TL22,425 TL22,425
2 TL11,950 TL23,901
3 TL8,125 TL24,376
4 TL6,215 TL24,860
5 TL5,070 TL25,351
6 TL4,309 TL25,856
7 TL3,769 TL26,383
8 TL3,372 TL26,980
9 TL3,068 TL27,610
Ins. Monthly Total
1 TL22,425 TL22,425
2 TL11,950 TL23,901
3 TL8,125 TL24,376
4 TL6,215 TL24,860
5 TL5,070 TL25,351
6 TL4,309 TL25,856
7 TL3,769 TL26,383
8 TL3,372 TL26,980
9 TL3,068 TL27,610

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Grade 
Elif Dursun
09/19/2024

Güzel

Fotoğrafta göründüğü gibi geldi. 3 aydır kullanıyorum bir sorun çıkmadı.

  • 1 out of 1 people found this review useful.

Write your review !

On Top
Menu
Close
Cart
Close
Back
Account
Close