Natura Wood Wall Shelf | Ephesus
Natura Wood Wall Shelf | Ephesus, wall shelf, wood wall shelf, cheapest wall shelf, beauty salons, salon equipment, manufacturer, import, tattoo materials, rack, probed.
Natura Wood Wall Shelf | About Ephesus
Features:
Designed to be mounted on the wall to put devices and materials
The corners and bolts required for mounting the wall are shipped in the package.
There are 3 racks.
All mdf is immaterial.
It is shipped as a demo and it is simple to install.
Measures:
Maximum: 250 mm-Boy: 440 mm-Top Rack Height: 700 mm to Total Height: 850 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Natura Wood Wall Shelf | Ephesus”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,750.00 | ₺1,750.00 |
2 | ₺932.58 | ₺1,865.15 |
3 | ₺634.08 | ₺1,902.25 |
4 | ₺485.01 | ₺1,940.05 |
5 | ₺395.68 | ₺1,978.38 |
6 | ₺336.29 | ₺2,017.75 |
7 | ₺294.13 | ₺2,058.88 |
8 | ₺263.18 | ₺2,105.43 |
9 | ₺239.40 | ₺2,154.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,750.00 | ₺1,750.00 |
2 | ₺932.58 | ₺1,865.15 |
3 | ₺634.08 | ₺1,902.25 |
4 | ₺485.01 | ₺1,940.05 |
5 | ₺395.68 | ₺1,978.38 |
6 | ₺336.29 | ₺2,017.75 |
7 | ₺294.13 | ₺2,058.88 |
8 | ₺263.18 | ₺2,105.43 |
9 | ₺239.40 | ₺2,154.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,750.00 | ₺1,750.00 |
2 | ₺932.58 | ₺1,865.15 |
3 | ₺634.08 | ₺1,902.25 |
4 | ₺485.01 | ₺1,940.05 |
5 | ₺395.68 | ₺1,978.38 |
6 | ₺336.29 | ₺2,017.75 |
7 | ₺294.13 | ₺2,058.88 |
8 | ₺263.18 | ₺2,105.43 |
9 | ₺239.40 | ₺2,154.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,750.00 | ₺1,750.00 |
2 | ₺932.58 | ₺1,865.15 |
3 | ₺634.08 | ₺1,902.25 |
4 | ₺485.01 | ₺1,940.05 |
5 | ₺395.68 | ₺1,978.38 |
6 | ₺336.29 | ₺2,017.75 |
7 | ₺294.13 | ₺2,058.88 |
8 | ₺263.18 | ₺2,105.43 |
9 | ₺239.40 | ₺2,154.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,750.00 | ₺1,750.00 |
2 | ₺932.58 | ₺1,865.15 |
3 | ₺634.08 | ₺1,902.25 |
4 | ₺485.01 | ₺1,940.05 |
5 | ₺395.68 | ₺1,978.38 |
6 | ₺336.29 | ₺2,017.75 |
7 | ₺294.13 | ₺2,058.88 |
8 | ₺263.18 | ₺2,105.43 |
9 | ₺239.40 | ₺2,154.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,750.00 | ₺1,750.00 |
2 | ₺932.58 | ₺1,865.15 |
3 | ₺634.08 | ₺1,902.25 |
4 | ₺485.01 | ₺1,940.05 |
5 | ₺395.68 | ₺1,978.38 |
6 | ₺336.29 | ₺2,017.75 |
7 | ₺294.13 | ₺2,058.88 |
8 | ₺263.18 | ₺2,105.43 |
9 | ₺239.40 | ₺2,154.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,750.00 | ₺1,750.00 |
2 | ₺932.58 | ₺1,865.15 |
3 | ₺634.08 | ₺1,902.25 |
4 | ₺485.01 | ₺1,940.05 |
5 | ₺395.68 | ₺1,978.38 |
6 | ₺336.29 | ₺2,017.75 |
7 | ₺294.13 | ₺2,058.88 |
8 | ₺263.18 | ₺2,105.43 |
9 | ₺239.40 | ₺2,154.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,750.00 | ₺1,750.00 |
2 | ₺932.58 | ₺1,865.15 |
3 | ₺634.08 | ₺1,902.25 |
4 | ₺485.01 | ₺1,940.05 |
5 | ₺395.68 | ₺1,978.38 |
6 | ₺336.29 | ₺2,017.75 |
7 | ₺294.13 | ₺2,058.88 |
8 | ₺263.18 | ₺2,105.43 |
9 | ₺239.40 | ₺2,154.60 |
Other Cards
