Baby Lower Open | White
Wheelchair Infant lower open table, baby lower open table, baby arson table, baby child replacement desk, baby child-bottom counter, baby child replacement stall, baby arson counter, baby diaper replacement desk, baby diaper replacement counter, baby six cleaning table, baby six cleaning counter, baby child replacement bed, baby arson bed.
About the Infant Subopening and the Arson Panel
A sponge on a bed platform is covered with vintems coveredkaplı
The three edge of the platform is surrounded by protectionism to avoid falling down.
The baby six power-on table metal feature is painted with electrostatic powder paint.
External Measures:
Depth: 520 mm-Height: 820 mm-Bed Height: 950 mm-Total Height: 108 mm
Data sheet
Warranty: | 2 Years |
---|---|
Branding | Probed |
Total Width | 80 cm |
Total Height: | 95 cm |
Color | Desired Colour Vinlex Leather Upholoring-Black, White, Cream, Turquoise, Blue, Orange, Yellow, Red, Maroon, Pink, Purple, Discive |
Total Length: | 60 cm |
Foot Type | 4 360-degree Rotable French Wheel |
Type | Baby Child Open and Arson Panel |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Baby Lower Open | White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |
Other Cards
