Drawer Baby Six Open (Replacement) Desk | White-Black
Baby Six Open (Replacement) Table | Turquoise-Black, Baby lower open table, baby six replacement table, baby sub-change desk, baby sub-opening counter, baby child replacement unit, baby arson table, baby arson counter, baby arson stall, drawer baby lower open table, minderli baby lower open table, drawer baby six replacement desk, baby six cleaning counter.
About the Drawer Baby Six Open and Replacement Desk
A sponge on a bed platform is covered with vintems coveredkaplı
The three edge of the platform is surrounded by protectionism to avoid falling down.
There are 2 drawers.
The baby six power-on table metal feature is painted with electrostatic powder paint.
External Measures:
Depth: 520 mm-Height: 920 mm-Bed Height: 950 mm-Total Height: 108 mm
Data sheet
Warranty: | 2 Years |
---|---|
Branding | Probed |
Total Width | 52 cm |
Total Height: | 102 cm |
Color | Desired Colour Vinlex Leather Upholoring-Black, White, Cream, Turquoise, Blue, Orange, Yellow, Red, Maroon, Pink, Purple, Discive |
Total Length: | 92 cm |
Sponge Type | 5-28 Danite Gray Sponges |
Foot Type | Fixed Foot |
Type | Baby Child Open and Arson Panel |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Drawer Baby Six Open (Replacement) Desk | White-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,525.00 | ₺5,525.00 |
2 | ₺2,944.28 | ₺5,888.55 |
3 | ₺2,001.89 | ₺6,005.68 |
4 | ₺1,531.26 | ₺6,125.02 |
5 | ₺1,249.20 | ₺6,246.01 |
6 | ₺1,061.72 | ₺6,370.33 |
7 | ₺928.59 | ₺6,500.16 |
8 | ₺830.89 | ₺6,647.13 |
9 | ₺755.82 | ₺6,802.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,525.00 | ₺5,525.00 |
2 | ₺2,944.28 | ₺5,888.55 |
3 | ₺2,001.89 | ₺6,005.68 |
4 | ₺1,531.26 | ₺6,125.02 |
5 | ₺1,249.20 | ₺6,246.01 |
6 | ₺1,061.72 | ₺6,370.33 |
7 | ₺928.59 | ₺6,500.16 |
8 | ₺830.89 | ₺6,647.13 |
9 | ₺755.82 | ₺6,802.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,525.00 | ₺5,525.00 |
2 | ₺2,944.28 | ₺5,888.55 |
3 | ₺2,001.89 | ₺6,005.68 |
4 | ₺1,531.26 | ₺6,125.02 |
5 | ₺1,249.20 | ₺6,246.01 |
6 | ₺1,061.72 | ₺6,370.33 |
7 | ₺928.59 | ₺6,500.16 |
8 | ₺830.89 | ₺6,647.13 |
9 | ₺755.82 | ₺6,802.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,525.00 | ₺5,525.00 |
2 | ₺2,944.28 | ₺5,888.55 |
3 | ₺2,001.89 | ₺6,005.68 |
4 | ₺1,531.26 | ₺6,125.02 |
5 | ₺1,249.20 | ₺6,246.01 |
6 | ₺1,061.72 | ₺6,370.33 |
7 | ₺928.59 | ₺6,500.16 |
8 | ₺830.89 | ₺6,647.13 |
9 | ₺755.82 | ₺6,802.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,525.00 | ₺5,525.00 |
2 | ₺2,944.28 | ₺5,888.55 |
3 | ₺2,001.89 | ₺6,005.68 |
4 | ₺1,531.26 | ₺6,125.02 |
5 | ₺1,249.20 | ₺6,246.01 |
6 | ₺1,061.72 | ₺6,370.33 |
7 | ₺928.59 | ₺6,500.16 |
8 | ₺830.89 | ₺6,647.13 |
9 | ₺755.82 | ₺6,802.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,525.00 | ₺5,525.00 |
2 | ₺2,944.28 | ₺5,888.55 |
3 | ₺2,001.89 | ₺6,005.68 |
4 | ₺1,531.26 | ₺6,125.02 |
5 | ₺1,249.20 | ₺6,246.01 |
6 | ₺1,061.72 | ₺6,370.33 |
7 | ₺928.59 | ₺6,500.16 |
8 | ₺830.89 | ₺6,647.13 |
9 | ₺755.82 | ₺6,802.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,525.00 | ₺5,525.00 |
2 | ₺2,944.28 | ₺5,888.55 |
3 | ₺2,001.89 | ₺6,005.68 |
4 | ₺1,531.26 | ₺6,125.02 |
5 | ₺1,249.20 | ₺6,246.01 |
6 | ₺1,061.72 | ₺6,370.33 |
7 | ₺928.59 | ₺6,500.16 |
8 | ₺830.89 | ₺6,647.13 |
9 | ₺755.82 | ₺6,802.38 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,525.00 | ₺5,525.00 |
2 | ₺2,944.28 | ₺5,888.55 |
3 | ₺2,001.89 | ₺6,005.68 |
4 | ₺1,531.26 | ₺6,125.02 |
5 | ₺1,249.20 | ₺6,246.01 |
6 | ₺1,061.72 | ₺6,370.33 |
7 | ₺928.59 | ₺6,500.16 |
8 | ₺830.89 | ₺6,647.13 |
9 | ₺755.82 | ₺6,802.38 |
Other Cards
