Arya Devices Handling and Setup Sehpass | 2 Rafı-Black-Sac
Arya Device Handling and Setup Sehpass | 2 Rafli-Black, device convex table, setup desk, 2-shelf device sehpass, wood skirt, cheap device table manufacturer, skirt manufacturer, manufacturer, seup table, device convex, salon materials, beauty salon materials, skirt production, manufacturing, probed.
About Arya Appliance Handling and Setup Sehpass (2 Rafı-Black)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There are 2 metal sactan imal perforation racks.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 6 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 800 mm to Total Height: 970 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Arya Devices Handling and Setup Sehpass | 2 Rafı-Black-Sac”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |
Other Cards
