Design Device Handling and Setup Sehpass | 3 Rafli-White
Design Device Handling and Setup Sehpass | 3 Rafli-White, device transport sehpass, setup desk, 3-shelf device sehpass, wood skirt, cheap device table manufacturer, skirt manufacturer, manufacturer, setup table, device convex, salon materials, beauty salon materials, skirt production, manufacturing, probed.
About the Design Appliance Transportation and Setup Sehpass (3-Shelled-White)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Design Device Handling and Setup Sehpass | 3 Rafli-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,500.00 | ₺2,500.00 |
2 | ₺1,332.25 | ₺2,664.50 |
3 | ₺905.83 | ₺2,717.50 |
4 | ₺692.88 | ₺2,771.50 |
5 | ₺565.25 | ₺2,826.25 |
6 | ₺480.42 | ₺2,882.50 |
7 | ₺420.18 | ₺2,941.25 |
8 | ₺375.97 | ₺3,007.75 |
9 | ₺342.00 | ₺3,078.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,500.00 | ₺2,500.00 |
2 | ₺1,332.25 | ₺2,664.50 |
3 | ₺905.83 | ₺2,717.50 |
4 | ₺692.88 | ₺2,771.50 |
5 | ₺565.25 | ₺2,826.25 |
6 | ₺480.42 | ₺2,882.50 |
7 | ₺420.18 | ₺2,941.25 |
8 | ₺375.97 | ₺3,007.75 |
9 | ₺342.00 | ₺3,078.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,500.00 | ₺2,500.00 |
2 | ₺1,332.25 | ₺2,664.50 |
3 | ₺905.83 | ₺2,717.50 |
4 | ₺692.88 | ₺2,771.50 |
5 | ₺565.25 | ₺2,826.25 |
6 | ₺480.42 | ₺2,882.50 |
7 | ₺420.18 | ₺2,941.25 |
8 | ₺375.97 | ₺3,007.75 |
9 | ₺342.00 | ₺3,078.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,500.00 | ₺2,500.00 |
2 | ₺1,332.25 | ₺2,664.50 |
3 | ₺905.83 | ₺2,717.50 |
4 | ₺692.88 | ₺2,771.50 |
5 | ₺565.25 | ₺2,826.25 |
6 | ₺480.42 | ₺2,882.50 |
7 | ₺420.18 | ₺2,941.25 |
8 | ₺375.97 | ₺3,007.75 |
9 | ₺342.00 | ₺3,078.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,500.00 | ₺2,500.00 |
2 | ₺1,332.25 | ₺2,664.50 |
3 | ₺905.83 | ₺2,717.50 |
4 | ₺692.88 | ₺2,771.50 |
5 | ₺565.25 | ₺2,826.25 |
6 | ₺480.42 | ₺2,882.50 |
7 | ₺420.18 | ₺2,941.25 |
8 | ₺375.97 | ₺3,007.75 |
9 | ₺342.00 | ₺3,078.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,500.00 | ₺2,500.00 |
2 | ₺1,332.25 | ₺2,664.50 |
3 | ₺905.83 | ₺2,717.50 |
4 | ₺692.88 | ₺2,771.50 |
5 | ₺565.25 | ₺2,826.25 |
6 | ₺480.42 | ₺2,882.50 |
7 | ₺420.18 | ₺2,941.25 |
8 | ₺375.97 | ₺3,007.75 |
9 | ₺342.00 | ₺3,078.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,500.00 | ₺2,500.00 |
2 | ₺1,332.25 | ₺2,664.50 |
3 | ₺905.83 | ₺2,717.50 |
4 | ₺692.88 | ₺2,771.50 |
5 | ₺565.25 | ₺2,826.25 |
6 | ₺480.42 | ₺2,882.50 |
7 | ₺420.18 | ₺2,941.25 |
8 | ₺375.97 | ₺3,007.75 |
9 | ₺342.00 | ₺3,078.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,500.00 | ₺2,500.00 |
2 | ₺1,332.25 | ₺2,664.50 |
3 | ₺905.83 | ₺2,717.50 |
4 | ₺692.88 | ₺2,771.50 |
5 | ₺565.25 | ₺2,826.25 |
6 | ₺480.42 | ₺2,882.50 |
7 | ₺420.18 | ₺2,941.25 |
8 | ₺375.97 | ₺3,007.75 |
9 | ₺342.00 | ₺3,078.00 |
Other Cards
