Design Device Move and Setup Sehpass | 3 Rafli-Black
Design Device Handling and Setup Sehpass | 3 Rafli-Black, device convex table, setup desk, 3-shelf device sehpass, wooden skirt, cheap device table manufacturer, skirt manufacturer, manufacturer, setup table, device conveyors, hairdressing, beauty salon materials, skirt production, manufacturing, probed.
About the Design Appliance Transportation and Setup Sehpass (3-Shelled-Black)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Design Device Move and Setup Sehpass | 3 Rafli-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,250.00 | ₺2,250.00 |
2 | ₺1,199.03 | ₺2,398.05 |
3 | ₺815.25 | ₺2,445.75 |
4 | ₺623.59 | ₺2,494.35 |
5 | ₺508.72 | ₺2,543.62 |
6 | ₺432.38 | ₺2,594.25 |
7 | ₺378.16 | ₺2,647.12 |
8 | ₺338.37 | ₺2,706.97 |
9 | ₺307.80 | ₺2,770.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,250.00 | ₺2,250.00 |
2 | ₺1,199.03 | ₺2,398.05 |
3 | ₺815.25 | ₺2,445.75 |
4 | ₺623.59 | ₺2,494.35 |
5 | ₺508.72 | ₺2,543.62 |
6 | ₺432.38 | ₺2,594.25 |
7 | ₺378.16 | ₺2,647.12 |
8 | ₺338.37 | ₺2,706.97 |
9 | ₺307.80 | ₺2,770.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,250.00 | ₺2,250.00 |
2 | ₺1,199.03 | ₺2,398.05 |
3 | ₺815.25 | ₺2,445.75 |
4 | ₺623.59 | ₺2,494.35 |
5 | ₺508.72 | ₺2,543.62 |
6 | ₺432.38 | ₺2,594.25 |
7 | ₺378.16 | ₺2,647.12 |
8 | ₺338.37 | ₺2,706.97 |
9 | ₺307.80 | ₺2,770.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,250.00 | ₺2,250.00 |
2 | ₺1,199.03 | ₺2,398.05 |
3 | ₺815.25 | ₺2,445.75 |
4 | ₺623.59 | ₺2,494.35 |
5 | ₺508.72 | ₺2,543.62 |
6 | ₺432.38 | ₺2,594.25 |
7 | ₺378.16 | ₺2,647.12 |
8 | ₺338.37 | ₺2,706.97 |
9 | ₺307.80 | ₺2,770.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,250.00 | ₺2,250.00 |
2 | ₺1,199.03 | ₺2,398.05 |
3 | ₺815.25 | ₺2,445.75 |
4 | ₺623.59 | ₺2,494.35 |
5 | ₺508.72 | ₺2,543.62 |
6 | ₺432.38 | ₺2,594.25 |
7 | ₺378.16 | ₺2,647.12 |
8 | ₺338.37 | ₺2,706.97 |
9 | ₺307.80 | ₺2,770.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,250.00 | ₺2,250.00 |
2 | ₺1,199.03 | ₺2,398.05 |
3 | ₺815.25 | ₺2,445.75 |
4 | ₺623.59 | ₺2,494.35 |
5 | ₺508.72 | ₺2,543.62 |
6 | ₺432.38 | ₺2,594.25 |
7 | ₺378.16 | ₺2,647.12 |
8 | ₺338.37 | ₺2,706.97 |
9 | ₺307.80 | ₺2,770.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,250.00 | ₺2,250.00 |
2 | ₺1,199.03 | ₺2,398.05 |
3 | ₺815.25 | ₺2,445.75 |
4 | ₺623.59 | ₺2,494.35 |
5 | ₺508.72 | ₺2,543.62 |
6 | ₺432.38 | ₺2,594.25 |
7 | ₺378.16 | ₺2,647.12 |
8 | ₺338.37 | ₺2,706.97 |
9 | ₺307.80 | ₺2,770.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,250.00 | ₺2,250.00 |
2 | ₺1,199.03 | ₺2,398.05 |
3 | ₺815.25 | ₺2,445.75 |
4 | ₺623.59 | ₺2,494.35 |
5 | ₺508.72 | ₺2,543.62 |
6 | ₺432.38 | ₺2,594.25 |
7 | ₺378.16 | ₺2,647.12 |
8 | ₺338.37 | ₺2,706.97 |
9 | ₺307.80 | ₺2,770.20 |
Other Cards
