Two-Digit Eskabo Ladder | Metal Chassis-Black-Oval
Two-Digit Eskabo Ladder | Metal Chassis-Black-Oval, two-digit eskabo ladder, eskabo step, cheap eskabo riser, eskabo digit prices, cheap and sturdy eskabo precision prices, solid eskabo price, manufacturing, urotticus, import, probed.
About the two-digit eskabo (Metal Chassis-White-Oval)
Features:
-
It does not draw the floor because of the plastic pats that are located on the feet.
-
Ideal measures have been taken into consideration.
-
16 * 40 * has the enclosure from 1.20 profiles.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
The color option is available for the wood part.
-
Measures:
en: 570 mm-Boy: 450 mm-1. Digit Height: 200 mm 2. Digit Height: 400 mm
Data sheet
Transport Capacity: | 120 Pounds. |
---|---|
Width | 40 cm |
Height | 40 cm |
Length | 40 cm |
Warranty: | 2 Years |
Branding | ProBeds |
Type | Two Digit Eskabo |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Two-Digit Eskabo Ladder | Metal Chassis-Black-Oval”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,250.00 | ₺1,250.00 |
2 | ₺666.13 | ₺1,332.25 |
3 | ₺452.92 | ₺1,358.75 |
4 | ₺346.44 | ₺1,385.75 |
5 | ₺282.63 | ₺1,413.13 |
6 | ₺240.21 | ₺1,441.25 |
7 | ₺210.09 | ₺1,470.63 |
8 | ₺187.99 | ₺1,503.88 |
9 | ₺171.00 | ₺1,539.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,250.00 | ₺1,250.00 |
2 | ₺666.13 | ₺1,332.25 |
3 | ₺452.92 | ₺1,358.75 |
4 | ₺346.44 | ₺1,385.75 |
5 | ₺282.63 | ₺1,413.13 |
6 | ₺240.21 | ₺1,441.25 |
7 | ₺210.09 | ₺1,470.63 |
8 | ₺187.99 | ₺1,503.88 |
9 | ₺171.00 | ₺1,539.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,250.00 | ₺1,250.00 |
2 | ₺666.13 | ₺1,332.25 |
3 | ₺452.92 | ₺1,358.75 |
4 | ₺346.44 | ₺1,385.75 |
5 | ₺282.63 | ₺1,413.13 |
6 | ₺240.21 | ₺1,441.25 |
7 | ₺210.09 | ₺1,470.63 |
8 | ₺187.99 | ₺1,503.88 |
9 | ₺171.00 | ₺1,539.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,250.00 | ₺1,250.00 |
2 | ₺666.13 | ₺1,332.25 |
3 | ₺452.92 | ₺1,358.75 |
4 | ₺346.44 | ₺1,385.75 |
5 | ₺282.63 | ₺1,413.13 |
6 | ₺240.21 | ₺1,441.25 |
7 | ₺210.09 | ₺1,470.63 |
8 | ₺187.99 | ₺1,503.88 |
9 | ₺171.00 | ₺1,539.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,250.00 | ₺1,250.00 |
2 | ₺666.13 | ₺1,332.25 |
3 | ₺452.92 | ₺1,358.75 |
4 | ₺346.44 | ₺1,385.75 |
5 | ₺282.63 | ₺1,413.13 |
6 | ₺240.21 | ₺1,441.25 |
7 | ₺210.09 | ₺1,470.63 |
8 | ₺187.99 | ₺1,503.88 |
9 | ₺171.00 | ₺1,539.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,250.00 | ₺1,250.00 |
2 | ₺666.13 | ₺1,332.25 |
3 | ₺452.92 | ₺1,358.75 |
4 | ₺346.44 | ₺1,385.75 |
5 | ₺282.63 | ₺1,413.13 |
6 | ₺240.21 | ₺1,441.25 |
7 | ₺210.09 | ₺1,470.63 |
8 | ₺187.99 | ₺1,503.88 |
9 | ₺171.00 | ₺1,539.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,250.00 | ₺1,250.00 |
2 | ₺666.13 | ₺1,332.25 |
3 | ₺452.92 | ₺1,358.75 |
4 | ₺346.44 | ₺1,385.75 |
5 | ₺282.63 | ₺1,413.13 |
6 | ₺240.21 | ₺1,441.25 |
7 | ₺210.09 | ₺1,470.63 |
8 | ₺187.99 | ₺1,503.88 |
9 | ₺171.00 | ₺1,539.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,250.00 | ₺1,250.00 |
2 | ₺666.13 | ₺1,332.25 |
3 | ₺452.92 | ₺1,358.75 |
4 | ₺346.44 | ₺1,385.75 |
5 | ₺282.63 | ₺1,413.13 |
6 | ₺240.21 | ₺1,441.25 |
7 | ₺210.09 | ₺1,470.63 |
8 | ₺187.99 | ₺1,503.88 |
9 | ₺171.00 | ₺1,539.00 |
Other Cards
