Kol Dayama Sehpass | Square Sac Foot-White
₺1,850.00
Kol Dayama Sehpass | Square Sac Foot-White, kol dayama sehpass, kol sehpass, tattoo arm sehpass, tattoo kol sehpass, cheap arm sehpass, tattoo material, tattoo materials, design tasttoo, tattoo arm dayama sehpass, tattoo arm dayama sehpass, tattooist arm dayama sehpass, izmir tattoo materials, tattoo studio equipment, manufacturer, manufacturer, probed.
Kol Dayama Sehpass-Square Sac Foot-White About
Features:
- Minimum level 60 cm
- Highest level 100 cm
- Kol dayama cleanser with 2-lic sponge, cleansable vinex leather on wood coated with sponge.
- 20 cm x 40 cm arm dayama surface
- Moving capacity between 90 degrees and 180 degrees
- Easy height adjustment with elcli-tightening appliance
- Comple electrostatic powder paint
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Kol Dayama Sehpass | Square Sac Foot-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,850.00 | ₺1,850.00 |
2 | ₺985.87 | ₺1,971.73 |
3 | ₺670.32 | ₺2,010.95 |
4 | ₺512.73 | ₺2,050.91 |
5 | ₺418.29 | ₺2,091.43 |
6 | ₺355.51 | ₺2,133.05 |
7 | ₺310.93 | ₺2,176.53 |
8 | ₺278.22 | ₺2,225.74 |
9 | ₺253.08 | ₺2,277.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,850.00 | ₺1,850.00 |
2 | ₺985.87 | ₺1,971.73 |
3 | ₺670.32 | ₺2,010.95 |
4 | ₺512.73 | ₺2,050.91 |
5 | ₺418.29 | ₺2,091.43 |
6 | ₺355.51 | ₺2,133.05 |
7 | ₺310.93 | ₺2,176.53 |
8 | ₺278.22 | ₺2,225.74 |
9 | ₺253.08 | ₺2,277.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,850.00 | ₺1,850.00 |
2 | ₺985.87 | ₺1,971.73 |
3 | ₺670.32 | ₺2,010.95 |
4 | ₺512.73 | ₺2,050.91 |
5 | ₺418.29 | ₺2,091.43 |
6 | ₺355.51 | ₺2,133.05 |
7 | ₺310.93 | ₺2,176.53 |
8 | ₺278.22 | ₺2,225.74 |
9 | ₺253.08 | ₺2,277.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,850.00 | ₺1,850.00 |
2 | ₺985.87 | ₺1,971.73 |
3 | ₺670.32 | ₺2,010.95 |
4 | ₺512.73 | ₺2,050.91 |
5 | ₺418.29 | ₺2,091.43 |
6 | ₺355.51 | ₺2,133.05 |
7 | ₺310.93 | ₺2,176.53 |
8 | ₺278.22 | ₺2,225.74 |
9 | ₺253.08 | ₺2,277.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,850.00 | ₺1,850.00 |
2 | ₺985.87 | ₺1,971.73 |
3 | ₺670.32 | ₺2,010.95 |
4 | ₺512.73 | ₺2,050.91 |
5 | ₺418.29 | ₺2,091.43 |
6 | ₺355.51 | ₺2,133.05 |
7 | ₺310.93 | ₺2,176.53 |
8 | ₺278.22 | ₺2,225.74 |
9 | ₺253.08 | ₺2,277.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,850.00 | ₺1,850.00 |
2 | ₺985.87 | ₺1,971.73 |
3 | ₺670.32 | ₺2,010.95 |
4 | ₺512.73 | ₺2,050.91 |
5 | ₺418.29 | ₺2,091.43 |
6 | ₺355.51 | ₺2,133.05 |
7 | ₺310.93 | ₺2,176.53 |
8 | ₺278.22 | ₺2,225.74 |
9 | ₺253.08 | ₺2,277.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,850.00 | ₺1,850.00 |
2 | ₺985.87 | ₺1,971.73 |
3 | ₺670.32 | ₺2,010.95 |
4 | ₺512.73 | ₺2,050.91 |
5 | ₺418.29 | ₺2,091.43 |
6 | ₺355.51 | ₺2,133.05 |
7 | ₺310.93 | ₺2,176.53 |
8 | ₺278.22 | ₺2,225.74 |
9 | ₺253.08 | ₺2,277.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,850.00 | ₺1,850.00 |
2 | ₺985.87 | ₺1,971.73 |
3 | ₺670.32 | ₺2,010.95 |
4 | ₺512.73 | ₺2,050.91 |
5 | ₺418.29 | ₺2,091.43 |
6 | ₺355.51 | ₺2,133.05 |
7 | ₺310.93 | ₺2,176.53 |
8 | ₺278.22 | ₺2,225.74 |
9 | ₺253.08 | ₺2,277.72 |
Other Cards
