Cocoon Back and Foot Part Moving Seat | Black
Koza Back and Foot Part Moving Seat | Black, skin care seat, botox seat, podroom seat, exam seat, kbb seat, toilet seat, pedicure seat, pedicure seat, manicure seat, electric blood-taking seat, electric inspection seat, electric spa seat, skin care seats, motor blood-taking seat, motor skin-care seat, medical seat, cheap blood-reception seat, medical skin look seat, medical blood-buying seat, back and foot parts moving seat, seat of a seat that can be stretcher.
Koza Sint and Foot Part Moving Seat | About Black
Explanation:
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Cocoon Back and Foot Part Moving Seat | Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,450.00 | ₺8,450.00 |
2 | ₺4,503.01 | ₺9,006.01 |
3 | ₺3,061.72 | ₺9,185.15 |
4 | ₺2,341.92 | ₺9,367.67 |
5 | ₺1,910.55 | ₺9,552.73 |
6 | ₺1,623.81 | ₺9,742.85 |
7 | ₺1,420.20 | ₺9,941.43 |
8 | ₺1,270.78 | ₺10,166.20 |
9 | ₺1,155.96 | ₺10,403.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,450.00 | ₺8,450.00 |
2 | ₺4,503.01 | ₺9,006.01 |
3 | ₺3,061.72 | ₺9,185.15 |
4 | ₺2,341.92 | ₺9,367.67 |
5 | ₺1,910.55 | ₺9,552.73 |
6 | ₺1,623.81 | ₺9,742.85 |
7 | ₺1,420.20 | ₺9,941.43 |
8 | ₺1,270.78 | ₺10,166.20 |
9 | ₺1,155.96 | ₺10,403.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,450.00 | ₺8,450.00 |
2 | ₺4,503.01 | ₺9,006.01 |
3 | ₺3,061.72 | ₺9,185.15 |
4 | ₺2,341.92 | ₺9,367.67 |
5 | ₺1,910.55 | ₺9,552.73 |
6 | ₺1,623.81 | ₺9,742.85 |
7 | ₺1,420.20 | ₺9,941.43 |
8 | ₺1,270.78 | ₺10,166.20 |
9 | ₺1,155.96 | ₺10,403.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,450.00 | ₺8,450.00 |
2 | ₺4,503.01 | ₺9,006.01 |
3 | ₺3,061.72 | ₺9,185.15 |
4 | ₺2,341.92 | ₺9,367.67 |
5 | ₺1,910.55 | ₺9,552.73 |
6 | ₺1,623.81 | ₺9,742.85 |
7 | ₺1,420.20 | ₺9,941.43 |
8 | ₺1,270.78 | ₺10,166.20 |
9 | ₺1,155.96 | ₺10,403.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,450.00 | ₺8,450.00 |
2 | ₺4,503.01 | ₺9,006.01 |
3 | ₺3,061.72 | ₺9,185.15 |
4 | ₺2,341.92 | ₺9,367.67 |
5 | ₺1,910.55 | ₺9,552.73 |
6 | ₺1,623.81 | ₺9,742.85 |
7 | ₺1,420.20 | ₺9,941.43 |
8 | ₺1,270.78 | ₺10,166.20 |
9 | ₺1,155.96 | ₺10,403.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,450.00 | ₺8,450.00 |
2 | ₺4,503.01 | ₺9,006.01 |
3 | ₺3,061.72 | ₺9,185.15 |
4 | ₺2,341.92 | ₺9,367.67 |
5 | ₺1,910.55 | ₺9,552.73 |
6 | ₺1,623.81 | ₺9,742.85 |
7 | ₺1,420.20 | ₺9,941.43 |
8 | ₺1,270.78 | ₺10,166.20 |
9 | ₺1,155.96 | ₺10,403.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,450.00 | ₺8,450.00 |
2 | ₺4,503.01 | ₺9,006.01 |
3 | ₺3,061.72 | ₺9,185.15 |
4 | ₺2,341.92 | ₺9,367.67 |
5 | ₺1,910.55 | ₺9,552.73 |
6 | ₺1,623.81 | ₺9,742.85 |
7 | ₺1,420.20 | ₺9,941.43 |
8 | ₺1,270.78 | ₺10,166.20 |
9 | ₺1,155.96 | ₺10,403.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,450.00 | ₺8,450.00 |
2 | ₺4,503.01 | ₺9,006.01 |
3 | ₺3,061.72 | ₺9,185.15 |
4 | ₺2,341.92 | ₺9,367.67 |
5 | ₺1,910.55 | ₺9,552.73 |
6 | ₺1,623.81 | ₺9,742.85 |
7 | ₺1,420.20 | ₺9,941.43 |
8 | ₺1,270.78 | ₺10,166.20 |
9 | ₺1,155.96 | ₺10,403.64 |
Other Cards
