Pedicure Seat
Elegance 3 Motor Electric Seat (Brown-Black)
Pedicure Seat
Manicure Seat
Tattoo Seat
Piercing Seat
3 Motor Permanent Makeup Seat
Epiglation Seat

Elegance 3 Motor Height Moving Seat | Brown-Black

TL21,275
ProBed-2517
Maintenance Columns

Rating :  

0 Yorum
Add to Wishlist

About The Elegance 3 Motor Electric Seat (Brown-Black)

Height-Moving-Controlled

Features:

  • All superficial regions 28 dances. the grey sponge and the vinlex leather on it.

  • The length is 180 cm. in a seye position.

  • The top is the 58 cm. in the living and foot areas.

  • A back foot and height movement that can be set with manual control.
  • 40 cm * 19 cm * 7 cm arm dayama sponge zone measurements

  • The height of the height from the site to the seating area isminimum69 cm. maximum 90 cm

  • ExBxY-58 cm x 180 cm x 69-90 cm

Probed
ProBed-2517
960 Items

Data sheet

Type
Rolling Maintenance Seat
Transport Capacity:
150 kg
Transaction Capacity
Height, Backspace and Foot Partial
Width
58 cm
Height
70 cm-88 cm
Length
178 cm
Tile Type
Clean Quality Vinlex Leather
Warranty:
2 Years
Branding
Probed
Armors
2 Down Moving
New product
Ins. Monthly Total
1 TL21,275 TL21,275
2 TL11,337 TL22,675
3 TL7,709 TL23,126
4 TL5,896 TL23,585
5 TL4,810 TL24,051
6 TL4,088 TL24,530
7 TL3,576 TL25,030
8 TL3,199 TL25,596
9 TL2,910 TL26,194
Ins. Monthly Total
1 TL21,275 TL21,275
2 TL11,337 TL22,675
3 TL7,709 TL23,126
4 TL5,896 TL23,585
5 TL4,810 TL24,051
6 TL4,088 TL24,530
7 TL3,576 TL25,030
8 TL3,199 TL25,596
9 TL2,910 TL26,194
Ins. Monthly Total
1 TL21,275 TL21,275
2 TL11,337 TL22,675
3 TL7,709 TL23,126
4 TL5,896 TL23,585
5 TL4,810 TL24,051
6 TL4,088 TL24,530
7 TL3,576 TL25,030
8 TL3,199 TL25,596
9 TL2,910 TL26,194
Ins. Monthly Total
1 TL21,275 TL21,275
2 TL11,337 TL22,675
3 TL7,709 TL23,126
4 TL5,896 TL23,585
5 TL4,810 TL24,051
6 TL4,088 TL24,530
7 TL3,576 TL25,030
8 TL3,199 TL25,596
9 TL2,910 TL26,194
Ins. Monthly Total
1 TL21,275 TL21,275
2 TL11,337 TL22,675
3 TL7,709 TL23,126
4 TL5,896 TL23,585
5 TL4,810 TL24,051
6 TL4,088 TL24,530
7 TL3,576 TL25,030
8 TL3,199 TL25,596
9 TL2,910 TL26,194
Ins. Monthly Total
1 TL21,275 TL21,275
2 TL11,337 TL22,675
3 TL7,709 TL23,126
4 TL5,896 TL23,585
5 TL4,810 TL24,051
6 TL4,088 TL24,530
7 TL3,576 TL25,030
8 TL3,199 TL25,596
9 TL2,910 TL26,194
Ins. Monthly Total
1 TL21,275 TL21,275
2 TL11,337 TL22,675
3 TL7,709 TL23,126
4 TL5,896 TL23,585
5 TL4,810 TL24,051
6 TL4,088 TL24,530
7 TL3,576 TL25,030
8 TL3,199 TL25,596
9 TL2,910 TL26,194
Ins. Monthly Total
1 TL21,275 TL21,275
2 TL11,337 TL22,675
3 TL7,709 TL23,126
4 TL5,896 TL23,585
5 TL4,810 TL24,051
6 TL4,088 TL24,530
7 TL3,576 TL25,030
8 TL3,199 TL25,596
9 TL2,910 TL26,194

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
On Top
Menu
Close
Cart
Close
Back
Account
Close