Montana Back and Foot Part Moving Seat | Brown-Black)
Montana Backseat and Foot Part Moving Seat | Brown-Black), skin care seat, botox seat, botox seat, exam seat, kbb seat, toilet seat, pedicure seat, manicure seat, manicure seat, electric blood-taking seat, electric inspection seat, electric spa seat, skin care seats, motor blood-taking seat, motor skin maintenance seat, medical seat, cheap blood-buying seat, medical skin look seat, medical blood-buying seat, back and foot parts are moving seats, backseat can be a stretcher seat.
About the Montana Backseat and Foot Moving Seat (Brown-Black)
Explanation:
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 26 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Montana Back and Foot Part Moving Seat | Brown-Black)”

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,350.00 | ₺12,350.00 |
2 | ₺6,581.32 | ₺13,162.63 |
3 | ₺4,474.82 | ₺13,424.45 |
4 | ₺3,422.80 | ₺13,691.21 |
5 | ₺2,792.34 | ₺13,961.68 |
6 | ₺2,373.26 | ₺14,239.55 |
7 | ₺2,075.68 | ₺14,529.78 |
8 | ₺1,857.29 | ₺14,858.29 |
9 | ₺1,689.48 | ₺15,205.32 |
Other Cards
