Blood Retrieval Seat
Royal Ridge and Foot Part Moving Hydrolated Seat (White)
Blood Retrieval Seat
Podology Seat
Sir Network Seat
Face Substitution Native Pothology seat
Piercing Seat
Hairdresser Seat

Royal Heights Moving Hydrocoed Seat | White

TL13,175
ProBed-2411
Maintenance Columns

Rating :  

0 Yorum
Add to Wishlist

About the Royal Sint and Foot Moving Hydraulic Seat (White)

Features:

  • All superficial regions 28 dances. the grey sponge and the vinlex leather on it.

  • The length is 180 cm. in a seye position.

  • The top is the 58 cm. in the living and foot areas.

  • 40 cm * 19 cm * 7 cm arm dayama sponge zone measurements

  • The height of the height from the site to the seating area is 55 cm. maximum of 70 cm

  • ExBxY-58 cm x 180 cm x 55-70 cm

Probed
ProBed-2411
978 Items

Data sheet

Type
Moving Seat
Transport Capacity:
150 Pounds.
Transaction Capacity
Height, Backspace and Foot Partial
Width
58 cm
Height
57 cm-68 cm
Length
178 cm
Tile Type
High Quality Vinlex Leather
Warranty:
2 Years
Branding
Probed
Armors
2 Down Moving
Color
White
Shipping Included
Oppositional
Backlift Angle
180 ° ~ 95 °
Foot Removal Angle
95 ° ~ 180 °
Foot Type
Fixed Foot
Foot Placement
2 Parts Independent Cascade
New product
Ins. Monthly Total
1 TL13,175 TL13,175
2 TL7,021 TL14,042
3 TL4,774 TL14,321
4 TL3,651 TL14,606
5 TL2,979 TL14,894
6 TL2,532 TL15,191
7 TL2,214 TL15,500
8 TL1,981 TL15,851
9 TL1,802 TL16,221
Ins. Monthly Total
1 TL13,175 TL13,175
2 TL7,021 TL14,042
3 TL4,774 TL14,321
4 TL3,651 TL14,606
5 TL2,979 TL14,894
6 TL2,532 TL15,191
7 TL2,214 TL15,500
8 TL1,981 TL15,851
9 TL1,802 TL16,221
Ins. Monthly Total
1 TL13,175 TL13,175
2 TL7,021 TL14,042
3 TL4,774 TL14,321
4 TL3,651 TL14,606
5 TL2,979 TL14,894
6 TL2,532 TL15,191
7 TL2,214 TL15,500
8 TL1,981 TL15,851
9 TL1,802 TL16,221
Ins. Monthly Total
1 TL13,175 TL13,175
2 TL7,021 TL14,042
3 TL4,774 TL14,321
4 TL3,651 TL14,606
5 TL2,979 TL14,894
6 TL2,532 TL15,191
7 TL2,214 TL15,500
8 TL1,981 TL15,851
9 TL1,802 TL16,221
Ins. Monthly Total
1 TL13,175 TL13,175
2 TL7,021 TL14,042
3 TL4,774 TL14,321
4 TL3,651 TL14,606
5 TL2,979 TL14,894
6 TL2,532 TL15,191
7 TL2,214 TL15,500
8 TL1,981 TL15,851
9 TL1,802 TL16,221
Ins. Monthly Total
1 TL13,175 TL13,175
2 TL7,021 TL14,042
3 TL4,774 TL14,321
4 TL3,651 TL14,606
5 TL2,979 TL14,894
6 TL2,532 TL15,191
7 TL2,214 TL15,500
8 TL1,981 TL15,851
9 TL1,802 TL16,221
Ins. Monthly Total
1 TL13,175 TL13,175
2 TL7,021 TL14,042
3 TL4,774 TL14,321
4 TL3,651 TL14,606
5 TL2,979 TL14,894
6 TL2,532 TL15,191
7 TL2,214 TL15,500
8 TL1,981 TL15,851
9 TL1,802 TL16,221
Ins. Monthly Total
1 TL13,175 TL13,175
2 TL7,021 TL14,042
3 TL4,774 TL14,321
4 TL3,651 TL14,606
5 TL2,979 TL14,894
6 TL2,532 TL15,191
7 TL2,214 TL15,500
8 TL1,981 TL15,851
9 TL1,802 TL16,221

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
On Top
Menu
Close
Cart
Close
Back
Account
Close