Royals-3 Extra High-Moving Hydraulic Seat | Brown-Black
Roal-3 Extra High-Rolling Hydraulic Seat | Brown-Black, skin care seat, botox seat, botox seat, exam seat, kbb seat, pedicure seat, pedicure seat, manicure seat, manicure seat, electric blood-taking seat, electric inspection seat, electric spa seat, double-footed care seat, skin care seats, blood-taking seats, motor blood reception seat, motor skin care seat, medical seat, cheap blood-buying seat, medical skin look seat, medical blood get seat, back and foot part moving seat, seat that can be a stretcher.
About the Royal-3 Backseat and Foot Moving Hydraulic Seat (Brown-Black)Hakkında
Extra Height
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area isminimum65 cm. maximum 80 cm
-
ExBxY-58 cm x 180 cm x 65-80 cm
Data sheet
Transport Capacity: | 150 Pounds. |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 57 cm-68 cm |
Length | 178 cm |
Tile Type | High Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed |
Armors | 2 Down Moving |
Color | White |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Foot Type | Fixed Foot |
Foot Placement | 2 Parts Independent Cascade |
Type | Moving Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Royals-3 Extra High-Moving Hydraulic Seat | Brown-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,800.00 | ₺13,800.00 |
2 | ₺7,354.02 | ₺14,708.04 |
3 | ₺5,000.20 | ₺15,000.60 |
4 | ₺3,824.67 | ₺15,298.68 |
5 | ₺3,120.18 | ₺15,600.90 |
6 | ₺2,651.90 | ₺15,911.40 |
7 | ₺2,319.39 | ₺16,235.70 |
8 | ₺2,075.35 | ₺16,602.78 |
9 | ₺1,887.84 | ₺16,990.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,800.00 | ₺13,800.00 |
2 | ₺7,354.02 | ₺14,708.04 |
3 | ₺5,000.20 | ₺15,000.60 |
4 | ₺3,824.67 | ₺15,298.68 |
5 | ₺3,120.18 | ₺15,600.90 |
6 | ₺2,651.90 | ₺15,911.40 |
7 | ₺2,319.39 | ₺16,235.70 |
8 | ₺2,075.35 | ₺16,602.78 |
9 | ₺1,887.84 | ₺16,990.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,800.00 | ₺13,800.00 |
2 | ₺7,354.02 | ₺14,708.04 |
3 | ₺5,000.20 | ₺15,000.60 |
4 | ₺3,824.67 | ₺15,298.68 |
5 | ₺3,120.18 | ₺15,600.90 |
6 | ₺2,651.90 | ₺15,911.40 |
7 | ₺2,319.39 | ₺16,235.70 |
8 | ₺2,075.35 | ₺16,602.78 |
9 | ₺1,887.84 | ₺16,990.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,800.00 | ₺13,800.00 |
2 | ₺7,354.02 | ₺14,708.04 |
3 | ₺5,000.20 | ₺15,000.60 |
4 | ₺3,824.67 | ₺15,298.68 |
5 | ₺3,120.18 | ₺15,600.90 |
6 | ₺2,651.90 | ₺15,911.40 |
7 | ₺2,319.39 | ₺16,235.70 |
8 | ₺2,075.35 | ₺16,602.78 |
9 | ₺1,887.84 | ₺16,990.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,800.00 | ₺13,800.00 |
2 | ₺7,354.02 | ₺14,708.04 |
3 | ₺5,000.20 | ₺15,000.60 |
4 | ₺3,824.67 | ₺15,298.68 |
5 | ₺3,120.18 | ₺15,600.90 |
6 | ₺2,651.90 | ₺15,911.40 |
7 | ₺2,319.39 | ₺16,235.70 |
8 | ₺2,075.35 | ₺16,602.78 |
9 | ₺1,887.84 | ₺16,990.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,800.00 | ₺13,800.00 |
2 | ₺7,354.02 | ₺14,708.04 |
3 | ₺5,000.20 | ₺15,000.60 |
4 | ₺3,824.67 | ₺15,298.68 |
5 | ₺3,120.18 | ₺15,600.90 |
6 | ₺2,651.90 | ₺15,911.40 |
7 | ₺2,319.39 | ₺16,235.70 |
8 | ₺2,075.35 | ₺16,602.78 |
9 | ₺1,887.84 | ₺16,990.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,800.00 | ₺13,800.00 |
2 | ₺7,354.02 | ₺14,708.04 |
3 | ₺5,000.20 | ₺15,000.60 |
4 | ₺3,824.67 | ₺15,298.68 |
5 | ₺3,120.18 | ₺15,600.90 |
6 | ₺2,651.90 | ₺15,911.40 |
7 | ₺2,319.39 | ₺16,235.70 |
8 | ₺2,075.35 | ₺16,602.78 |
9 | ₺1,887.84 | ₺16,990.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,800.00 | ₺13,800.00 |
2 | ₺7,354.02 | ₺14,708.04 |
3 | ₺5,000.20 | ₺15,000.60 |
4 | ₺3,824.67 | ₺15,298.68 |
5 | ₺3,120.18 | ₺15,600.90 |
6 | ₺2,651.90 | ₺15,911.40 |
7 | ₺2,319.39 | ₺16,235.70 |
8 | ₺2,075.35 | ₺16,602.78 |
9 | ₺1,887.84 | ₺16,990.56 |
Other Cards
