About the Royal-3 Backseat and Foot Moving Hydraulic Seat (Brown-Black)Hakkında
Extra Height
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area isminimum65 cm. maximum 80 cm
-
ExBxY-58 cm x 180 cm x 65-80 cm
ProBed-2437
984 Items
Data sheet
- Type
- Moving Seat
- Transport Capacity:
- 150 Pounds.
- Transaction Capacity
- Height, Backspace and Foot Partial
- Width
- 58 cm
- Height
- 57 cm-68 cm
- Length
- 178 cm
- Tile Type
- High Quality Vinlex Leather
- Warranty:
- 2 Years
- Branding
- Probed
- Armors
- 2 Down Moving
- Color
- White
- Shipping Included
- Oppositional
- Backlift Angle
- 180 ° ~ 95 °
- Foot Removal Angle
- 95 ° ~ 180 °
- Foot Type
- Fixed Foot
- Foot Placement
- 2 Parts Independent Cascade
New product
Ins. | Monthly | Total |
---|---|---|
1 | TL13,800 | TL13,800 |
2 | TL7,354 | TL14,708 |
3 | TL5,000 | TL15,001 |
4 | TL3,825 | TL15,299 |
5 | TL3,120 | TL15,601 |
6 | TL2,652 | TL15,911 |
7 | TL2,319 | TL16,236 |
8 | TL2,075 | TL16,603 |
9 | TL1,888 | TL16,991 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,800 | TL13,800 |
2 | TL7,354 | TL14,708 |
3 | TL5,000 | TL15,001 |
4 | TL3,825 | TL15,299 |
5 | TL3,120 | TL15,601 |
6 | TL2,652 | TL15,911 |
7 | TL2,319 | TL16,236 |
8 | TL2,075 | TL16,603 |
9 | TL1,888 | TL16,991 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,800 | TL13,800 |
2 | TL7,354 | TL14,708 |
3 | TL5,000 | TL15,001 |
4 | TL3,825 | TL15,299 |
5 | TL3,120 | TL15,601 |
6 | TL2,652 | TL15,911 |
7 | TL2,319 | TL16,236 |
8 | TL2,075 | TL16,603 |
9 | TL1,888 | TL16,991 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,800 | TL13,800 |
2 | TL7,354 | TL14,708 |
3 | TL5,000 | TL15,001 |
4 | TL3,825 | TL15,299 |
5 | TL3,120 | TL15,601 |
6 | TL2,652 | TL15,911 |
7 | TL2,319 | TL16,236 |
8 | TL2,075 | TL16,603 |
9 | TL1,888 | TL16,991 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,800 | TL13,800 |
2 | TL7,354 | TL14,708 |
3 | TL5,000 | TL15,001 |
4 | TL3,825 | TL15,299 |
5 | TL3,120 | TL15,601 |
6 | TL2,652 | TL15,911 |
7 | TL2,319 | TL16,236 |
8 | TL2,075 | TL16,603 |
9 | TL1,888 | TL16,991 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,800 | TL13,800 |
2 | TL7,354 | TL14,708 |
3 | TL5,000 | TL15,001 |
4 | TL3,825 | TL15,299 |
5 | TL3,120 | TL15,601 |
6 | TL2,652 | TL15,911 |
7 | TL2,319 | TL16,236 |
8 | TL2,075 | TL16,603 |
9 | TL1,888 | TL16,991 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,800 | TL13,800 |
2 | TL7,354 | TL14,708 |
3 | TL5,000 | TL15,001 |
4 | TL3,825 | TL15,299 |
5 | TL3,120 | TL15,601 |
6 | TL2,652 | TL15,911 |
7 | TL2,319 | TL16,236 |
8 | TL2,075 | TL16,603 |
9 | TL1,888 | TL16,991 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,800 | TL13,800 |
2 | TL7,354 | TL14,708 |
3 | TL5,000 | TL15,001 |
4 | TL3,825 | TL15,299 |
5 | TL3,120 | TL15,601 |
6 | TL2,652 | TL15,911 |
7 | TL2,319 | TL16,236 |
8 | TL2,075 | TL16,603 |
9 | TL1,888 | TL16,991 |
Other Cards
On Top