Manual Moving Caryola and Bed Systems | ProBed-5604
ProBed 5604 moving waterways and bed systems, sick bed, sick cot, home type patient cot, medical bed, medical cot, sick bed, sick cot, moving bed, moving cot, moving hospital beds, home type hospital beds, cheap patient cot, patient bed prices, manual patient cot, home type manual patient bed, with gear system manual patient cot.
About the ProBed-5603 Manuel Moving Carola and Bed Systems
Features:
-
Allows you to perform back and foot parts movements with the dental system, thanks to the manual manual gear system, which is theucuzcheapest moving carola , which is moved with the manual gear system.
-
2 si brakes can be easily moved within the room thanks to its 4 360-degree turnable wheels.
-
Danger of falling out of bed by user thanks to the aluminum pistol railing that remains below the bed level when the system on the system is shut down.
-
You can minimize the occurrence of a bile wound with an anti-decebitözelliklibed that takes the shape of a laser-cut person that you will purchase with the carola.
-
A manual sprocket model that you can easily lift and lower the back of the backside up to 85 degrees from 0 degrees to 35 degrees F.
-
The manual back and foot part that is guaranteed for 2 years is in transportation capacity of 150 kg., which is capable of mobility with the gear system and the moving cartridge.
-
Each pad on the bed platform with 1.5 mm of meat thickness is reinforced with an elliptical profile, and the air permeation of the bed is kept at the highest level.
-
The product is shipped only to our contracted cargo companies. Depending on your request, you can purchase the moving carola model with the cheapest 2-engine wood cap and aluminum railing, with the exception of cargo or cargo.
External Measures:
En: 100 cm-Height: 200 cm-Height: 55 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Manual Moving Caryola and Bed Systems | ProBed-5604”

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,650.00 | ₺12,650.00 |
2 | ₺6,741.19 | ₺13,482.37 |
3 | ₺4,583.52 | ₺13,750.55 |
4 | ₺3,505.95 | ₺14,023.79 |
5 | ₺2,860.17 | ₺14,300.83 |
6 | ₺2,430.91 | ₺14,585.45 |
7 | ₺2,126.10 | ₺14,882.73 |
8 | ₺1,902.40 | ₺15,219.22 |
9 | ₺1,730.52 | ₺15,574.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,650.00 | ₺12,650.00 |
2 | ₺6,741.19 | ₺13,482.37 |
3 | ₺4,583.52 | ₺13,750.55 |
4 | ₺3,505.95 | ₺14,023.79 |
5 | ₺2,860.17 | ₺14,300.83 |
6 | ₺2,430.91 | ₺14,585.45 |
7 | ₺2,126.10 | ₺14,882.73 |
8 | ₺1,902.40 | ₺15,219.22 |
9 | ₺1,730.52 | ₺15,574.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,650.00 | ₺12,650.00 |
2 | ₺6,741.19 | ₺13,482.37 |
3 | ₺4,583.52 | ₺13,750.55 |
4 | ₺3,505.95 | ₺14,023.79 |
5 | ₺2,860.17 | ₺14,300.83 |
6 | ₺2,430.91 | ₺14,585.45 |
7 | ₺2,126.10 | ₺14,882.73 |
8 | ₺1,902.40 | ₺15,219.22 |
9 | ₺1,730.52 | ₺15,574.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,650.00 | ₺12,650.00 |
2 | ₺6,741.19 | ₺13,482.37 |
3 | ₺4,583.52 | ₺13,750.55 |
4 | ₺3,505.95 | ₺14,023.79 |
5 | ₺2,860.17 | ₺14,300.83 |
6 | ₺2,430.91 | ₺14,585.45 |
7 | ₺2,126.10 | ₺14,882.73 |
8 | ₺1,902.40 | ₺15,219.22 |
9 | ₺1,730.52 | ₺15,574.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,650.00 | ₺12,650.00 |
2 | ₺6,741.19 | ₺13,482.37 |
3 | ₺4,583.52 | ₺13,750.55 |
4 | ₺3,505.95 | ₺14,023.79 |
5 | ₺2,860.17 | ₺14,300.83 |
6 | ₺2,430.91 | ₺14,585.45 |
7 | ₺2,126.10 | ₺14,882.73 |
8 | ₺1,902.40 | ₺15,219.22 |
9 | ₺1,730.52 | ₺15,574.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,650.00 | ₺12,650.00 |
2 | ₺6,741.19 | ₺13,482.37 |
3 | ₺4,583.52 | ₺13,750.55 |
4 | ₺3,505.95 | ₺14,023.79 |
5 | ₺2,860.17 | ₺14,300.83 |
6 | ₺2,430.91 | ₺14,585.45 |
7 | ₺2,126.10 | ₺14,882.73 |
8 | ₺1,902.40 | ₺15,219.22 |
9 | ₺1,730.52 | ₺15,574.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,650.00 | ₺12,650.00 |
2 | ₺6,741.19 | ₺13,482.37 |
3 | ₺4,583.52 | ₺13,750.55 |
4 | ₺3,505.95 | ₺14,023.79 |
5 | ₺2,860.17 | ₺14,300.83 |
6 | ₺2,430.91 | ₺14,585.45 |
7 | ₺2,126.10 | ₺14,882.73 |
8 | ₺1,902.40 | ₺15,219.22 |
9 | ₺1,730.52 | ₺15,574.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,650.00 | ₺12,650.00 |
2 | ₺6,741.19 | ₺13,482.37 |
3 | ₺4,583.52 | ₺13,750.55 |
4 | ₺3,505.95 | ₺14,023.79 |
5 | ₺2,860.17 | ₺14,300.83 |
6 | ₺2,430.91 | ₺14,585.45 |
7 | ₺2,126.10 | ₺14,882.73 |
8 | ₺1,902.40 | ₺15,219.22 |
9 | ₺1,730.52 | ₺15,574.68 |
Other Cards
