Rolling Carola and Bed Systems | ProBed-5306
patient cot, patient bed, patient beds, hospital bed, hospital bed, hospital beds, electric patient cot, electric patient bed, electric patient beds, patient bed prices, patient bed prices, motor patient bed, motor patient bed, medical patient cot, medical patient bed, home type patient bed, home type patient beds, potty patient beds, potty patient beds, electric potty cot, patient cot, manufacturer, patient cot, and bed manufacturer, cheap sick cot, cheap patient bed, cheap sick beds.
About the ProBed-5306 Moving Carola and Bed Systems
(2 Motor-Controlled)
-
ProBed-5306 Bed and Bed Systems ahşap columns in a flexible and sturdy structure with a flexible and robust capacity of 150 kg., which is known as theyatakbed platform, and the air permeation of the bed is kept in the foreground.
-
The ProBed-5306 mobile bed system allows you to easily carry out the back and foot movements with the help of the remote control.
-
The moving bed system allows you to easily carry out the back and foot movements with the help of the remote control.
-
The pistol scarecrow system, which you can purchase, depending on your request, allows people to act on the carouge alone, in addition to being a reliable mechanism that prevents them from falling, as well as taking power to the person's corkulus. The ProBed-5306 two-motor electric carola can be easily removed from the karyolama of the railing mechanism in the periods when there is no railing need, and can be used like a classic carouser.
-
220-volt is a waterboard that you can use in any area where electricity is available.
-
The 4500 N-power dualator motor with 2-year-warranty 2-motor electric moving cartridge is working as quietly as possible and is capable of carrying up to 150 kg..
-
TheProBed-5306ProBed-5306 moving bed system is fully assembled except for the headings, and you can easily install them by mounting their headsets in place.
Remember to purchase a laser-cut orthopedic bed with MS1699 SKU ProBe-5306 Moving Carola and Bed Systems!
- Laser Intersection Anti-decibit Feature Orthopedic Bed: 14 cm high and 24 dansites are completely cnc countertops performed on Cnc countertops. It takes shape with the movement of the melon, and the air permeation is at its highest level. The density of the sponge is too much, and it's a sweet, hard-on structure to prevent the formation of the bau wound. It is liquid-proof and is shipped with a wash and waveform device when desired.
General Features;
Easy-to-move capability with the remote control
Backspace and foottip movements
Moving pistol scarecrow system (Opel)
150 kg of transport capacity
Steel construm body
All metal feature electrostatic powder painted
A stylish look with wood-dressing panels
Battery system on which you can lower the back and foot of the cartridge in position when power is cut off
Technical Features:
Engine power: 2 x 4500N
Sound level: under 40 decibels
Backup angle: 85 °
Foot-up Angle: 35 °
Bed Measures: 90 cm x 190 cm x 14 cm
Height including bed: 55 cm
Warranty: 2 years
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Rolling Carola and Bed Systems | ProBed-5306”

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,675.00 | ₺16,675.00 |
2 | ₺8,886.11 | ₺17,772.21 |
3 | ₺6,041.91 | ₺18,125.72 |
4 | ₺4,621.48 | ₺18,485.90 |
5 | ₺3,770.22 | ₺18,851.09 |
6 | ₺3,204.38 | ₺19,226.27 |
7 | ₺2,802.59 | ₺19,618.14 |
8 | ₺2,507.71 | ₺20,061.69 |
9 | ₺2,281.14 | ₺20,530.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,675.00 | ₺16,675.00 |
2 | ₺8,886.11 | ₺17,772.21 |
3 | ₺6,041.91 | ₺18,125.72 |
4 | ₺4,621.48 | ₺18,485.90 |
5 | ₺3,770.22 | ₺18,851.09 |
6 | ₺3,204.38 | ₺19,226.27 |
7 | ₺2,802.59 | ₺19,618.14 |
8 | ₺2,507.71 | ₺20,061.69 |
9 | ₺2,281.14 | ₺20,530.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,675.00 | ₺16,675.00 |
2 | ₺8,886.11 | ₺17,772.21 |
3 | ₺6,041.91 | ₺18,125.72 |
4 | ₺4,621.48 | ₺18,485.90 |
5 | ₺3,770.22 | ₺18,851.09 |
6 | ₺3,204.38 | ₺19,226.27 |
7 | ₺2,802.59 | ₺19,618.14 |
8 | ₺2,507.71 | ₺20,061.69 |
9 | ₺2,281.14 | ₺20,530.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,675.00 | ₺16,675.00 |
2 | ₺8,886.11 | ₺17,772.21 |
3 | ₺6,041.91 | ₺18,125.72 |
4 | ₺4,621.48 | ₺18,485.90 |
5 | ₺3,770.22 | ₺18,851.09 |
6 | ₺3,204.38 | ₺19,226.27 |
7 | ₺2,802.59 | ₺19,618.14 |
8 | ₺2,507.71 | ₺20,061.69 |
9 | ₺2,281.14 | ₺20,530.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,675.00 | ₺16,675.00 |
2 | ₺8,886.11 | ₺17,772.21 |
3 | ₺6,041.91 | ₺18,125.72 |
4 | ₺4,621.48 | ₺18,485.90 |
5 | ₺3,770.22 | ₺18,851.09 |
6 | ₺3,204.38 | ₺19,226.27 |
7 | ₺2,802.59 | ₺19,618.14 |
8 | ₺2,507.71 | ₺20,061.69 |
9 | ₺2,281.14 | ₺20,530.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,675.00 | ₺16,675.00 |
2 | ₺8,886.11 | ₺17,772.21 |
3 | ₺6,041.91 | ₺18,125.72 |
4 | ₺4,621.48 | ₺18,485.90 |
5 | ₺3,770.22 | ₺18,851.09 |
6 | ₺3,204.38 | ₺19,226.27 |
7 | ₺2,802.59 | ₺19,618.14 |
8 | ₺2,507.71 | ₺20,061.69 |
9 | ₺2,281.14 | ₺20,530.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,675.00 | ₺16,675.00 |
2 | ₺8,886.11 | ₺17,772.21 |
3 | ₺6,041.91 | ₺18,125.72 |
4 | ₺4,621.48 | ₺18,485.90 |
5 | ₺3,770.22 | ₺18,851.09 |
6 | ₺3,204.38 | ₺19,226.27 |
7 | ₺2,802.59 | ₺19,618.14 |
8 | ₺2,507.71 | ₺20,061.69 |
9 | ₺2,281.14 | ₺20,530.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,675.00 | ₺16,675.00 |
2 | ₺8,886.11 | ₺17,772.21 |
3 | ₺6,041.91 | ₺18,125.72 |
4 | ₺4,621.48 | ₺18,485.90 |
5 | ₺3,770.22 | ₺18,851.09 |
6 | ₺3,204.38 | ₺19,226.27 |
7 | ₺2,802.59 | ₺19,618.14 |
8 | ₺2,507.71 | ₺20,061.69 |
9 | ₺2,281.14 | ₺20,530.26 |
Other Cards
