4 Winged Shell Curtain | White-Eko
Paravan, patient exam, shell, 4-winged shell, 4-winged shell, 4-winged patient exam, four-winged patient exam, white front, medical front, 3-winged medical front, cheap front, 3-wing, cheap front, 3-winged shell price, 3-winged shell price, triple-winged shell, triple-winged shell, triple-winged paravan, hospital front curtain, doctor's front, medical front, price.
4-Wing Paran Curtain
Features:
Chassis is manufactured from metal material.
The wings can be folded.
The wings are active with a 360-degree wheel.
In the wings, there is a cloth, a removable white curtain.
The entire metal feature is painted with electrostatic white powder paint.
Measures:
Single wing width: 70 cm
Total Width: 280 cm
Height: 180 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “4 Winged Shell Curtain | White-Eko”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,200.00 | ₺3,200.00 |
2 | ₺1,705.28 | ₺3,410.56 |
3 | ₺1,159.47 | ₺3,478.40 |
4 | ₺886.88 | ₺3,547.52 |
5 | ₺723.52 | ₺3,617.60 |
6 | ₺614.93 | ₺3,689.60 |
7 | ₺537.83 | ₺3,764.80 |
8 | ₺481.24 | ₺3,849.92 |
9 | ₺437.76 | ₺3,939.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,200.00 | ₺3,200.00 |
2 | ₺1,705.28 | ₺3,410.56 |
3 | ₺1,159.47 | ₺3,478.40 |
4 | ₺886.88 | ₺3,547.52 |
5 | ₺723.52 | ₺3,617.60 |
6 | ₺614.93 | ₺3,689.60 |
7 | ₺537.83 | ₺3,764.80 |
8 | ₺481.24 | ₺3,849.92 |
9 | ₺437.76 | ₺3,939.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,200.00 | ₺3,200.00 |
2 | ₺1,705.28 | ₺3,410.56 |
3 | ₺1,159.47 | ₺3,478.40 |
4 | ₺886.88 | ₺3,547.52 |
5 | ₺723.52 | ₺3,617.60 |
6 | ₺614.93 | ₺3,689.60 |
7 | ₺537.83 | ₺3,764.80 |
8 | ₺481.24 | ₺3,849.92 |
9 | ₺437.76 | ₺3,939.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,200.00 | ₺3,200.00 |
2 | ₺1,705.28 | ₺3,410.56 |
3 | ₺1,159.47 | ₺3,478.40 |
4 | ₺886.88 | ₺3,547.52 |
5 | ₺723.52 | ₺3,617.60 |
6 | ₺614.93 | ₺3,689.60 |
7 | ₺537.83 | ₺3,764.80 |
8 | ₺481.24 | ₺3,849.92 |
9 | ₺437.76 | ₺3,939.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,200.00 | ₺3,200.00 |
2 | ₺1,705.28 | ₺3,410.56 |
3 | ₺1,159.47 | ₺3,478.40 |
4 | ₺886.88 | ₺3,547.52 |
5 | ₺723.52 | ₺3,617.60 |
6 | ₺614.93 | ₺3,689.60 |
7 | ₺537.83 | ₺3,764.80 |
8 | ₺481.24 | ₺3,849.92 |
9 | ₺437.76 | ₺3,939.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,200.00 | ₺3,200.00 |
2 | ₺1,705.28 | ₺3,410.56 |
3 | ₺1,159.47 | ₺3,478.40 |
4 | ₺886.88 | ₺3,547.52 |
5 | ₺723.52 | ₺3,617.60 |
6 | ₺614.93 | ₺3,689.60 |
7 | ₺537.83 | ₺3,764.80 |
8 | ₺481.24 | ₺3,849.92 |
9 | ₺437.76 | ₺3,939.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,200.00 | ₺3,200.00 |
2 | ₺1,705.28 | ₺3,410.56 |
3 | ₺1,159.47 | ₺3,478.40 |
4 | ₺886.88 | ₺3,547.52 |
5 | ₺723.52 | ₺3,617.60 |
6 | ₺614.93 | ₺3,689.60 |
7 | ₺537.83 | ₺3,764.80 |
8 | ₺481.24 | ₺3,849.92 |
9 | ₺437.76 | ₺3,939.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,200.00 | ₺3,200.00 |
2 | ₺1,705.28 | ₺3,410.56 |
3 | ₺1,159.47 | ₺3,478.40 |
4 | ₺886.88 | ₺3,547.52 |
5 | ₺723.52 | ₺3,617.60 |
6 | ₺614.93 | ₺3,689.60 |
7 | ₺537.83 | ₺3,764.80 |
8 | ₺481.24 | ₺3,849.92 |
9 | ₺437.76 | ₺3,939.84 |
Other Cards
