4-Legged Brace
serum strap, medical serum strap, stand-up, serumluk, serumluk, serum hang hanger, mobile strap, white serum strap, 4-hook IV strap, cheap IV strap, IV strap, medical serum strap, four-legged serum strap, four-legged serum strap, cheap serum strap, medical mobile-footed serum strap.
4-Foot Hang Up
Explanation:
-
The manual height adjustment is available.
-
The upper canister must cover the chromaj, do not rust, and have 2 hanger hooks.
-
Lower foot electrostatic powder is painted.
-
It is minimized to drop the product that is hung with the assent hooks because it is curved.
-
It is easily moved through the wheel.
-
ExBxY-45 cm x 45 cm x 110 cm-185 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “4-Legged Brace”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |
Other Cards
