Ready Kits | Karya-P01 | Seat, Sehpa, Stool, Lamp, Kolluk
Ready Sets | Karya-P01 | Seat, Sehpa, Battalion, Lamp, Kolluk
Square Ridge and Foot Moving Seat | Black (Plastic Clutch)
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Kol Dayama Sehpass-4 Foot-Black
- Minimum level 60 cm
- Highest level 100 cm
- Kol dayama cleanser with 2-lic sponge, cleansable vinex leather on wood coated with sponge.
- 20 cm x 40 cm arm dayama surface
- Moving capacity between 90 degrees and 180 degrees
- Easy height adjustment with elcli-tightening appliance
- 4 anti-boot plastic feet
- Comple electrostatic powder paint
4-Foot Seyyar Lamp-Black, Reflector, Light Source
-
It is possible to move in all directions with the spiral movement arm.
-
The cable has a power on/off switch.
-
The top pipe must cover the chromaj.
-
The foot section is painted with electrostatic powder paint.
-
The four wheels are available.
-
Measures:
Footwidth: 450 mm-Height: 1000 mm to 1700 mm
Design Device Move and Setup Sehpass (3-Shelled-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciation Work Stool-Black
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Karya-P01 | Seat, Sehpa, Stool, Lamp, Kolluk”

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,625.00 | ₺16,625.00 |
2 | ₺8,859.47 | ₺17,718.93 |
3 | ₺6,023.79 | ₺18,071.38 |
4 | ₺4,607.62 | ₺18,430.48 |
5 | ₺3,758.91 | ₺18,794.56 |
6 | ₺3,194.77 | ₺19,168.63 |
7 | ₺2,794.19 | ₺19,559.31 |
8 | ₺2,500.19 | ₺20,001.54 |
9 | ₺2,274.30 | ₺20,468.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,625.00 | ₺16,625.00 |
2 | ₺8,859.47 | ₺17,718.93 |
3 | ₺6,023.79 | ₺18,071.38 |
4 | ₺4,607.62 | ₺18,430.48 |
5 | ₺3,758.91 | ₺18,794.56 |
6 | ₺3,194.77 | ₺19,168.63 |
7 | ₺2,794.19 | ₺19,559.31 |
8 | ₺2,500.19 | ₺20,001.54 |
9 | ₺2,274.30 | ₺20,468.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,625.00 | ₺16,625.00 |
2 | ₺8,859.47 | ₺17,718.93 |
3 | ₺6,023.79 | ₺18,071.38 |
4 | ₺4,607.62 | ₺18,430.48 |
5 | ₺3,758.91 | ₺18,794.56 |
6 | ₺3,194.77 | ₺19,168.63 |
7 | ₺2,794.19 | ₺19,559.31 |
8 | ₺2,500.19 | ₺20,001.54 |
9 | ₺2,274.30 | ₺20,468.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,625.00 | ₺16,625.00 |
2 | ₺8,859.47 | ₺17,718.93 |
3 | ₺6,023.79 | ₺18,071.38 |
4 | ₺4,607.62 | ₺18,430.48 |
5 | ₺3,758.91 | ₺18,794.56 |
6 | ₺3,194.77 | ₺19,168.63 |
7 | ₺2,794.19 | ₺19,559.31 |
8 | ₺2,500.19 | ₺20,001.54 |
9 | ₺2,274.30 | ₺20,468.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,625.00 | ₺16,625.00 |
2 | ₺8,859.47 | ₺17,718.93 |
3 | ₺6,023.79 | ₺18,071.38 |
4 | ₺4,607.62 | ₺18,430.48 |
5 | ₺3,758.91 | ₺18,794.56 |
6 | ₺3,194.77 | ₺19,168.63 |
7 | ₺2,794.19 | ₺19,559.31 |
8 | ₺2,500.19 | ₺20,001.54 |
9 | ₺2,274.30 | ₺20,468.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,625.00 | ₺16,625.00 |
2 | ₺8,859.47 | ₺17,718.93 |
3 | ₺6,023.79 | ₺18,071.38 |
4 | ₺4,607.62 | ₺18,430.48 |
5 | ₺3,758.91 | ₺18,794.56 |
6 | ₺3,194.77 | ₺19,168.63 |
7 | ₺2,794.19 | ₺19,559.31 |
8 | ₺2,500.19 | ₺20,001.54 |
9 | ₺2,274.30 | ₺20,468.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,625.00 | ₺16,625.00 |
2 | ₺8,859.47 | ₺17,718.93 |
3 | ₺6,023.79 | ₺18,071.38 |
4 | ₺4,607.62 | ₺18,430.48 |
5 | ₺3,758.91 | ₺18,794.56 |
6 | ₺3,194.77 | ₺19,168.63 |
7 | ₺2,794.19 | ₺19,559.31 |
8 | ₺2,500.19 | ₺20,001.54 |
9 | ₺2,274.30 | ₺20,468.70 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,625.00 | ₺16,625.00 |
2 | ₺8,859.47 | ₺17,718.93 |
3 | ₺6,023.79 | ₺18,071.38 |
4 | ₺4,607.62 | ₺18,430.48 |
5 | ₺3,758.91 | ₺18,794.56 |
6 | ₺3,194.77 | ₺19,168.63 |
7 | ₺2,794.19 | ₺19,559.31 |
8 | ₺2,500.19 | ₺20,001.54 |
9 | ₺2,274.30 | ₺20,468.70 |
Other Cards
