




All superficial areas 5 must tile a gray sponge and a vinlex leather on it.
Profile measures 60 * 60 * 1.50 and complete 32 kg.
The backpart is set by manual mechanism.
Demonte is shipped with a simple installation, 250 kg. to carry capacity.
The entire metal feature is painted with electrostatic powder paint.
ExBxY-70 cm x 190 cm x 77 cm
It is designed to put devices and materials.
It is easily replaceable because of its casters.
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
The main chassis is completely metal and is painted with electrostatic powder paint.
Total weight is 14 kg..
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | WHITE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Ins. | Monthly | Total |
---|---|---|
1 | TL10,450 | TL10,450 |
2 | TL5,569 | TL11,138 |
3 | TL3,786 | TL11,359 |
4 | TL2,896 | TL11,585 |
5 | TL2,363 | TL11,814 |
6 | TL2,008 | TL12,049 |
7 | TL1,756 | TL12,294 |
8 | TL1,572 | TL12,572 |
9 | TL1,430 | TL12,866 |
Ins. | Monthly | Total |
---|---|---|
1 | TL10,450 | TL10,450 |
2 | TL5,569 | TL11,138 |
3 | TL3,786 | TL11,359 |
4 | TL2,896 | TL11,585 |
5 | TL2,363 | TL11,814 |
6 | TL2,008 | TL12,049 |
7 | TL1,756 | TL12,294 |
8 | TL1,572 | TL12,572 |
9 | TL1,430 | TL12,866 |
Ins. | Monthly | Total |
---|---|---|
1 | TL10,450 | TL10,450 |
2 | TL5,569 | TL11,138 |
3 | TL3,786 | TL11,359 |
4 | TL2,896 | TL11,585 |
5 | TL2,363 | TL11,814 |
6 | TL2,008 | TL12,049 |
7 | TL1,756 | TL12,294 |
8 | TL1,572 | TL12,572 |
9 | TL1,430 | TL12,866 |
Ins. | Monthly | Total |
---|---|---|
1 | TL10,450 | TL10,450 |
2 | TL5,569 | TL11,138 |
3 | TL3,786 | TL11,359 |
4 | TL2,896 | TL11,585 |
5 | TL2,363 | TL11,814 |
6 | TL2,008 | TL12,049 |
7 | TL1,756 | TL12,294 |
8 | TL1,572 | TL12,572 |
9 | TL1,430 | TL12,866 |
Ins. | Monthly | Total |
---|---|---|
1 | TL10,450 | TL10,450 |
2 | TL5,569 | TL11,138 |
3 | TL3,786 | TL11,359 |
4 | TL2,896 | TL11,585 |
5 | TL2,363 | TL11,814 |
6 | TL2,008 | TL12,049 |
7 | TL1,756 | TL12,294 |
8 | TL1,572 | TL12,572 |
9 | TL1,430 | TL12,866 |
Ins. | Monthly | Total |
---|---|---|
1 | TL10,450 | TL10,450 |
2 | TL5,569 | TL11,138 |
3 | TL3,786 | TL11,359 |
4 | TL2,896 | TL11,585 |
5 | TL2,363 | TL11,814 |
6 | TL2,008 | TL12,049 |
7 | TL1,756 | TL12,294 |
8 | TL1,572 | TL12,572 |
9 | TL1,430 | TL12,866 |
Ins. | Monthly | Total |
---|---|---|
1 | TL10,450 | TL10,450 |
2 | TL5,569 | TL11,138 |
3 | TL3,786 | TL11,359 |
4 | TL2,896 | TL11,585 |
5 | TL2,363 | TL11,814 |
6 | TL2,008 | TL12,049 |
7 | TL1,756 | TL12,294 |
8 | TL1,572 | TL12,572 |
9 | TL1,430 | TL12,866 |
Ins. | Monthly | Total |
---|---|---|
1 | TL10,450 | TL10,450 |
2 | TL5,569 | TL11,138 |
3 | TL3,786 | TL11,359 |
4 | TL2,896 | TL11,585 |
5 | TL2,363 | TL11,814 |
6 | TL2,008 | TL12,049 |
7 | TL1,756 | TL12,294 |
8 | TL1,572 | TL12,572 |
9 | TL1,430 | TL12,866 |
Login