Elegance-3 Motor Tattoo Tattoo Seat | Brown-Black
Skincare 3 Seat motor, spa chair, 3 motorized, 3 motorized blood collection chair, ENT chair motor 3, The motor 3 on the network have a seat, the seat of the motor 3 October hair, the electric chair, skin care, Botox, chair, past chair, podoloji chair, exam chair, ENT chair, October, hair chair, pedicure chair, spa chair, manicure chair, the seat fue, blood collection chair, Electric blood collection chair, Electric examination couch, electric chair, spa, skincare seats, phlebotomy chairs, motorized blood collection chair, skincare motor chair medical seat.
About the Elegance 3 Motor Electric Tattoo Tattoo Seat (Brown-Black)
Height-Moving-Controlled
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
- A back foot and height movement that can be set with manual control.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area isminimum69 cm. maximum 90 cm
-
ExBxY-58 cm x 180 cm x 69-90 cm
Data sheet
Transport Capacity: | 150 kg |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 70 cm-88 cm 70 cm-88 cm |
Length | 178 cm |
Tile Type | Clean Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Armors | 2 Down Moving |
Type | Rolling Maintenance Seat Rolling Maintenance Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Elegance-3 Motor Tattoo Tattoo Seat | Brown-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,400.00 | ₺23,400.00 |
2 | ₺12,469.86 | ₺24,939.72 |
3 | ₺8,478.60 | ₺25,435.80 |
4 | ₺6,485.31 | ₺25,941.24 |
5 | ₺5,290.74 | ₺26,453.70 |
6 | ₺4,496.70 | ₺26,980.20 |
7 | ₺3,932.87 | ₺27,530.10 |
8 | ₺3,519.07 | ₺28,152.54 |
9 | ₺3,201.12 | ₺28,810.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,400.00 | ₺23,400.00 |
2 | ₺12,469.86 | ₺24,939.72 |
3 | ₺8,478.60 | ₺25,435.80 |
4 | ₺6,485.31 | ₺25,941.24 |
5 | ₺5,290.74 | ₺26,453.70 |
6 | ₺4,496.70 | ₺26,980.20 |
7 | ₺3,932.87 | ₺27,530.10 |
8 | ₺3,519.07 | ₺28,152.54 |
9 | ₺3,201.12 | ₺28,810.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,400.00 | ₺23,400.00 |
2 | ₺12,469.86 | ₺24,939.72 |
3 | ₺8,478.60 | ₺25,435.80 |
4 | ₺6,485.31 | ₺25,941.24 |
5 | ₺5,290.74 | ₺26,453.70 |
6 | ₺4,496.70 | ₺26,980.20 |
7 | ₺3,932.87 | ₺27,530.10 |
8 | ₺3,519.07 | ₺28,152.54 |
9 | ₺3,201.12 | ₺28,810.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,400.00 | ₺23,400.00 |
2 | ₺12,469.86 | ₺24,939.72 |
3 | ₺8,478.60 | ₺25,435.80 |
4 | ₺6,485.31 | ₺25,941.24 |
5 | ₺5,290.74 | ₺26,453.70 |
6 | ₺4,496.70 | ₺26,980.20 |
7 | ₺3,932.87 | ₺27,530.10 |
8 | ₺3,519.07 | ₺28,152.54 |
9 | ₺3,201.12 | ₺28,810.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,400.00 | ₺23,400.00 |
2 | ₺12,469.86 | ₺24,939.72 |
3 | ₺8,478.60 | ₺25,435.80 |
4 | ₺6,485.31 | ₺25,941.24 |
5 | ₺5,290.74 | ₺26,453.70 |
6 | ₺4,496.70 | ₺26,980.20 |
7 | ₺3,932.87 | ₺27,530.10 |
8 | ₺3,519.07 | ₺28,152.54 |
9 | ₺3,201.12 | ₺28,810.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,400.00 | ₺23,400.00 |
2 | ₺12,469.86 | ₺24,939.72 |
3 | ₺8,478.60 | ₺25,435.80 |
4 | ₺6,485.31 | ₺25,941.24 |
5 | ₺5,290.74 | ₺26,453.70 |
6 | ₺4,496.70 | ₺26,980.20 |
7 | ₺3,932.87 | ₺27,530.10 |
8 | ₺3,519.07 | ₺28,152.54 |
9 | ₺3,201.12 | ₺28,810.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,400.00 | ₺23,400.00 |
2 | ₺12,469.86 | ₺24,939.72 |
3 | ₺8,478.60 | ₺25,435.80 |
4 | ₺6,485.31 | ₺25,941.24 |
5 | ₺5,290.74 | ₺26,453.70 |
6 | ₺4,496.70 | ₺26,980.20 |
7 | ₺3,932.87 | ₺27,530.10 |
8 | ₺3,519.07 | ₺28,152.54 |
9 | ₺3,201.12 | ₺28,810.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺23,400.00 | ₺23,400.00 |
2 | ₺12,469.86 | ₺24,939.72 |
3 | ₺8,478.60 | ₺25,435.80 |
4 | ₺6,485.31 | ₺25,941.24 |
5 | ₺5,290.74 | ₺26,453.70 |
6 | ₺4,496.70 | ₺26,980.20 |
7 | ₺3,932.87 | ₺27,530.10 |
8 | ₺3,519.07 | ₺28,152.54 |
9 | ₺3,201.12 | ₺28,810.08 |
Other Cards
