Eva Tattoo Tattoo Seat | Red-Black
Eva Tattoo Tattoo Chair | Red-Black, tattoo chair, tattoo chair, tattoo seats, tattoo seats, tattoo seat, cheap tattoo chair, tattoo chair price, cheap tattoo seat, cheap tattoo chair, electric tattoo chair, medical tattoo chair, motor tattoo chair, simir tattoo chair, black tattoo chair, black tattoo chair, manufacturing, probed, prices.
About Eva Tattoo Tattoo Seat (Red-Black)
Explanation:
-
All superficial areas are 5 k 28 dance. the grey sponge and the vinlex leather on it.
-
Total 19 kg.
-
The length of the seye position is 166 cm.
-
The top is 55 cm. in the living and foot areas.
-
The height from the site to the seating area is 55 cm.
-
ExBxY-55 cm x 166 cm x 55 cm
Data sheet
Transport Capacity: | 150 kg |
---|---|
Transaction Capacity | Back and Foot Regional Transactions (Can Take a Stretcher Position) |
Tile Type | Clean-up Vinlex Leather |
Warranty: | 2 Years |
Branding | Design Tattoo |
Total Width | 55 cm |
Armors | 2 Down Moving |
Color | Red-Black |
Total Length: | 170 cm |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Seating Height | 55 cm |
Sponge Type | 5-28 Danite Gray Sponges |
Type | Tattoo-Tattoo Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Eva Tattoo Tattoo Seat | Red-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,950.00 | ₺6,950.00 |
2 | ₺3,703.66 | ₺7,407.31 |
3 | ₺2,518.22 | ₺7,554.65 |
4 | ₺1,926.19 | ₺7,704.77 |
5 | ₺1,571.40 | ₺7,856.98 |
6 | ₺1,335.56 | ₺8,013.35 |
7 | ₺1,168.10 | ₺8,176.68 |
8 | ₺1,045.19 | ₺8,361.55 |
9 | ₺950.76 | ₺8,556.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,950.00 | ₺6,950.00 |
2 | ₺3,703.66 | ₺7,407.31 |
3 | ₺2,518.22 | ₺7,554.65 |
4 | ₺1,926.19 | ₺7,704.77 |
5 | ₺1,571.40 | ₺7,856.98 |
6 | ₺1,335.56 | ₺8,013.35 |
7 | ₺1,168.10 | ₺8,176.68 |
8 | ₺1,045.19 | ₺8,361.55 |
9 | ₺950.76 | ₺8,556.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,950.00 | ₺6,950.00 |
2 | ₺3,703.66 | ₺7,407.31 |
3 | ₺2,518.22 | ₺7,554.65 |
4 | ₺1,926.19 | ₺7,704.77 |
5 | ₺1,571.40 | ₺7,856.98 |
6 | ₺1,335.56 | ₺8,013.35 |
7 | ₺1,168.10 | ₺8,176.68 |
8 | ₺1,045.19 | ₺8,361.55 |
9 | ₺950.76 | ₺8,556.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,950.00 | ₺6,950.00 |
2 | ₺3,703.66 | ₺7,407.31 |
3 | ₺2,518.22 | ₺7,554.65 |
4 | ₺1,926.19 | ₺7,704.77 |
5 | ₺1,571.40 | ₺7,856.98 |
6 | ₺1,335.56 | ₺8,013.35 |
7 | ₺1,168.10 | ₺8,176.68 |
8 | ₺1,045.19 | ₺8,361.55 |
9 | ₺950.76 | ₺8,556.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,950.00 | ₺6,950.00 |
2 | ₺3,703.66 | ₺7,407.31 |
3 | ₺2,518.22 | ₺7,554.65 |
4 | ₺1,926.19 | ₺7,704.77 |
5 | ₺1,571.40 | ₺7,856.98 |
6 | ₺1,335.56 | ₺8,013.35 |
7 | ₺1,168.10 | ₺8,176.68 |
8 | ₺1,045.19 | ₺8,361.55 |
9 | ₺950.76 | ₺8,556.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,950.00 | ₺6,950.00 |
2 | ₺3,703.66 | ₺7,407.31 |
3 | ₺2,518.22 | ₺7,554.65 |
4 | ₺1,926.19 | ₺7,704.77 |
5 | ₺1,571.40 | ₺7,856.98 |
6 | ₺1,335.56 | ₺8,013.35 |
7 | ₺1,168.10 | ₺8,176.68 |
8 | ₺1,045.19 | ₺8,361.55 |
9 | ₺950.76 | ₺8,556.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,950.00 | ₺6,950.00 |
2 | ₺3,703.66 | ₺7,407.31 |
3 | ₺2,518.22 | ₺7,554.65 |
4 | ₺1,926.19 | ₺7,704.77 |
5 | ₺1,571.40 | ₺7,856.98 |
6 | ₺1,335.56 | ₺8,013.35 |
7 | ₺1,168.10 | ₺8,176.68 |
8 | ₺1,045.19 | ₺8,361.55 |
9 | ₺950.76 | ₺8,556.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,950.00 | ₺6,950.00 |
2 | ₺3,703.66 | ₺7,407.31 |
3 | ₺2,518.22 | ₺7,554.65 |
4 | ₺1,926.19 | ₺7,704.77 |
5 | ₺1,571.40 | ₺7,856.98 |
6 | ₺1,335.56 | ₺8,013.35 |
7 | ₺1,168.10 | ₺8,176.68 |
8 | ₺1,045.19 | ₺8,361.55 |
9 | ₺950.76 | ₺8,556.84 |
Other Cards
