Veterinarian X-ray (X-Ray) Desk | ProBed-6201
ProBed-6201 vet X-ray desk, vet x-ray desk, veterinary X-ray table manufacturing, veterinary X-ray X-ray table manufacturing.
About the Veterinary Rex (X-Ray) Desk | ProBed-6201
Fixed Feet-10 mm Plexiglass Top Tabla-White Wood Draggable (Tape Native)
Explanation:
-
A 10 mm plexiglass with a light LED has a top tab.
-
The white wood drawer is available for each size of cassettes (the ronforsaur).
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
The chromajli tub with hand tools can be put into place.
-
Top tabla and all areas in the '' H Bar '' are electrostatic powder paint.
-
Max, Height, and Height-65 cm-140 cm-90 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinarian X-ray (X-Ray) Desk | ProBed-6201”

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,500.00 | ₺18,500.00 |
2 | ₺9,858.65 | ₺19,717.30 |
3 | ₺6,703.17 | ₺20,109.50 |
4 | ₺5,127.28 | ₺20,509.10 |
5 | ₺4,182.85 | ₺20,914.25 |
6 | ₺3,555.08 | ₺21,330.50 |
7 | ₺3,109.32 | ₺21,765.25 |
8 | ₺2,782.17 | ₺22,257.35 |
9 | ₺2,530.80 | ₺22,777.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,500.00 | ₺18,500.00 |
2 | ₺9,858.65 | ₺19,717.30 |
3 | ₺6,703.17 | ₺20,109.50 |
4 | ₺5,127.28 | ₺20,509.10 |
5 | ₺4,182.85 | ₺20,914.25 |
6 | ₺3,555.08 | ₺21,330.50 |
7 | ₺3,109.32 | ₺21,765.25 |
8 | ₺2,782.17 | ₺22,257.35 |
9 | ₺2,530.80 | ₺22,777.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,500.00 | ₺18,500.00 |
2 | ₺9,858.65 | ₺19,717.30 |
3 | ₺6,703.17 | ₺20,109.50 |
4 | ₺5,127.28 | ₺20,509.10 |
5 | ₺4,182.85 | ₺20,914.25 |
6 | ₺3,555.08 | ₺21,330.50 |
7 | ₺3,109.32 | ₺21,765.25 |
8 | ₺2,782.17 | ₺22,257.35 |
9 | ₺2,530.80 | ₺22,777.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,500.00 | ₺18,500.00 |
2 | ₺9,858.65 | ₺19,717.30 |
3 | ₺6,703.17 | ₺20,109.50 |
4 | ₺5,127.28 | ₺20,509.10 |
5 | ₺4,182.85 | ₺20,914.25 |
6 | ₺3,555.08 | ₺21,330.50 |
7 | ₺3,109.32 | ₺21,765.25 |
8 | ₺2,782.17 | ₺22,257.35 |
9 | ₺2,530.80 | ₺22,777.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,500.00 | ₺18,500.00 |
2 | ₺9,858.65 | ₺19,717.30 |
3 | ₺6,703.17 | ₺20,109.50 |
4 | ₺5,127.28 | ₺20,509.10 |
5 | ₺4,182.85 | ₺20,914.25 |
6 | ₺3,555.08 | ₺21,330.50 |
7 | ₺3,109.32 | ₺21,765.25 |
8 | ₺2,782.17 | ₺22,257.35 |
9 | ₺2,530.80 | ₺22,777.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,500.00 | ₺18,500.00 |
2 | ₺9,858.65 | ₺19,717.30 |
3 | ₺6,703.17 | ₺20,109.50 |
4 | ₺5,127.28 | ₺20,509.10 |
5 | ₺4,182.85 | ₺20,914.25 |
6 | ₺3,555.08 | ₺21,330.50 |
7 | ₺3,109.32 | ₺21,765.25 |
8 | ₺2,782.17 | ₺22,257.35 |
9 | ₺2,530.80 | ₺22,777.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,500.00 | ₺18,500.00 |
2 | ₺9,858.65 | ₺19,717.30 |
3 | ₺6,703.17 | ₺20,109.50 |
4 | ₺5,127.28 | ₺20,509.10 |
5 | ₺4,182.85 | ₺20,914.25 |
6 | ₺3,555.08 | ₺21,330.50 |
7 | ₺3,109.32 | ₺21,765.25 |
8 | ₺2,782.17 | ₺22,257.35 |
9 | ₺2,530.80 | ₺22,777.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,500.00 | ₺18,500.00 |
2 | ₺9,858.65 | ₺19,717.30 |
3 | ₺6,703.17 | ₺20,109.50 |
4 | ₺5,127.28 | ₺20,509.10 |
5 | ₺4,182.85 | ₺20,914.25 |
6 | ₺3,555.08 | ₺21,330.50 |
7 | ₺3,109.32 | ₺21,765.25 |
8 | ₺2,782.17 | ₺22,257.35 |
9 | ₺2,530.80 | ₺22,777.20 |
Other Cards
