Mira Device Handling and Setup Sehpass | 2 Rafli-Black
Mira Device Handling and Setup Sehpass | 2 Rafli-Black, device convex table, setup desk, 2-shelf device sehpass, etejer, cheap device table manufacturer, skirt manufacturer, manufacturer, setup table, device conveyors, salon materials, beauty salon materials, skirt production, manufacturing, probed.
About Mira Device Handling and Setup Sehpass (2 Rafı-Black)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There are 2 metal sactan imgoods racks.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Height: 800 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Mira Device Handling and Setup Sehpass | 2 Rafli-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,350.00 | ₺3,350.00 |
2 | ₺1,785.22 | ₺3,570.43 |
3 | ₺1,213.82 | ₺3,641.45 |
4 | ₺928.45 | ₺3,713.81 |
5 | ₺757.44 | ₺3,787.18 |
6 | ₺643.76 | ₺3,862.55 |
7 | ₺563.04 | ₺3,941.28 |
8 | ₺503.80 | ₺4,030.39 |
9 | ₺458.28 | ₺4,124.52 |
Other Cards
