Bardatable Device Transport Sehpass
Teos Device Handling and Setup Sehpass | 2 Dragless-White
Bardatable Device Transport Sehpass
Drawer Wood Device Sehpass

Teos Device Handling and Setup Sehpass | 2 Dragless-White

TL4,600
ProBed-4071
Device Sehpass

Rating :  

1 Yorum
Add to Wishlist

About Teos Appliance Handling and Setup Sehpass (2-drawer-White)

Bardax

Features:

  • Designed as a wood drawer to put the device and material.

  • 2 cleanable cups and bottle locations are available.

  • Used as a working station.

  • 2 with braking large and sturdy wheels is easily replaceable.

  • The wooden drawer is located on 2 metal frames.

  • The main chassis is completely metal and is painted with electrostatic powder paint.

  • Total weight is 32 kg..

  • Measures:

    En: 455 mm-Boy: 760 mm-Rack Height: 865 mm-Total Height: 960 mm

Probed
ProBed-4071
922 Items
New product
Ins. Monthly Total
1 TL4,600 TL4,600
2 TL2,451 TL4,903
3 TL1,667 TL5,000
4 TL1,275 TL5,100
5 TL1,040 TL5,200
6 TL884 TL5,304
7 TL773 TL5,412
8 TL692 TL5,534
9 TL629 TL5,664
Ins. Monthly Total
1 TL4,600 TL4,600
2 TL2,451 TL4,903
3 TL1,667 TL5,000
4 TL1,275 TL5,100
5 TL1,040 TL5,200
6 TL884 TL5,304
7 TL773 TL5,412
8 TL692 TL5,534
9 TL629 TL5,664
Ins. Monthly Total
1 TL4,600 TL4,600
2 TL2,451 TL4,903
3 TL1,667 TL5,000
4 TL1,275 TL5,100
5 TL1,040 TL5,200
6 TL884 TL5,304
7 TL773 TL5,412
8 TL692 TL5,534
9 TL629 TL5,664
Ins. Monthly Total
1 TL4,600 TL4,600
2 TL2,451 TL4,903
3 TL1,667 TL5,000
4 TL1,275 TL5,100
5 TL1,040 TL5,200
6 TL884 TL5,304
7 TL773 TL5,412
8 TL692 TL5,534
9 TL629 TL5,664
Ins. Monthly Total
1 TL4,600 TL4,600
2 TL2,451 TL4,903
3 TL1,667 TL5,000
4 TL1,275 TL5,100
5 TL1,040 TL5,200
6 TL884 TL5,304
7 TL773 TL5,412
8 TL692 TL5,534
9 TL629 TL5,664
Ins. Monthly Total
1 TL4,600 TL4,600
2 TL2,451 TL4,903
3 TL1,667 TL5,000
4 TL1,275 TL5,100
5 TL1,040 TL5,200
6 TL884 TL5,304
7 TL773 TL5,412
8 TL692 TL5,534
9 TL629 TL5,664
Ins. Monthly Total
1 TL4,600 TL4,600
2 TL2,451 TL4,903
3 TL1,667 TL5,000
4 TL1,275 TL5,100
5 TL1,040 TL5,200
6 TL884 TL5,304
7 TL773 TL5,412
8 TL692 TL5,534
9 TL629 TL5,664
Ins. Monthly Total
1 TL4,600 TL4,600
2 TL2,451 TL4,903
3 TL1,667 TL5,000
4 TL1,275 TL5,100
5 TL1,040 TL5,200
6 TL884 TL5,304
7 TL773 TL5,412
8 TL692 TL5,534
9 TL629 TL5,664

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Grade 
Mehmet Halil Çakmak
03/13/2023

Anlayışlı ve kaliteli firma

Her şeyden önce bizim isteklerimizi ve ricalarımızı ellerinden geldiği kadar öncelik haline getirmiş güzel insanlar, kaliteli ürünler sağolun varolun<br /> <br />

Write your review !

On Top
Menu
Close
Cart
Close
Back
Account
Close