Teos Device Handling and Setup Sehpass | 2 Dragless-White
Teos Device Transport and Setup Sehpass | 2 Attractive-White, device handling table, setup desk, 3-shelf device sehpass, 2-drawer device sehpass, drawer-drawer skirt, device table, wooden drawer setup desk, wooden skirt, cheap device table manufacturer, skirt manufacturer, manufacturer, seup table, device convex, salon materials, beauty salon materials, skirt production, manufacturing, probed, glass.
About Teos Appliance Handling and Setup Sehpass (2-drawer-White)
Bardax
Features:
-
Designed as a wood drawer to put the device and material.
-
2 cleanable cups and bottle locations are available.
-
Used as a working station.
-
2 with braking large and sturdy wheels is easily replaceable.
-
The wooden drawer is located on 2 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 32 kg..
-
Measures:
En: 455 mm-Boy: 760 mm-Rack Height: 865 mm-Total Height: 960 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Teos Device Handling and Setup Sehpass | 2 Dragless-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |
Other Cards
