Food Service Desk, Wood Tablı | Bambu
dining table, sick dining table, food service car, sick food service car, dining table prices, cheap patient dining table, etajer, patient etajer, sick head committee, patient service car, cheap patient dining table, sick dining tables, sick meal service cars, you ' re funny.
Wood Tablı Dining Table | About Bambu
Features:
Top tabla at the wood
Manual height setting
Four wheel wheels
Paint all metal electrostatic powderboya
10 cm, including the lower foot, including the caster wheel height wheel10
Measures:
Max: 40 cm-Boy: 80 cm-Height: 80 cm to 100 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Food Service Desk, Wood Tablı | Bambu”

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,350.00 | ₺2,350.00 |
2 | ₺1,252.32 | ₺2,504.63 |
3 | ₺851.48 | ₺2,554.45 |
4 | ₺651.30 | ₺2,605.21 |
5 | ₺531.34 | ₺2,656.68 |
6 | ₺451.59 | ₺2,709.55 |
7 | ₺394.97 | ₺2,764.78 |
8 | ₺353.41 | ₺2,827.29 |
9 | ₺321.48 | ₺2,893.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,350.00 | ₺2,350.00 |
2 | ₺1,252.32 | ₺2,504.63 |
3 | ₺851.48 | ₺2,554.45 |
4 | ₺651.30 | ₺2,605.21 |
5 | ₺531.34 | ₺2,656.68 |
6 | ₺451.59 | ₺2,709.55 |
7 | ₺394.97 | ₺2,764.78 |
8 | ₺353.41 | ₺2,827.29 |
9 | ₺321.48 | ₺2,893.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,350.00 | ₺2,350.00 |
2 | ₺1,252.32 | ₺2,504.63 |
3 | ₺851.48 | ₺2,554.45 |
4 | ₺651.30 | ₺2,605.21 |
5 | ₺531.34 | ₺2,656.68 |
6 | ₺451.59 | ₺2,709.55 |
7 | ₺394.97 | ₺2,764.78 |
8 | ₺353.41 | ₺2,827.29 |
9 | ₺321.48 | ₺2,893.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,350.00 | ₺2,350.00 |
2 | ₺1,252.32 | ₺2,504.63 |
3 | ₺851.48 | ₺2,554.45 |
4 | ₺651.30 | ₺2,605.21 |
5 | ₺531.34 | ₺2,656.68 |
6 | ₺451.59 | ₺2,709.55 |
7 | ₺394.97 | ₺2,764.78 |
8 | ₺353.41 | ₺2,827.29 |
9 | ₺321.48 | ₺2,893.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,350.00 | ₺2,350.00 |
2 | ₺1,252.32 | ₺2,504.63 |
3 | ₺851.48 | ₺2,554.45 |
4 | ₺651.30 | ₺2,605.21 |
5 | ₺531.34 | ₺2,656.68 |
6 | ₺451.59 | ₺2,709.55 |
7 | ₺394.97 | ₺2,764.78 |
8 | ₺353.41 | ₺2,827.29 |
9 | ₺321.48 | ₺2,893.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,350.00 | ₺2,350.00 |
2 | ₺1,252.32 | ₺2,504.63 |
3 | ₺851.48 | ₺2,554.45 |
4 | ₺651.30 | ₺2,605.21 |
5 | ₺531.34 | ₺2,656.68 |
6 | ₺451.59 | ₺2,709.55 |
7 | ₺394.97 | ₺2,764.78 |
8 | ₺353.41 | ₺2,827.29 |
9 | ₺321.48 | ₺2,893.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,350.00 | ₺2,350.00 |
2 | ₺1,252.32 | ₺2,504.63 |
3 | ₺851.48 | ₺2,554.45 |
4 | ₺651.30 | ₺2,605.21 |
5 | ₺531.34 | ₺2,656.68 |
6 | ₺451.59 | ₺2,709.55 |
7 | ₺394.97 | ₺2,764.78 |
8 | ₺353.41 | ₺2,827.29 |
9 | ₺321.48 | ₺2,893.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,350.00 | ₺2,350.00 |
2 | ₺1,252.32 | ₺2,504.63 |
3 | ₺851.48 | ₺2,554.45 |
4 | ₺651.30 | ₺2,605.21 |
5 | ₺531.34 | ₺2,656.68 |
6 | ₺451.59 | ₺2,709.55 |
7 | ₺394.97 | ₺2,764.78 |
8 | ₺353.41 | ₺2,827.29 |
9 | ₺321.48 | ₺2,893.32 |
Other Cards
