Single Digit Eskabo Ladder | Metal Chassis-White
two-digit eskabo, 2-digit escoba, eskabo, escoba, binary digits, dual ladder, riser for table, cheap step, double digit prices, medical step, exam table steps, hospital risers, 2 single digits, eskabo, manufacturer, manufacturer, cheap eskabo digit, probed.
About single-digit eskabo (Metal Chassis-White)
Features:
-
It does not draw the floor because of the plastic pats that are located on the feet.
-
Ideal measures have been taken into consideration.
-
20 * 30 * has 1.20 profiles in the enclosure.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
The color option is available for the wood part.
-
Measures:
At: 350 mm-Height: 450 mm-Height: 220 mm
Data sheet
Transport Capacity: | 120 Pounds. |
---|---|
Width | 40 cm |
Height | 40 cm |
Length | 40 cm |
Warranty: | 2 Years |
Branding | ProBeds |
Type | Two Digit Eskabo |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Single Digit Eskabo Ladder | Metal Chassis-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,000.00 | ₺1,000.00 |
2 | ₺532.90 | ₺1,065.80 |
3 | ₺362.33 | ₺1,087.00 |
4 | ₺277.15 | ₺1,108.60 |
5 | ₺226.10 | ₺1,130.50 |
6 | ₺192.17 | ₺1,153.00 |
7 | ₺168.07 | ₺1,176.50 |
8 | ₺150.39 | ₺1,203.10 |
9 | ₺136.80 | ₺1,231.20 |
Other Cards
