Ready Kits | Eva-S02 | Moving Seat, Device Sehpass, Chair
Ready Sets | Eva-S02 | Moving Seat, Device Sehpass, About the Chair
Eva Sint and Foot Part Moving Seat (Black)
-
All superficial areas are 5 k 28 dance. the grey sponge and the vinlex leather on it.
-
Total 19 kg.
-
The length of the seye position is 166 cm.
-
The top is 55 cm. in the living and foot areas.
-
The height from the site to the seating area is 55 cm.
-
ExBxY-55 cm x 166 cm x 55 cm
Design Device Move and Setup Sehpass (Single-Pull-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Operating Chair-Black
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | FINE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | A Spare Parts Supply Warranty Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Eva-S02 | Moving Seat, Device Sehpass, Chair”

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |
Other Cards
