Ready Kits | Fashion-P02 | Seat, Sehpa, Chair, Lamp, Colluk
Ready Sets | Modal-P02 | Seat, Sehpa, Chair, Lamp, Colluk
Fashion 3 Motor Electric Seat (Black)
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The 58 cm. in the backseat and foot areasçekme
- A back foot and height movement that can be set with manual control.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area isminimum69 cm. maximum 90 cm
-
ExBxY-58 cm x 180 cm x 69-90 cm
Round Sac Feet Lamp-Black, Reflector, Light Source
-
It is possible to move in all directions with the spiral movement arm.
-
The cable has a power on/off switch.
-
The top pipe must cover the chromaj.
-
The foot section is painted with electrostatic powder paint.
-
Thanks to the round sac foot, the tipping slope is minimized.
-
Measures:
Footwidth: 400 mm-Height: 950 mm to 1650 mm
Kol Dayama Sehpass-Round Sac Foot-Black
- Minimum level 60 cm
- Highest level 100 cm
- Kol dayama cleanser with 2-lic sponge, cleansable vinex leather on wood coated with sponge.
- 20 cm x 40 cm arm dayama surface
- Moving capacity between 90 degrees and 180 degrees
- Easy height adjustment with elcli-tightening appliance
- Sac foot with round pattern
- Comple electrostatic powder paint
Design Device Move and Setup Sehpass (Single-Pull-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Operating Chair-Black
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | FINE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Fashion-P02 | Seat, Sehpa, Chair, Lamp, Colluk”

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,900.00 | ₺26,900.00 |
2 | ₺14,335.01 | ₺28,670.02 |
3 | ₺9,746.77 | ₺29,240.30 |
4 | ₺7,455.34 | ₺29,821.34 |
5 | ₺6,082.09 | ₺30,410.45 |
6 | ₺5,169.28 | ₺31,015.70 |
7 | ₺4,521.12 | ₺31,647.85 |
8 | ₺4,045.42 | ₺32,363.39 |
9 | ₺3,679.92 | ₺33,119.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,900.00 | ₺26,900.00 |
2 | ₺14,335.01 | ₺28,670.02 |
3 | ₺9,746.77 | ₺29,240.30 |
4 | ₺7,455.34 | ₺29,821.34 |
5 | ₺6,082.09 | ₺30,410.45 |
6 | ₺5,169.28 | ₺31,015.70 |
7 | ₺4,521.12 | ₺31,647.85 |
8 | ₺4,045.42 | ₺32,363.39 |
9 | ₺3,679.92 | ₺33,119.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,900.00 | ₺26,900.00 |
2 | ₺14,335.01 | ₺28,670.02 |
3 | ₺9,746.77 | ₺29,240.30 |
4 | ₺7,455.34 | ₺29,821.34 |
5 | ₺6,082.09 | ₺30,410.45 |
6 | ₺5,169.28 | ₺31,015.70 |
7 | ₺4,521.12 | ₺31,647.85 |
8 | ₺4,045.42 | ₺32,363.39 |
9 | ₺3,679.92 | ₺33,119.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,900.00 | ₺26,900.00 |
2 | ₺14,335.01 | ₺28,670.02 |
3 | ₺9,746.77 | ₺29,240.30 |
4 | ₺7,455.34 | ₺29,821.34 |
5 | ₺6,082.09 | ₺30,410.45 |
6 | ₺5,169.28 | ₺31,015.70 |
7 | ₺4,521.12 | ₺31,647.85 |
8 | ₺4,045.42 | ₺32,363.39 |
9 | ₺3,679.92 | ₺33,119.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,900.00 | ₺26,900.00 |
2 | ₺14,335.01 | ₺28,670.02 |
3 | ₺9,746.77 | ₺29,240.30 |
4 | ₺7,455.34 | ₺29,821.34 |
5 | ₺6,082.09 | ₺30,410.45 |
6 | ₺5,169.28 | ₺31,015.70 |
7 | ₺4,521.12 | ₺31,647.85 |
8 | ₺4,045.42 | ₺32,363.39 |
9 | ₺3,679.92 | ₺33,119.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,900.00 | ₺26,900.00 |
2 | ₺14,335.01 | ₺28,670.02 |
3 | ₺9,746.77 | ₺29,240.30 |
4 | ₺7,455.34 | ₺29,821.34 |
5 | ₺6,082.09 | ₺30,410.45 |
6 | ₺5,169.28 | ₺31,015.70 |
7 | ₺4,521.12 | ₺31,647.85 |
8 | ₺4,045.42 | ₺32,363.39 |
9 | ₺3,679.92 | ₺33,119.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,900.00 | ₺26,900.00 |
2 | ₺14,335.01 | ₺28,670.02 |
3 | ₺9,746.77 | ₺29,240.30 |
4 | ₺7,455.34 | ₺29,821.34 |
5 | ₺6,082.09 | ₺30,410.45 |
6 | ₺5,169.28 | ₺31,015.70 |
7 | ₺4,521.12 | ₺31,647.85 |
8 | ₺4,045.42 | ₺32,363.39 |
9 | ₺3,679.92 | ₺33,119.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,900.00 | ₺26,900.00 |
2 | ₺14,335.01 | ₺28,670.02 |
3 | ₺9,746.77 | ₺29,240.30 |
4 | ₺7,455.34 | ₺29,821.34 |
5 | ₺6,082.09 | ₺30,410.45 |
6 | ₺5,169.28 | ₺31,015.70 |
7 | ₺4,521.12 | ₺31,647.85 |
8 | ₺4,045.42 | ₺32,363.39 |
9 | ₺3,679.92 | ₺33,119.28 |
Other Cards
