Ready Kits | Basic-B01 | Stretcher, Device Sehpass, Stool
Ready Sets | Basic-B01 | Stretcher, Device Sehpass, Stool
Basic Folding Feet Care Desk (White-Houry Aparatlı)
-
All surface areas must lay 3-in-gray sponge and vinlex leather on top of it.
-
Profile measures 30 * 30 * 1.20 and complete stretcher is 18 kg.
-
The backpart is set by manual mechanism.
-
There is a maximum ofcmtowel abalone for the area with a tile in the Tile.
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-60 cm x 180 cm x 70 cm
Design Device Move and Setup Sehpass (3-Shelled-White)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Working Stool-White
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | WHITE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Basic-B01 | Stretcher, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,325.00 | ₺7,325.00 |
2 | ₺3,903.50 | ₺7,806.99 |
3 | ₺2,654.09 | ₺7,962.28 |
4 | ₺2,030.13 | ₺8,120.50 |
5 | ₺1,656.18 | ₺8,280.91 |
6 | ₺1,407.62 | ₺8,445.73 |
7 | ₺1,231.12 | ₺8,617.86 |
8 | ₺1,101.59 | ₺8,812.71 |
9 | ₺1,002.06 | ₺9,018.54 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,325.00 | ₺7,325.00 |
2 | ₺3,903.50 | ₺7,806.99 |
3 | ₺2,654.09 | ₺7,962.28 |
4 | ₺2,030.13 | ₺8,120.50 |
5 | ₺1,656.18 | ₺8,280.91 |
6 | ₺1,407.62 | ₺8,445.73 |
7 | ₺1,231.12 | ₺8,617.86 |
8 | ₺1,101.59 | ₺8,812.71 |
9 | ₺1,002.06 | ₺9,018.54 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,325.00 | ₺7,325.00 |
2 | ₺3,903.50 | ₺7,806.99 |
3 | ₺2,654.09 | ₺7,962.28 |
4 | ₺2,030.13 | ₺8,120.50 |
5 | ₺1,656.18 | ₺8,280.91 |
6 | ₺1,407.62 | ₺8,445.73 |
7 | ₺1,231.12 | ₺8,617.86 |
8 | ₺1,101.59 | ₺8,812.71 |
9 | ₺1,002.06 | ₺9,018.54 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,325.00 | ₺7,325.00 |
2 | ₺3,903.50 | ₺7,806.99 |
3 | ₺2,654.09 | ₺7,962.28 |
4 | ₺2,030.13 | ₺8,120.50 |
5 | ₺1,656.18 | ₺8,280.91 |
6 | ₺1,407.62 | ₺8,445.73 |
7 | ₺1,231.12 | ₺8,617.86 |
8 | ₺1,101.59 | ₺8,812.71 |
9 | ₺1,002.06 | ₺9,018.54 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,325.00 | ₺7,325.00 |
2 | ₺3,903.50 | ₺7,806.99 |
3 | ₺2,654.09 | ₺7,962.28 |
4 | ₺2,030.13 | ₺8,120.50 |
5 | ₺1,656.18 | ₺8,280.91 |
6 | ₺1,407.62 | ₺8,445.73 |
7 | ₺1,231.12 | ₺8,617.86 |
8 | ₺1,101.59 | ₺8,812.71 |
9 | ₺1,002.06 | ₺9,018.54 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,325.00 | ₺7,325.00 |
2 | ₺3,903.50 | ₺7,806.99 |
3 | ₺2,654.09 | ₺7,962.28 |
4 | ₺2,030.13 | ₺8,120.50 |
5 | ₺1,656.18 | ₺8,280.91 |
6 | ₺1,407.62 | ₺8,445.73 |
7 | ₺1,231.12 | ₺8,617.86 |
8 | ₺1,101.59 | ₺8,812.71 |
9 | ₺1,002.06 | ₺9,018.54 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,325.00 | ₺7,325.00 |
2 | ₺3,903.50 | ₺7,806.99 |
3 | ₺2,654.09 | ₺7,962.28 |
4 | ₺2,030.13 | ₺8,120.50 |
5 | ₺1,656.18 | ₺8,280.91 |
6 | ₺1,407.62 | ₺8,445.73 |
7 | ₺1,231.12 | ₺8,617.86 |
8 | ₺1,101.59 | ₺8,812.71 |
9 | ₺1,002.06 | ₺9,018.54 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,325.00 | ₺7,325.00 |
2 | ₺3,903.50 | ₺7,806.99 |
3 | ₺2,654.09 | ₺7,962.28 |
4 | ₺2,030.13 | ₺8,120.50 |
5 | ₺1,656.18 | ₺8,280.91 |
6 | ₺1,407.62 | ₺8,445.73 |
7 | ₺1,231.12 | ₺8,617.86 |
8 | ₺1,101.59 | ₺8,812.71 |
9 | ₺1,002.06 | ₺9,018.54 |
Other Cards
