Ready Kits | Basic-S02 | Stretcher, Device Sehpass, Chair
Ready Sets | Basic-S02 | Stretcher, Device Sehpass, About Chair
Basic Fold Foot Care Desk (Black-Towel Rack)
-
All surface areas must lay 3-in-gray sponge and vinlex leather on top of it.
-
Profile measures 30 * 30 * 1.20 and complete stretcher is 18 kg.
-
The backpart is set by manual mechanism.
-
There is a maximum ofcmtowel abalone for the area with a tile in the Tile.
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-60 cm x 180 cm x 70 cm
Design Device Move and Setup Sehpass (Single-Pull-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Operating Chair-Black
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | FINE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Basic-S02 | Stretcher, Device Sehpass, Chair”

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,175.00 | ₺8,175.00 |
2 | ₺4,356.46 | ₺8,712.92 |
3 | ₺2,962.08 | ₺8,886.23 |
4 | ₺2,265.70 | ₺9,062.81 |
5 | ₺1,848.37 | ₺9,241.84 |
6 | ₺1,570.96 | ₺9,425.78 |
7 | ₺1,373.98 | ₺9,617.89 |
8 | ₺1,229.42 | ₺9,835.34 |
9 | ₺1,118.34 | ₺10,065.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,175.00 | ₺8,175.00 |
2 | ₺4,356.46 | ₺8,712.92 |
3 | ₺2,962.08 | ₺8,886.23 |
4 | ₺2,265.70 | ₺9,062.81 |
5 | ₺1,848.37 | ₺9,241.84 |
6 | ₺1,570.96 | ₺9,425.78 |
7 | ₺1,373.98 | ₺9,617.89 |
8 | ₺1,229.42 | ₺9,835.34 |
9 | ₺1,118.34 | ₺10,065.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,175.00 | ₺8,175.00 |
2 | ₺4,356.46 | ₺8,712.92 |
3 | ₺2,962.08 | ₺8,886.23 |
4 | ₺2,265.70 | ₺9,062.81 |
5 | ₺1,848.37 | ₺9,241.84 |
6 | ₺1,570.96 | ₺9,425.78 |
7 | ₺1,373.98 | ₺9,617.89 |
8 | ₺1,229.42 | ₺9,835.34 |
9 | ₺1,118.34 | ₺10,065.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,175.00 | ₺8,175.00 |
2 | ₺4,356.46 | ₺8,712.92 |
3 | ₺2,962.08 | ₺8,886.23 |
4 | ₺2,265.70 | ₺9,062.81 |
5 | ₺1,848.37 | ₺9,241.84 |
6 | ₺1,570.96 | ₺9,425.78 |
7 | ₺1,373.98 | ₺9,617.89 |
8 | ₺1,229.42 | ₺9,835.34 |
9 | ₺1,118.34 | ₺10,065.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,175.00 | ₺8,175.00 |
2 | ₺4,356.46 | ₺8,712.92 |
3 | ₺2,962.08 | ₺8,886.23 |
4 | ₺2,265.70 | ₺9,062.81 |
5 | ₺1,848.37 | ₺9,241.84 |
6 | ₺1,570.96 | ₺9,425.78 |
7 | ₺1,373.98 | ₺9,617.89 |
8 | ₺1,229.42 | ₺9,835.34 |
9 | ₺1,118.34 | ₺10,065.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,175.00 | ₺8,175.00 |
2 | ₺4,356.46 | ₺8,712.92 |
3 | ₺2,962.08 | ₺8,886.23 |
4 | ₺2,265.70 | ₺9,062.81 |
5 | ₺1,848.37 | ₺9,241.84 |
6 | ₺1,570.96 | ₺9,425.78 |
7 | ₺1,373.98 | ₺9,617.89 |
8 | ₺1,229.42 | ₺9,835.34 |
9 | ₺1,118.34 | ₺10,065.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,175.00 | ₺8,175.00 |
2 | ₺4,356.46 | ₺8,712.92 |
3 | ₺2,962.08 | ₺8,886.23 |
4 | ₺2,265.70 | ₺9,062.81 |
5 | ₺1,848.37 | ₺9,241.84 |
6 | ₺1,570.96 | ₺9,425.78 |
7 | ₺1,373.98 | ₺9,617.89 |
8 | ₺1,229.42 | ₺9,835.34 |
9 | ₺1,118.34 | ₺10,065.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺8,175.00 | ₺8,175.00 |
2 | ₺4,356.46 | ₺8,712.92 |
3 | ₺2,962.08 | ₺8,886.23 |
4 | ₺2,265.70 | ₺9,062.81 |
5 | ₺1,848.37 | ₺9,241.84 |
6 | ₺1,570.96 | ₺9,425.78 |
7 | ₺1,373.98 | ₺9,617.89 |
8 | ₺1,229.42 | ₺9,835.34 |
9 | ₺1,118.34 | ₺10,065.06 |
Other Cards
