Fashion 3 Motor Electric Tattoo Tattoo Seat | Black
Fashion 3 Motor Tattoo Tattoo Seat | Black, skin care seat, botox seat, botox seat, podroom seat, kbb seat, kbb seat, pedicure seat, pedicure seat, manicure seat, fue seat, blood-taking seat, hydraulic blood-taking seat, hydraulic examination seat, electric spa seat, skin care seats, blood-taking seats, hydraulic blood reception seat, hydrated skin care seat, medical seat.
About the Fashion 3 Motor Electric Tattoo Tattoo Chair (Black)
Height-Moving-Controlled
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
- A back foot and height movement that can be set with manual control.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area isminimum69 cm. maximum 90 cm
-
ExBxY-58 cm x 180 cm x 69-90 cm
Data sheet
Transport Capacity: | 150 kg |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 70 cm-88 cm 70 cm-88 cm |
Length | 178 cm |
Tile Type | Clean Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Armors | 2 Down Moving |
Type | Rolling Maintenance Seat Rolling Maintenance Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Fashion 3 Motor Electric Tattoo Tattoo Seat | Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺20,900.00 | ₺20,900.00 |
2 | ₺11,137.61 | ₺22,275.22 |
3 | ₺7,572.77 | ₺22,718.30 |
4 | ₺5,792.44 | ₺23,169.74 |
5 | ₺4,725.49 | ₺23,627.45 |
6 | ₺4,016.28 | ₺24,097.70 |
7 | ₺3,512.69 | ₺24,588.85 |
8 | ₺3,143.10 | ₺25,144.79 |
9 | ₺2,859.12 | ₺25,732.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺20,900.00 | ₺20,900.00 |
2 | ₺11,137.61 | ₺22,275.22 |
3 | ₺7,572.77 | ₺22,718.30 |
4 | ₺5,792.44 | ₺23,169.74 |
5 | ₺4,725.49 | ₺23,627.45 |
6 | ₺4,016.28 | ₺24,097.70 |
7 | ₺3,512.69 | ₺24,588.85 |
8 | ₺3,143.10 | ₺25,144.79 |
9 | ₺2,859.12 | ₺25,732.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺20,900.00 | ₺20,900.00 |
2 | ₺11,137.61 | ₺22,275.22 |
3 | ₺7,572.77 | ₺22,718.30 |
4 | ₺5,792.44 | ₺23,169.74 |
5 | ₺4,725.49 | ₺23,627.45 |
6 | ₺4,016.28 | ₺24,097.70 |
7 | ₺3,512.69 | ₺24,588.85 |
8 | ₺3,143.10 | ₺25,144.79 |
9 | ₺2,859.12 | ₺25,732.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺20,900.00 | ₺20,900.00 |
2 | ₺11,137.61 | ₺22,275.22 |
3 | ₺7,572.77 | ₺22,718.30 |
4 | ₺5,792.44 | ₺23,169.74 |
5 | ₺4,725.49 | ₺23,627.45 |
6 | ₺4,016.28 | ₺24,097.70 |
7 | ₺3,512.69 | ₺24,588.85 |
8 | ₺3,143.10 | ₺25,144.79 |
9 | ₺2,859.12 | ₺25,732.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺20,900.00 | ₺20,900.00 |
2 | ₺11,137.61 | ₺22,275.22 |
3 | ₺7,572.77 | ₺22,718.30 |
4 | ₺5,792.44 | ₺23,169.74 |
5 | ₺4,725.49 | ₺23,627.45 |
6 | ₺4,016.28 | ₺24,097.70 |
7 | ₺3,512.69 | ₺24,588.85 |
8 | ₺3,143.10 | ₺25,144.79 |
9 | ₺2,859.12 | ₺25,732.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺20,900.00 | ₺20,900.00 |
2 | ₺11,137.61 | ₺22,275.22 |
3 | ₺7,572.77 | ₺22,718.30 |
4 | ₺5,792.44 | ₺23,169.74 |
5 | ₺4,725.49 | ₺23,627.45 |
6 | ₺4,016.28 | ₺24,097.70 |
7 | ₺3,512.69 | ₺24,588.85 |
8 | ₺3,143.10 | ₺25,144.79 |
9 | ₺2,859.12 | ₺25,732.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺20,900.00 | ₺20,900.00 |
2 | ₺11,137.61 | ₺22,275.22 |
3 | ₺7,572.77 | ₺22,718.30 |
4 | ₺5,792.44 | ₺23,169.74 |
5 | ₺4,725.49 | ₺23,627.45 |
6 | ₺4,016.28 | ₺24,097.70 |
7 | ₺3,512.69 | ₺24,588.85 |
8 | ₺3,143.10 | ₺25,144.79 |
9 | ₺2,859.12 | ₺25,732.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺20,900.00 | ₺20,900.00 |
2 | ₺11,137.61 | ₺22,275.22 |
3 | ₺7,572.77 | ₺22,718.30 |
4 | ₺5,792.44 | ₺23,169.74 |
5 | ₺4,725.49 | ₺23,627.45 |
6 | ₺4,016.28 | ₺24,097.70 |
7 | ₺3,512.69 | ₺24,588.85 |
8 | ₺3,143.10 | ₺25,144.79 |
9 | ₺2,859.12 | ₺25,732.08 |
Other Cards
