Vet Pet Maintenance and Examination Desk | ProBed-6004
Veterinary desk, vet care desk, vet exam table, pet care desk, pet exam table, turntable vet table, turnable vet table, table-top vet table, table-top vet table, cheapest vet table, probed vet table, vet table manufacturing, vet table manufacturer, pet shaving table, pet hairdressing table, hydraulic veterinarian table, height set vet table, veterinary medicine desk, hydro-level hairdressing table, and so on.
About the Veterinary Pet Maintenance and Examination Desk | About ProBe-6004
Hydraulic Height Moving-360-Degree Rotate-Rubber Top Surface
Explanation:
-
It is easy to clean and has a top-plate with a rubber surface that stops sliding.
-
The Rubber tabla mdf is laid on the wood.
-
The 360-degree turn-on feature.
-
A height movement is present with the cause of hydraulics and a wide and thick sac sub-table is available for failure to take over.
-
The 65 cm diameter is available.
-
There are a chromasome bar available for you to take out during non-use.
-
Cep and Height: 65 cm-(74 cm to 88 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Vet Pet Maintenance and Examination Desk | ProBed-6004”

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |
Other Cards
